Indls Prod Durabl AlphaDex Fd Annual/First Trust Exchange-Traded Fund II (NYSE:FXR) Dividend History
Click to see Indls Prod Durabl AlphaDex Fd Annual/First Trust Exchange-Traded Fund II Dividend Data, Dates and more financial information, or here to see FXR Projected 10 Year Dividend Yield.
Indls Prod Durabl AlphaDex Fd Annual/First Trust Exchange-Traded Fund II (NYSE:FXR) Dividend Information | |||||
---|---|---|---|---|---|
Indls Prod Durabl AlphaDex Fd Annual/First Trust Exchange-Traded Fund II (NYSE:FXR) Dividend History | |||||
Indls Prod Durabl AlphaDex Fd Annual/First Trust Exchange-Traded Fund IIFXR 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 26, 20253/26/25 | Mar. 27, 20253/27/25 | Mar. 27, 20253/27/25 | Mar. 31, 20253/31/25 | 0 | 0.111 |
Indls Prod Durabl AlphaDex Fd Annual/First Trust Exchange-Traded Fund IIFXR 2025 Total: | 0.111 | ||||
Indls Prod Durabl AlphaDex Fd Annual/First Trust Exchange-Traded Fund IIFXR 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 12, 202412/12/24 | Dec. 13, 202412/13/24 | Dec. 13, 202412/13/24 | Dec. 31, 202412/31/24 | 0 | 0.173 |
Sep. 25, 20249/25/24 | Sep. 26, 20249/26/24 | Sep. 26, 20249/26/24 | Sep. 30, 20249/30/24 | 0 | 0.125 |
Jun. 26, 20246/26/24 | Jun. 27, 20246/27/24 | Jun. 27, 20246/27/24 | Jun. 28, 20246/28/24 | 0 | 0.167 |
Mar. 20, 20243/20/24 | Mar. 21, 20243/21/24 | Mar. 22, 20243/22/24 | Mar. 28, 20243/28/24 | 0 | 0.072 |
Indls Prod Durabl AlphaDex Fd Annual/First Trust Exchange-Traded Fund IIFXR 2024 Total: | 0.537 | ||||
Indls Prod Durabl AlphaDex Fd Annual/First Trust Exchange-Traded Fund IIFXR 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202312/21/23 | Dec. 22, 202312/22/23 | Dec. 26, 202312/26/23 | Dec. 29, 202312/29/23 | 0 | 0.195 |
Sep. 21, 20239/21/23 | Sep. 22, 20239/22/23 | Sep. 25, 20239/25/23 | Sep. 29, 20239/29/23 | 0 | 0.108 |
Jun. 26, 20236/26/23 | Jun. 27, 20236/27/23 | Jun. 28, 20236/28/23 | Jun. 30, 20236/30/23 | 0 | 0.100 |
Mar. 23, 20233/23/23 | Mar. 24, 20233/24/23 | Mar. 27, 20233/27/23 | Mar. 31, 20233/31/23 | 0 | 0.095 |
Indls Prod Durabl AlphaDex Fd Annual/First Trust Exchange-Traded Fund IIFXR 2023 Total: | 0.498 | ||||
Indls Prod Durabl AlphaDex Fd Annual/First Trust Exchange-Traded Fund IIFXR 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 27, 202212/27/22 | Dec. 30, 202212/30/22 | 0 | 0.141 |
Sep. 22, 20229/22/22 | Sep. 23, 20229/23/22 | Sep. 26, 20229/26/22 | Sep. 30, 20229/30/22 | 0 | 0.120 |
Jun. 23, 20226/23/22 | Jun. 24, 20226/24/22 | Jun. 27, 20226/27/22 | Jun. 30, 20226/30/22 | 0 | 0.113 |
Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Mar. 28, 20223/28/22 | Mar. 31, 20223/31/22 | 0 | 0.102 |
Indls Prod Durabl AlphaDex Fd Annual/First Trust Exchange-Traded Fund IIFXR 2022 Total: | 0.475 | ||||
Indls Prod Durabl AlphaDex Fd Annual/First Trust Exchange-Traded Fund IIFXR 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 31, 202112/31/21 | 0 | 0.103 |
Sep. 22, 20219/22/21 | Sep. 23, 20219/23/21 | Sep. 24, 20219/24/21 | Sep. 30, 20219/30/21 | 0 | 0.073 |
Jun. 23, 20216/23/21 | Jun. 24, 20216/24/21 | Jun. 25, 20216/25/21 | Jun. 30, 20216/30/21 | 0 | 0.087 |
Mar. 24, 20213/24/21 | Mar. 25, 20213/25/21 | Mar. 26, 20213/26/21 | Mar. 31, 20213/31/21 | 0 | 0.064 |
Indls Prod Durabl AlphaDex Fd Annual/First Trust Exchange-Traded Fund IIFXR 2021 Total: | 0.327 | ||||
Indls Prod Durabl AlphaDex Fd Annual/First Trust Exchange-Traded Fund IIFXR 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 202012/23/20 | Dec. 24, 202012/24/20 | Dec. 28, 202012/28/20 | Dec. 31, 202012/31/20 | 0 | 0.136 |
Sep. 23, 20209/23/20 | Sep. 24, 20209/24/20 | Sep. 25, 20209/25/20 | Sep. 30, 20209/30/20 | 0 | 0.075 |
Jun. 24, 20206/24/20 | Jun. 25, 20206/25/20 | Jun. 26, 20206/26/20 | Jun. 30, 20206/30/20 | 0 | 0.105 |
Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Mar. 27, 20203/27/20 | Mar. 31, 20203/31/20 | 0 | 0.214 |
Indls Prod Durabl AlphaDex Fd Annual/First Trust Exchange-Traded Fund IIFXR 2020 Total: | 0.530 |
Apr. 04, 2025FXR STOCK PRICE 52 WEEK LOW: Indls Prod Durabl AlphaDex Fd Annual/First Trust Exchange-Traded Fund II on 04-04-2025 hit a 52 week low of $66.18
Read more...Mar. 27, 2025DIVIDEND RATE INCREASE: Indls Prod Durabl AlphaDex Fd Annual/First Trust Exchange-Traded Fund II (NYSE: FXR) on 03-27-2025 increased dividend rate > 3% from $0.54 to $0.58
Read more...Mar. 26, 2025DIVIDEND ANNOUNCEMENT: Indls Prod Durabl AlphaDex Fd Annual/First Trust Exchange-Traded Fund II (NYSE: FXR) on 03-26-2025 declared a dividend of $0.1107 per share
Read more...Apr. 18, 2025DIVIDEND RATE DECREASE: Var Rate Invt Grade ETF/Invesco Actively Managed Exchange Traded Fund Trust (NASDAQ: VRIG) on 04-18-2025 decreased dividend rate > 3% from $1.46 to $1.41
Read more...Apr. 18, 2025DIVIDEND RATE INCREASE: S&P 500 Covered Call & Growth ETF/Global X Funds (NYSE: XYLG) on 04-18-2025 increased dividend rate > 3% from $1.49 to $1.60
Read more...Apr. 18, 2025DIVIDEND RATE INCREASE: Nasdaq 100 Covered Call & Growth ETF/Global X Funds (NASDAQ: QYLG) on 04-18-2025 increased dividend rate > 3% from $1.96 to $2.05
Read more...