ADR/Fuyao Glass Industry Group Co Ltd (OTCBB:FYGGY) Dividend History
Click to see ADR/Fuyao Glass Industry Group Co Ltd Dividend Data, Dates and more financial information, or here to see FYGGY Projected 10 Year Dividend Yield.
ADR/Fuyao Glass Industry Group Co Ltd (OTCBB:FYGGY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Fuyao Glass Industry Group Co Ltd (OTCBB:FYGGY) Dividend History | |||||
ADR/Fuyao Glass Industry Group Co LtdFYGGY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 23, 20245/23/24 | May. 24, 20245/24/24 | Jul. 05, 20247/5/24 | 1 | 0.032 |
ADR/Fuyao Glass Industry Group Co LtdFYGGY 2024 Total: | 0.032 | ||||
ADR/Fuyao Glass Industry Group Co LtdFYGGY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | May. 23, 20235/23/23 | May. 24, 20235/24/23 | Jun. 30, 20236/30/23 | 0 | 0.032 |
ADR/Fuyao Glass Industry Group Co LtdFYGGY 2023 Total: | 0.032 | ||||
ADR/Fuyao Glass Industry Group Co LtdFYGGY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 24, 20226/24/22 | Jun. 27, 20226/27/22 | Jul. 05, 20227/5/22 | 0 | 0.027 |
ADR/Fuyao Glass Industry Group Co LtdFYGGY 2022 Total: | 0.027 | ||||
ADR/Fuyao Glass Industry Group Co LtdFYGGY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jul. 07, 20217/7/21 | Jul. 08, 20217/8/21 | Aug. 16, 20218/16/21 | 0 | 0.021 |
ADR/Fuyao Glass Industry Group Co LtdFYGGY 2021 Total: | 0.021 | ||||
ADR/Fuyao Glass Industry Group Co LtdFYGGY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jul. 28, 20207/28/20 | Jul. 29, 20207/29/20 | Sep. 04, 20209/4/20 | 0 | 0.019 |
ADR/Fuyao Glass Industry Group Co LtdFYGGY 2020 Total: | 0.019 | ||||
ADR/Fuyao Glass Industry Group Co LtdFYGGY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Jun. 03, 20196/3/19 | Jun. 04, 20196/4/19 | Jul. 15, 20197/15/19 | 0 | 0.020 |
ADR/Fuyao Glass Industry Group Co LtdFYGGY 2019 Total: | 0.020 |
Aug. 29, 2025FYGGY STOCK PRICE INCREASE: ADR/Fuyao Glass Industry Group Co Ltd on 08-29-2025 increased stock price > 10% from $2.22 to $2.45
Read more...Aug. 29, 2025FYGGY STOCK PRICE 52 WEEK HIGH: ADR/Fuyao Glass Industry Group Co Ltd on 08-29-2025 hit a 52 week high of $2.45
Read more...Aug. 27, 2025FYGGY STOCK PRICE INCREASE: ADR/Fuyao Glass Industry Group Co Ltd on 08-27-2025 increased stock price > 10% from $1.81 to $2.35
Read more...Sep. 18, 2025CHYMF STOCK PRICE DECREASE: Cahya Mata Sarawak Berhad (Malaysia) on 09-18-2025 decreased stock price > 10% from $0.31 to $0.25
Read more...Sep. 18, 2025CREQF STOCK PRICE DECREASE: Ord/China Rare Earth Holdings Ltd on 09-18-2025 decreased stock price > 10% from $0.21 to $0.16
Read more...Sep. 18, 2025CHYMF STOCK PRICE 52 WEEK LOW: Cahya Mata Sarawak Berhad (Malaysia) on 09-18-2025 hit a 52 week low of $0.25
Read more...