German American Bancorp Inc (NASDAQ:GABC) Dividend History
Click to see German American Bancorp Inc Dividend Data, Dates and more financial information, or here to see GABC Projected 10 Year Dividend Yield.
| German American Bancorp Inc (NASDAQ:GABC) Dividend Information | |||||
|---|---|---|---|---|---|
| German American Bancorp Inc (NASDAQ:GABC) Dividend History | |||||
| German American Bancorp IncGABC 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jan. 26, 20261/26/26 | Feb. 10, 20262/10/26 | Feb. 10, 20262/10/26 | Feb. 20, 20262/20/26 | 0Y | 0.310 |
| German American Bancorp IncGABC 2026 Total: | 0.310 | ||||
| German American Bancorp IncGABC 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 27, 202510/27/25 | Nov. 10, 202511/10/25 | Nov. 10, 202511/10/25 | Nov. 20, 202511/20/25 | 0Y | 0.290 |
| Jul. 28, 20257/28/25 | Aug. 08, 20258/8/25 | Aug. 10, 20258/10/25 | Aug. 20, 20258/20/25 | 0Y | 0.290 |
| Apr. 28, 20254/28/25 | May. 09, 20255/9/25 | May. 09, 20255/9/25 | May. 20, 20255/20/25 | 0Y | 0.290 |
| Jan. 27, 20251/27/25 | Feb. 10, 20252/10/25 | Feb. 10, 20252/10/25 | Feb. 20, 20252/20/25 | 0Y | 0.290 |
| German American Bancorp IncGABC 2025 Total: | 1.160 | ||||
| German American Bancorp IncGABC 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 28, 202410/28/24 | Nov. 08, 202411/8/24 | Nov. 10, 202411/10/24 | Nov. 20, 202411/20/24 | 0Y | 0.270 |
| Jul. 29, 20247/29/24 | Aug. 10, 20248/10/24 | Aug. 10, 20248/10/24 | Aug. 20, 20248/20/24 | 0Y | 0.270 |
| Apr. 29, 20244/29/24 | May. 09, 20245/9/24 | May. 10, 20245/10/24 | May. 20, 20245/20/24 | 0Y | 0.270 |
| Jan. 29, 20241/29/24 | Feb. 08, 20242/8/24 | Feb. 10, 20242/10/24 | Feb. 20, 20242/20/24 | 0Y | 0.270 |
| German American Bancorp IncGABC 2024 Total: | 1.080 | ||||
| German American Bancorp IncGABC 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 30, 202310/30/23 | Nov. 08, 202311/8/23 | Nov. 10, 202311/10/23 | Nov. 20, 202311/20/23 | 0Y | 0.250 |
| Jul. 31, 20237/31/23 | Aug. 09, 20238/9/23 | Aug. 10, 20238/10/23 | Aug. 20, 20238/20/23 | 0Y | 0.250 |
| Apr. 24, 20234/24/23 | May. 09, 20235/9/23 | May. 10, 20235/10/23 | May. 20, 20235/20/23 | 0Y | 0.250 |
| Jan. 30, 20231/30/23 | Feb. 09, 20232/9/23 | Feb. 10, 20232/10/23 | Feb. 20, 20232/20/23 | 0Y | 0.250 |
| German American Bancorp IncGABC 2023 Total: | 1.000 | ||||
| German American Bancorp IncGABC 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 31, 202210/31/22 | Nov. 09, 202211/9/22 | Nov. 10, 202211/10/22 | Nov. 20, 202211/20/22 | 0Y | 0.230 |
| Jul. 25, 20227/25/22 | Aug. 09, 20228/9/22 | Aug. 10, 20228/10/22 | Aug. 20, 20228/20/22 | 0Y | 0.230 |
| Apr. 25, 20224/25/22 | May. 09, 20225/9/22 | May. 10, 20225/10/22 | May. 20, 20225/20/22 | 0Y | 0.230 |
| Jan. 31, 20221/31/22 | Feb. 09, 20222/9/22 | Feb. 10, 20222/10/22 | Feb. 20, 20222/20/22 | 0Y | 0.230 |
| German American Bancorp IncGABC 2022 Total: | 0.920 | ||||
| German American Bancorp IncGABC 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 25, 202110/25/21 | Nov. 09, 202111/9/21 | Nov. 10, 202111/10/21 | Nov. 20, 202111/20/21 | 0Y | 0.210 |
| Jul. 26, 20217/26/21 | Aug. 09, 20218/9/21 | Aug. 10, 20218/10/21 | Aug. 20, 20218/20/21 | 0Y | 0.210 |
| Apr. 26, 20214/26/21 | May. 07, 20215/7/21 | May. 10, 20215/10/21 | May. 20, 20215/20/21 | 0Y | 0.210 |
| Jan. 25, 20211/25/21 | Feb. 09, 20212/9/21 | Feb. 10, 20212/10/21 | Feb. 20, 20212/20/21 | 0Y | 0.210 |
| German American Bancorp IncGABC 2021 Total: | 0.840 | ||||
Jan. 27, 2026DIVIDEND RATE INCREASE: German American Bancorp Inc (NASDAQ: GABC) on 01-27-2026 increased dividend rate > 5% from $1.16 to $1.24
Read more...Jan. 26, 2026DIVIDEND ANNOUNCEMENT: German American Bancorp Inc (NASDAQ: GABC) on 01-26-2026 declared a dividend of $0.3100 per share
Read more...Oct. 27, 2025DIVIDEND ANNOUNCEMENT: German American Bancorp Inc (NASDAQ: GABC) on 10-27-2025 declared a dividend of $0.2900 per share
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: Ord Eur 1/Bank of Ireland Group plc (OTCBB: BKRIF) on 04-10-2026 increased dividend rate > 5% from $0.29 to $0.35
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: ADR/CaixaBank SA (OTCBB: CAIXY) on 04-10-2026 increased dividend rate > 5% from $0.05 to $0.06
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: ADR/P.T. Bank Central Asia (OTCBB: PBCRY) on 04-10-2026 increased dividend rate > 5% from $0.28 to $0.31
Read more...

