4.875% Nt 11/1/2028/Gladstone Investment Corp (NASDAQ:GAINZ) Dividend History
Click to see 4.875% Nt 11/1/2028/Gladstone Investment Corp Dividend Data, Dates and more financial information, or here to see GAINZ Projected 10 Year Dividend Yield.
4.875% Nt 11/1/2028/Gladstone Investment Corp (NASDAQ:GAINZ) Dividend Information | |||||
---|---|---|---|---|---|
4.875% Nt 11/1/2028/Gladstone Investment Corp (NASDAQ:GAINZ) Dividend History | |||||
4.875% Nt 11/1/2028/Gladstone Investment CorpGAINZ 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 12, 202411/12/24 | Jan. 15, 20251/15/25 | Jan. 15, 20251/15/25 | Feb. 01, 20252/1/25 | 0Z | 0.305 |
4.875% Nt 11/1/2028/Gladstone Investment CorpGAINZ 2025 Total: | 0.305 | ||||
4.875% Nt 11/1/2028/Gladstone Investment CorpGAINZ 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 04, 202410/4/24 | Oct. 15, 202410/15/24 | Oct. 15, 202410/15/24 | Nov. 01, 202411/1/24 | 0Z | 0.305 |
Jun. 12, 20246/12/24 | Jul. 15, 20247/15/24 | Jul. 15, 20247/15/24 | Aug. 01, 20248/1/24 | 0Z | 0.305 |
Mar. 08, 20243/8/24 | Apr. 12, 20244/12/24 | Apr. 15, 20244/15/24 | May. 01, 20245/1/24 | 0Z | 0.305 |
Feb. 23, 20232/23/23 | Jan. 11, 20241/11/24 | Jan. 15, 20241/15/24 | Feb. 01, 20242/1/24 | 0Z | 0.305 |
4.875% Nt 11/1/2028/Gladstone Investment CorpGAINZ 2024 Total: | 1.219 | ||||
4.875% Nt 11/1/2028/Gladstone Investment CorpGAINZ 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Feb. 23, 20232/23/23 | Oct. 12, 202310/12/23 | Oct. 15, 202310/15/23 | Nov. 01, 202311/1/23 | 0Z | 0.305 |
Feb. 23, 20232/23/23 | Jul. 13, 20237/13/23 | Jul. 15, 20237/15/23 | Aug. 01, 20238/1/23 | 0Z | 0.305 |
Feb. 23, 20232/23/23 | Apr. 13, 20234/13/23 | Apr. 15, 20234/15/23 | May. 01, 20235/1/23 | 0Z | 0.305 |
Mar. 07, 20223/7/22 | Jan. 12, 20231/12/23 | Jan. 15, 20231/15/23 | Feb. 01, 20232/1/23 | 0Z | 0.305 |
4.875% Nt 11/1/2028/Gladstone Investment CorpGAINZ 2023 Total: | 1.219 | ||||
4.875% Nt 11/1/2028/Gladstone Investment CorpGAINZ 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 07, 20223/7/22 | Oct. 13, 202210/13/22 | Oct. 15, 202210/15/22 | Nov. 01, 202211/1/22 | 0Z | 0.305 |
Mar. 07, 20223/7/22 | Jul. 14, 20227/14/22 | Jul. 15, 20227/15/22 | Aug. 01, 20228/1/22 | 0Z | 0.305 |
Mar. 04, 20213/4/21 | Apr. 13, 20224/13/22 | Apr. 15, 20224/15/22 | May. 01, 20225/1/22 | 0Z | 0.305 |
Sep. 03, 20219/3/21 | Jan. 13, 20221/13/22 | Jan. 15, 20221/15/22 | Feb. 01, 20222/1/22 | 0Z | 0.305 |
4.875% Nt 11/1/2028/Gladstone Investment CorpGAINZ 2022 Total: | 1.219 | ||||
4.875% Nt 11/1/2028/Gladstone Investment CorpGAINZ 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 03, 20219/3/21 | Oct. 14, 202110/14/21 | Oct. 15, 202110/15/21 | Nov. 01, 202111/1/21 | GHZ | 0.247 |
4.875% Nt 11/1/2028/Gladstone Investment CorpGAINZ 2021 Total: | 0.247 |
Oct. 04, 2024DIVIDEND ANNOUNCEMENT: 4.875% Nt 11/1/2028/Gladstone Investment Corp (NASDAQ: GAINZ) on 10-04-2024 declared a dividend of $0.3047 per share
Read more...Mar. 08, 2024DIVIDEND ANNOUNCEMENT: 4.875% Nt 11/1/2028/Gladstone Investment Corp (NASDAQ: GAINZ) on 03-08-2024 declared a dividend of $0.3047 per share
Read more...Feb. 23, 2023DIVIDEND ANNOUNCEMENT: 4.875% Nt 11/1/2028/Gladstone Investment Corp (NASDAQ: GAINZ) on 02-23-2023 declared a dividend of $0.3047 per share
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Com Shs Of Ben Int/Blackstone Long-Short Credit Income Fund (NYSE: BGX) on 12-14-2024 decreased dividend rate > 3% from $1.26 to $1.22
Read more...Dec. 14, 2024DIVIDEND RATE INCREASE: China Fund, Inc. (The) (NYSE: CHN) on 12-14-2024 increased dividend rate > 3% from $0.02 to $0.15
Read more...Dec. 14, 2024UNFYF STOCK PRICE DECREASE: Sub Vtg Shs/Edge Total Intelligence Inc on 12-14-2024 decreased stock price > 10% from $0.47 to $0.41
Read more...