4.875% Nt 11/1/2028/Gladstone Investment Corp (NASDAQ:GAINZ) Dividend History
Click to see 4.875% Nt 11/1/2028/Gladstone Investment Corp Dividend Data, Dates and more financial information, or here to see GAINZ Projected 10 Year Dividend Yield.
| 4.875% Nt 11/1/2028/Gladstone Investment Corp (NASDAQ:GAINZ) Dividend Information | |||||
|---|---|---|---|---|---|
| 4.875% Nt 11/1/2028/Gladstone Investment Corp (NASDAQ:GAINZ) Dividend History | |||||
| 4.875% Nt 11/1/2028/Gladstone Investment CorpGAINZ 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Mar. 13, 20263/13/26 | Apr. 15, 20264/15/26 | Apr. 15, 20264/15/26 | May. 01, 20265/1/26 | 0Z | 0.305 |
| Jan. 15, 20261/15/26 | N/AN/A | Jan. 15, 20261/15/26 | Feb. 01, 20262/1/26 | 0Z | 0.305 |
| 4.875% Nt 11/1/2028/Gladstone Investment CorpGAINZ 2026 Total: | 0.609 | ||||
| 4.875% Nt 11/1/2028/Gladstone Investment CorpGAINZ 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 18, 20259/18/25 | Oct. 15, 202510/15/25 | Oct. 15, 202510/15/25 | Nov. 01, 202511/1/25 | 0Z | 0.305 |
| Jul. 11, 20257/11/25 | Jul. 15, 20257/15/25 | Jul. 15, 20257/15/25 | Aug. 01, 20258/1/25 | 0Z | 0.305 |
| Mar. 17, 20253/17/25 | Apr. 15, 20254/15/25 | Apr. 15, 20254/15/25 | May. 01, 20255/1/25 | 0Z | 0.305 |
| Nov. 12, 202411/12/24 | Jan. 15, 20251/15/25 | Jan. 15, 20251/15/25 | Feb. 01, 20252/1/25 | 0Z | 0.305 |
| 4.875% Nt 11/1/2028/Gladstone Investment CorpGAINZ 2025 Total: | 1.219 | ||||
| 4.875% Nt 11/1/2028/Gladstone Investment CorpGAINZ 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 04, 202410/4/24 | Oct. 15, 202410/15/24 | Oct. 15, 202410/15/24 | Nov. 01, 202411/1/24 | 0Z | 0.305 |
| Jun. 12, 20246/12/24 | Jul. 15, 20247/15/24 | Jul. 15, 20247/15/24 | Aug. 01, 20248/1/24 | 0Z | 0.305 |
| Mar. 08, 20243/8/24 | Apr. 12, 20244/12/24 | Apr. 15, 20244/15/24 | May. 01, 20245/1/24 | 0Z | 0.305 |
| Feb. 23, 20232/23/23 | Jan. 11, 20241/11/24 | Jan. 15, 20241/15/24 | Feb. 01, 20242/1/24 | 0Z | 0.305 |
| 4.875% Nt 11/1/2028/Gladstone Investment CorpGAINZ 2024 Total: | 1.219 | ||||
| 4.875% Nt 11/1/2028/Gladstone Investment CorpGAINZ 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Feb. 23, 20232/23/23 | Oct. 12, 202310/12/23 | Oct. 15, 202310/15/23 | Nov. 01, 202311/1/23 | 0Z | 0.305 |
| Feb. 23, 20232/23/23 | Jul. 13, 20237/13/23 | Jul. 15, 20237/15/23 | Aug. 01, 20238/1/23 | 0Z | 0.305 |
| Feb. 23, 20232/23/23 | Apr. 13, 20234/13/23 | Apr. 15, 20234/15/23 | May. 01, 20235/1/23 | 0Z | 0.305 |
| Mar. 07, 20223/7/22 | Jan. 12, 20231/12/23 | Jan. 15, 20231/15/23 | Feb. 01, 20232/1/23 | 0Z | 0.305 |
| 4.875% Nt 11/1/2028/Gladstone Investment CorpGAINZ 2023 Total: | 1.219 | ||||
| 4.875% Nt 11/1/2028/Gladstone Investment CorpGAINZ 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Mar. 07, 20223/7/22 | Oct. 13, 202210/13/22 | Oct. 15, 202210/15/22 | Nov. 01, 202211/1/22 | 0Z | 0.305 |
| Mar. 07, 20223/7/22 | Jul. 14, 20227/14/22 | Jul. 15, 20227/15/22 | Aug. 01, 20228/1/22 | 0Z | 0.305 |
| Mar. 04, 20213/4/21 | Apr. 13, 20224/13/22 | Apr. 15, 20224/15/22 | May. 01, 20225/1/22 | 0Z | 0.305 |
| Sep. 03, 20219/3/21 | Jan. 13, 20221/13/22 | Jan. 15, 20221/15/22 | Feb. 01, 20222/1/22 | 0Z | 0.305 |
| 4.875% Nt 11/1/2028/Gladstone Investment CorpGAINZ 2022 Total: | 1.219 | ||||
| 4.875% Nt 11/1/2028/Gladstone Investment CorpGAINZ 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 03, 20219/3/21 | Oct. 14, 202110/14/21 | Oct. 15, 202110/15/21 | Nov. 01, 202111/1/21 | GHZ | 0.247 |
| 4.875% Nt 11/1/2028/Gladstone Investment CorpGAINZ 2021 Total: | 0.247 | ||||
Mar. 13, 2026DIVIDEND ANNOUNCEMENT: 4.875% Nt 11/1/2028/Gladstone Investment Corp (NASDAQ: GAINZ) on 03-13-2026 declared a dividend of $0.3047 per share
Read more...Jan. 15, 2026DIVIDEND ANNOUNCEMENT: 4.875% Nt 11/1/2028/Gladstone Investment Corp (NASDAQ: GAINZ) on 01-15-2026 declared a dividend of $0.3047 per share
Read more...Jan. 01, 2026GAINZ STOCK PRICE 52 WEEK HIGH: 4.875% Nt 11/1/2028/Gladstone Investment Corp on 01-01-2026 hit a 52 week high of $24.09
Read more...Apr. 08, 2026VLTFF STOCK PRICE DECREASE: Volta Finance Ltd on 04-08-2026 decreased stock price > 15% from $5.98 to $4.13
Read more...Apr. 08, 2026KNTPF STOCK PRICE DECREASE: USD Ord Shs/Kintor Pharmaceutical Ltd on 04-08-2026 decreased stock price > 15% from $0.43 to $0.30
Read more...Apr. 08, 2026VLXC STOCK PRICE INCREASE: Veltex Corp. on 04-08-2026 increased stock price > 15% from $0.04 to $0.05
Read more...

