Glacier Bancorp, Inc. (NYSE:GBCI) Dividend History
Click to see Glacier Bancorp, Inc. Dividend Data, Dates and more financial information, or here to see GBCI Projected 10 Year Dividend Yield.
| Glacier Bancorp, Inc. (NYSE:GBCI) Dividend Information | |||||
|---|---|---|---|---|---|
| Glacier Bancorp, Inc. (NYSE:GBCI) Dividend History | |||||
| Glacier Bancorp, Inc.GBCI 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Mar. 25, 20263/25/26 | Apr. 07, 20264/7/26 | Apr. 07, 20264/7/26 | Apr. 16, 20264/16/26 | 0Y | 0.330 |
| Glacier Bancorp, Inc.GBCI 2026 Total: | 0.330 | ||||
| Glacier Bancorp, Inc.GBCI 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 12, 202511/12/25 | Dec. 09, 202512/9/25 | Dec. 09, 202512/9/25 | Dec. 18, 202512/18/25 | 0Y | 0.330 |
| Sep. 23, 20259/23/25 | Oct. 07, 202510/7/25 | Oct. 07, 202510/7/25 | Oct. 16, 202510/16/25 | 0Y | 0.330 |
| Jun. 24, 20256/24/25 | Jul. 08, 20257/8/25 | Jul. 08, 20257/8/25 | Jul. 17, 20257/17/25 | 0Y | 0.330 |
| Mar. 26, 20253/26/25 | Apr. 08, 20254/8/25 | Apr. 08, 20254/8/25 | Apr. 17, 20254/17/25 | 0Y | 0.330 |
| Glacier Bancorp, Inc.GBCI 2025 Total: | 1.320 | ||||
| Glacier Bancorp, Inc.GBCI 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 20, 202411/20/24 | Dec. 10, 202412/10/24 | Dec. 10, 202412/10/24 | Dec. 19, 202412/19/24 | 0Y | 0.330 |
| Sep. 24, 20249/24/24 | Oct. 08, 202410/8/24 | Oct. 08, 202410/8/24 | Oct. 17, 202410/17/24 | 0Y | 0.330 |
| Jun. 25, 20246/25/24 | Jul. 09, 20247/9/24 | Jul. 09, 20247/9/24 | Jul. 18, 20247/18/24 | 0Y | 0.330 |
| Mar. 27, 20243/27/24 | Apr. 08, 20244/8/24 | Apr. 09, 20244/9/24 | Apr. 18, 20244/18/24 | 0Y | 0.330 |
| Glacier Bancorp, Inc.GBCI 2024 Total: | 1.320 | ||||
| Glacier Bancorp, Inc.GBCI 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 15, 202311/15/23 | Dec. 04, 202312/4/23 | Dec. 05, 202312/5/23 | Dec. 14, 202312/14/23 | 0Y | 0.330 |
| Sep. 27, 20239/27/23 | Oct. 06, 202310/6/23 | Oct. 10, 202310/10/23 | Oct. 19, 202310/19/23 | 0Y | 0.330 |
| Jun. 29, 20236/29/23 | Jul. 10, 20237/10/23 | Jul. 11, 20237/11/23 | Jul. 20, 20237/20/23 | 0Y | 0.330 |
| Mar. 29, 20233/29/23 | Apr. 10, 20234/10/23 | Apr. 11, 20234/11/23 | Apr. 20, 20234/20/23 | 0Y | 0.330 |
| Glacier Bancorp, Inc.GBCI 2023 Total: | 1.320 | ||||
| Glacier Bancorp, Inc.GBCI 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 16, 202211/16/22 | Dec. 05, 202212/5/22 | Dec. 06, 202212/6/22 | Dec. 15, 202212/15/22 | 0Y | 0.330 |
| Sep. 28, 20229/28/22 | Oct. 07, 202210/7/22 | Oct. 11, 202210/11/22 | Oct. 20, 202210/20/22 | 0Y | 0.330 |
| Jun. 29, 20226/29/22 | Jul. 11, 20227/11/22 | Jul. 12, 20227/12/22 | Jul. 21, 20227/21/22 | 0Y | 0.330 |
| Mar. 30, 20223/30/22 | Apr. 11, 20224/11/22 | Apr. 12, 20224/12/22 | Apr. 21, 20224/21/22 | 0Y | 0.330 |
| Dec. 29, 202112/29/21 | Jan. 10, 20221/10/22 | Jan. 11, 20221/11/22 | Jan. 20, 20221/20/22 | 7Y | 0.100 |
| Glacier Bancorp, Inc.GBCI 2022 Total: | 1.420 | ||||
| Glacier Bancorp, Inc.GBCI 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 17, 202111/17/21 | Dec. 06, 202112/6/21 | Dec. 07, 202112/7/21 | Dec. 16, 202112/16/21 | 0Y | 0.320 |
| Sep. 30, 20219/30/21 | Oct. 08, 202110/8/21 | Oct. 12, 202110/12/21 | Oct. 21, 202110/21/21 | 0Y | 0.320 |
| Jun. 30, 20216/30/21 | Jul. 12, 20217/12/21 | Jul. 13, 20217/13/21 | Jul. 22, 20217/22/21 | 0Y | 0.320 |
| Mar. 31, 20213/31/21 | Apr. 12, 20214/12/21 | Apr. 13, 20214/13/21 | Apr. 22, 20214/22/21 | 0Y | 0.310 |
| Dec. 29, 202012/29/20 | Jan. 07, 20211/7/21 | Jan. 08, 20211/8/21 | Jan. 19, 20211/19/21 | 7Y | 0.150 |
| Glacier Bancorp, Inc.GBCI 2021 Total: | 1.420 | ||||
Mar. 25, 2026DIVIDEND ANNOUNCEMENT: Glacier Bancorp, Inc. (NYSE: GBCI) on 03-25-2026 declared a dividend of $0.3300 per share
Read more...Nov. 12, 2025DIVIDEND ANNOUNCEMENT: Glacier Bancorp, Inc. (NYSE: GBCI) on 11-12-2025 declared a dividend of $0.3300 per share
Read more...Sep. 23, 2025DIVIDEND ANNOUNCEMENT: Glacier Bancorp, Inc. (NYSE: GBCI) on 09-23-2025 declared a dividend of $0.3300 per share
Read more...Apr. 08, 2026DIVIDEND RATE INCREASE: ADR/FirstRand Ltd. (OTCBB: FANDY) on 04-08-2026 increased dividend rate > 5% from $1.88 to $2.21
Read more...Apr. 08, 2026SICPQ STOCK PRICE INCREASE: Silvergate Capital Corp on 04-08-2026 increased stock price > 15% from $0.15 to $0.30
Read more...Apr. 08, 2026CAIB STOCK PRICE INCREASE: California International Bank NA on 04-08-2026 increased stock price > 15% from $0.08 to $0.16
Read more...

