ADR (Sponsored)/Grupo Financiero Galicia SA (Argentina) (NASDAQ:GGAL) Dividend History
Click to see ADR (Sponsored)/Grupo Financiero Galicia SA (Argentina) Dividend Data, Dates and more financial information, or here to see GGAL Projected 10 Year Dividend Yield.
| ADR (Sponsored)/Grupo Financiero Galicia SA (Argentina) (NASDAQ:GGAL) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR (Sponsored)/Grupo Financiero Galicia SA (Argentina) (NASDAQ:GGAL) Dividend History | |||||
| ADR (Sponsored)/Grupo Financiero Galicia SA (Argentina)GGAL 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Mar. 30, 20263/30/26 | Mar. 30, 20263/30/26 | Apr. 06, 20264/6/26 | E | 0.160 |
| N/AN/A | Mar. 02, 20263/2/26 | Mar. 02, 20263/2/26 | Mar. 09, 20263/9/26 | E | 0.154 |
| N/AN/A | Feb. 02, 20262/2/26 | Feb. 02, 20262/2/26 | Feb. 09, 20262/9/26 | E | 0.146 |
| N/AN/A | Dec. 29, 202512/29/25 | Dec. 29, 202512/29/25 | Jan. 05, 20261/5/26 | E | 0.142 |
| ADR (Sponsored)/Grupo Financiero Galicia SA (Argentina)GGAL 2026 Total: | 0.602 | ||||
| ADR (Sponsored)/Grupo Financiero Galicia SA (Argentina)GGAL 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Dec. 01, 202512/1/25 | Dec. 01, 202512/1/25 | Dec. 08, 202512/8/25 | E | 0.141 |
| N/AN/A | Nov. 03, 202511/3/25 | Nov. 03, 202511/3/25 | Nov. 10, 202511/10/25 | E | 0.135 |
| N/AN/A | Sep. 30, 20259/30/25 | Sep. 30, 20259/30/25 | Oct. 07, 202510/7/25 | E | 0.138 |
| N/AN/A | Aug. 29, 20258/29/25 | Aug. 29, 20258/29/25 | Sep. 05, 20259/5/25 | E | 0.150 |
| N/AN/A | Jul. 29, 20257/29/25 | Jul. 29, 20257/29/25 | Aug. 05, 20258/5/25 | E | 0.151 |
| N/AN/A | Jun. 03, 20256/3/25 | Jun. 03, 20256/3/25 | Jun. 10, 20256/10/25 | 0 | 0.263 |
| ADR (Sponsored)/Grupo Financiero Galicia SA (Argentina)GGAL 2025 Total: | 0.979 | ||||
| ADR (Sponsored)/Grupo Financiero Galicia SA (Argentina)GGAL 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Jul. 26, 20247/26/24 | Jul. 26, 20247/26/24 | Aug. 02, 20248/2/24 | E | 0.657 |
| N/AN/A | Jun. 21, 20246/21/24 | Jun. 21, 20246/21/24 | Jun. 28, 20246/28/24 | E | 0.700 |
| N/AN/A | Jun. 10, 20246/10/24 | Jun. 10, 20246/10/24 | Jun. 17, 20246/17/24 | E | 0.284 |
| ADR (Sponsored)/Grupo Financiero Galicia SA (Argentina)GGAL 2024 Total: | 1.642 | ||||
| ADR (Sponsored)/Grupo Financiero Galicia SA (Argentina)GGAL 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Sep. 22, 20239/22/23 | Sep. 25, 20239/25/23 | Oct. 02, 202310/2/23 | E | 0.115 |
| N/AN/A | Aug. 24, 20238/24/23 | Aug. 25, 20238/25/23 | Sep. 01, 20239/1/23 | 0 | 0.143 |
| ADR (Sponsored)/Grupo Financiero Galicia SA (Argentina)GGAL 2023 Total: | 0.259 | ||||
| ADR (Sponsored)/Grupo Financiero Galicia SA (Argentina)GGAL 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Sep. 30, 20229/30/22 | Oct. 03, 202210/3/22 | Oct. 11, 202210/11/22 | 0 | 0.090 |
| N/AN/A | May. 13, 20225/13/22 | May. 16, 20225/16/22 | May. 31, 20225/31/22 | 0 | 0.299 |
| ADR (Sponsored)/Grupo Financiero Galicia SA (Argentina)GGAL 2022 Total: | 0.389 | ||||
| ADR (Sponsored)/Grupo Financiero Galicia SA (Argentina)GGAL 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | May. 14, 20215/14/21 | May. 17, 20215/17/21 | May. 21, 20215/21/21 | 0 | 0.023 |
| ADR (Sponsored)/Grupo Financiero Galicia SA (Argentina)GGAL 2021 Total: | 0.023 | ||||
Oct. 28, 2025GGAL STOCK PRICE INCREASE: ADR (Sponsored)/Grupo Financiero Galicia SA (Argentina) on 10-28-2025 increased stock price > 10% from $35.43 to $49.14
Read more...Oct. 10, 2025GGAL STOCK PRICE INCREASE: ADR (Sponsored)/Grupo Financiero Galicia SA (Argentina) on 10-10-2025 increased stock price > 10% from $28.36 to $34.50
Read more...Sep. 23, 2025GGAL STOCK PRICE INCREASE: ADR (Sponsored)/Grupo Financiero Galicia SA (Argentina) on 09-23-2025 increased stock price > 10% from $26.45 to $32.03
Read more...Apr. 07, 2026DIVIDEND RATE INCREASE: Ord/Unicredito SpA (OTCBB: UNCFF) on 04-07-2026 increased dividend rate > 5% from $1.45 to $1.57
Read more...Apr. 07, 2026DIVIDEND RATE INCREASE: ADR (Sponsored) Restricted/Shinhan Financial Group Co. Ltd. (NYSE: SHG) on 04-07-2026 increased dividend rate > 5% from $1.59 to $1.80
Read more...Apr. 04, 2026SICPQ STOCK PRICE INCREASE: Silvergate Capital Corp on 04-04-2026 increased stock price > 15% from $0.06 to $0.15
Read more...

