Generation Income Properties Inc (NASDAQ:GIPR) Dividend History
Click to see Generation Income Properties Inc Dividend Data, Dates and more financial information, or here to see GIPR Projected 10 Year Dividend Yield.
Generation Income Properties Inc (NASDAQ:GIPR) Dividend Information | |||||
---|---|---|---|---|---|
Generation Income Properties Inc (NASDAQ:GIPR) Dividend History | |||||
Generation Income Properties IncGIPR 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 03, 20246/3/24 | Jun. 15, 20246/15/24 | Jun. 15, 20246/15/24 | Jun. 28, 20246/28/24 | 0Z | 0.039 |
May. 03, 20245/3/24 | May. 14, 20245/14/24 | May. 15, 20245/15/24 | May. 30, 20245/30/24 | 0Z | 0.039 |
Apr. 04, 20244/4/24 | Apr. 12, 20244/12/24 | Apr. 15, 20244/15/24 | Apr. 30, 20244/30/24 | 0Z | 0.039 |
Jan. 03, 20241/3/24 | Mar. 14, 20243/14/24 | Mar. 15, 20243/15/24 | Mar. 29, 20243/29/24 | 0Z | 0.039 |
Jan. 03, 20241/3/24 | Feb. 14, 20242/14/24 | Feb. 15, 20242/15/24 | Feb. 29, 20242/29/24 | 0Z | 0.039 |
Jan. 03, 20241/3/24 | Jan. 11, 20241/11/24 | Jan. 15, 20241/15/24 | Jan. 30, 20241/30/24 | 0Z | 0.039 |
Generation Income Properties IncGIPR 2024 Total: | 0.234 | ||||
Generation Income Properties IncGIPR 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 03, 202310/3/23 | Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Dec. 30, 202312/30/23 | 0Z | 0.039 |
Oct. 03, 202310/3/23 | Nov. 14, 202311/14/23 | Nov. 15, 202311/15/23 | Nov. 30, 202311/30/23 | 0Z | 0.039 |
Oct. 03, 202310/3/23 | Oct. 12, 202310/12/23 | Oct. 15, 202310/15/23 | Oct. 30, 202310/30/23 | 0Z | 0.039 |
Jul. 03, 20237/3/23 | Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | Sep. 29, 20239/29/23 | 0Z | 0.039 |
Jul. 03, 20237/3/23 | Aug. 14, 20238/14/23 | Aug. 15, 20238/15/23 | Aug. 31, 20238/31/23 | 0Z | 0.039 |
Jul. 03, 20237/3/23 | Jul. 13, 20237/13/23 | Jul. 15, 20237/15/23 | Jul. 31, 20237/31/23 | 0Z | 0.039 |
Apr. 03, 20234/3/23 | Jun. 14, 20236/14/23 | Jun. 15, 20236/15/23 | Jun. 30, 20236/30/23 | 0Z | 0.039 |
Apr. 03, 20234/3/23 | May. 12, 20235/12/23 | May. 15, 20235/15/23 | May. 30, 20235/30/23 | 0Z | 0.039 |
Apr. 03, 20234/3/23 | Apr. 13, 20234/13/23 | Apr. 15, 20234/15/23 | Apr. 30, 20234/30/23 | 0Z | 0.039 |
Dec. 22, 202212/22/22 | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | Mar. 30, 20233/30/23 | 0Z | 0.039 |
Dec. 22, 202212/22/22 | Feb. 14, 20232/14/23 | Feb. 15, 20232/15/23 | Feb. 28, 20232/28/23 | 0Z | 0.039 |
Dec. 22, 202212/22/22 | Jan. 12, 20231/12/23 | Jan. 15, 20231/15/23 | Jan. 30, 20231/30/23 | 0Z | 0.039 |
Generation Income Properties IncGIPR 2023 Total: | 0.468 | ||||
Generation Income Properties IncGIPR 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 04, 202210/4/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Dec. 30, 202212/30/22 | 0Z | 0.039 |
Oct. 04, 202210/4/22 | Nov. 14, 202211/14/22 | Nov. 15, 202211/15/22 | Nov. 30, 202211/30/22 | 0Z | 0.039 |
Oct. 04, 202210/4/22 | Oct. 13, 202210/13/22 | Oct. 15, 202210/15/22 | Oct. 30, 202210/30/22 | 0Z | 0.039 |
Jun. 28, 20226/28/22 | Sep. 14, 20229/14/22 | Sep. 15, 20229/15/22 | Sep. 30, 20229/30/22 | 0Z | 0.054 |
Jun. 28, 20226/28/22 | Aug. 12, 20228/12/22 | Aug. 15, 20228/15/22 | Aug. 30, 20228/30/22 | 0Z | 0.054 |
Jun. 28, 20226/28/22 | Jul. 14, 20227/14/22 | Jul. 15, 20227/15/22 | Jul. 30, 20227/30/22 | 0Z | 0.054 |
Apr. 01, 20224/1/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | Jun. 30, 20226/30/22 | 0Z | 0.054 |
Apr. 01, 20224/1/22 | May. 12, 20225/12/22 | May. 15, 20225/15/22 | May. 30, 20225/30/22 | 0Z | 0.054 |
Apr. 01, 20224/1/22 | Apr. 13, 20224/13/22 | Apr. 15, 20224/15/22 | Apr. 30, 20224/30/22 | 0Z | 0.054 |
Dec. 10, 202112/10/21 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | Mar. 30, 20223/30/22 | 0Z | 0.054 |
Dec. 10, 202112/10/21 | Feb. 14, 20222/14/22 | Feb. 15, 20222/15/22 | Feb. 28, 20222/28/22 | 0Z | 0.054 |
Dec. 10, 202112/10/21 | Jan. 13, 20221/13/22 | Jan. 15, 20221/15/22 | Jan. 30, 20221/30/22 | 0Z | 0.054 |
Generation Income Properties IncGIPR 2022 Total: | 0.603 | ||||
Generation Income Properties IncGIPR 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 05, 202110/5/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Dec. 30, 202112/30/21 | 0Z | 0.054 |
Oct. 05, 202110/5/21 | Nov. 12, 202111/12/21 | Nov. 15, 202111/15/21 | Nov. 30, 202111/30/21 | 0Z | 0.054 |
Oct. 05, 202110/5/21 | Oct. 14, 202110/14/21 | Oct. 15, 202110/15/21 | Oct. 30, 202110/30/21 | 0Z | 0.054 |
Aug. 25, 20218/25/21 | Aug. 30, 20218/30/21 | Aug. 31, 20218/31/21 | Sep. 14, 20219/14/21 | 0Z | 0.325 |
Feb. 26, 20212/26/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | Mar. 22, 20213/22/21 | 0Z | 0.325 |
Generation Income Properties IncGIPR 2021 Total: | 0.812 | ||||
Generation Income Properties IncGIPR 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 30, 202010/30/20 | Nov. 16, 202011/16/20 | Nov. 17, 202011/17/20 | Nov. 24, 202011/24/20 | GZ | 0.350 |
Generation Income Properties IncGIPR 2020 Total: | 0.350 |
Apr. 09, 2025GIPR STOCK PRICE 52 WEEK LOW: Generation Income Properties Inc on 04-09-2025 hit a 52 week low of $1.50
Read more...Feb. 19, 2025GIPR STOCK PRICE INCREASE: Generation Income Properties Inc on 02-19-2025 increased stock price > 10% from $1.72 to $1.90
Read more...Nov. 19, 2024GIPR STOCK PRICE 52 WEEK LOW: Generation Income Properties Inc on 11-19-2024 hit a 52 week low of $1.76
Read more...May. 15, 2025DIVIDEND RATE INCREASE: Independence Realty Trust Inc (NYSE: IRT) on 05-15-2025 increased dividend rate > 3% from $0.64 to $0.68
Read more...May. 15, 2025MIAPF STOCK PRICE DECREASE: Unit/Minto Apartment Real Estate Investment Trust on 05-15-2025 decreased stock price > 10% from $10.05 to $9.02
Read more...May. 15, 2025OMH STOCK PRICE DECREASE: Ord/Ohmyhome Ltd on 05-15-2025 decreased stock price > 10% from $2.68 to $2.25
Read more...