7.5% 2006-1 Ctf/STRATS Trust For Proctor & Gamble Securities (NYSE:GJR) Dividend History
Click to see 7.5% 2006-1 Ctf/STRATS Trust For Proctor & Gamble Securities Dividend Data, Dates and more financial information, or here to see GJR Projected 10 Year Dividend Yield.
| 7.5% 2006-1 Ctf/STRATS Trust For Proctor & Gamble Securities (NYSE:GJR) Dividend Information | |||||
|---|---|---|---|---|---|
| 7.5% 2006-1 Ctf/STRATS Trust For Proctor & Gamble Securities (NYSE:GJR) Dividend History | |||||
| 7.5% 2006-1 Ctf/STRATS Trust For Proctor & Gamble SecuritiesGJR 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Apr. 13, 20264/13/26 | Apr. 14, 20264/14/26 | Apr. 14, 20264/14/26 | Apr. 15, 20264/15/26 | 0Z | 0.093 |
| Mar. 12, 20263/12/26 | Mar. 13, 20263/13/26 | Mar. 13, 20263/13/26 | Mar. 16, 20263/16/26 | 0Z | 0.084 |
| Feb. 10, 20262/10/26 | Feb. 13, 20262/13/26 | Feb. 13, 20262/13/26 | Feb. 17, 20262/17/26 | 0Z | 0.093 |
| Jan. 09, 20261/9/26 | Jan. 14, 20261/14/26 | Jan. 14, 20261/14/26 | Jan. 15, 20261/15/26 | 0Z | 0.093 |
| 7.5% 2006-1 Ctf/STRATS Trust For Proctor & Gamble SecuritiesGJR 2026 Total: | 0.363 | ||||
| 7.5% 2006-1 Ctf/STRATS Trust For Proctor & Gamble SecuritiesGJR 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 11, 202512/11/25 | Dec. 12, 202512/12/25 | Dec. 12, 202512/12/25 | Dec. 15, 202512/15/25 | 0Z | 0.093 |
| Nov. 11, 202511/11/25 | Nov. 14, 202511/14/25 | Nov. 14, 202511/14/25 | Nov. 17, 202511/17/25 | 0Z | 0.098 |
| Oct. 09, 202510/9/25 | Oct. 14, 202510/14/25 | Oct. 14, 202510/14/25 | Oct. 15, 202510/15/25 | 0Z | 0.096 |
| Sep. 11, 20259/11/25 | Sep. 12, 20259/12/25 | Sep. 12, 20259/12/25 | Sep. 15, 20259/15/25 | 0Z | 0.104 |
| Aug. 08, 20258/8/25 | Aug. 14, 20258/14/25 | Aug. 14, 20258/14/25 | Aug. 15, 20258/15/25 | 0Z | 0.107 |
| Jul. 09, 20257/9/25 | Jul. 14, 20257/14/25 | Jul. 14, 20257/14/25 | Jul. 15, 20257/15/25 | 0Z | 0.103 |
| Jun. 09, 20256/9/25 | Jun. 13, 20256/13/25 | Jun. 13, 20256/13/25 | Jun. 16, 20256/16/25 | 0Z | 0.108 |
| May. 12, 20255/12/25 | May. 14, 20255/14/25 | May. 14, 20255/14/25 | May. 15, 20255/15/25 | 0Z | 0.103 |
| Apr. 08, 20254/8/25 | Apr. 14, 20254/14/25 | Apr. 14, 20254/14/25 | Apr. 15, 20254/15/25 | 0Z | 0.106 |
| Mar. 10, 20253/10/25 | Mar. 14, 20253/14/25 | Mar. 14, 20253/14/25 | Mar. 17, 20253/17/25 | 0Z | 0.096 |
| Feb. 12, 20252/12/25 | Feb. 14, 20252/14/25 | Feb. 14, 20252/14/25 | Feb. 18, 20252/18/25 | 0Z | 0.107 |
| Jan. 07, 20251/7/25 | Jan. 14, 20251/14/25 | Jan. 14, 20251/14/25 | Jan. 15, 20251/15/25 | 0Z | 0.107 |
| 7.5% 2006-1 Ctf/STRATS Trust For Proctor & Gamble SecuritiesGJR 2025 Total: | 1.229 | ||||
| 7.5% 2006-1 Ctf/STRATS Trust For Proctor & Gamble SecuritiesGJR 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 09, 202412/9/24 | Dec. 13, 202412/13/24 | Dec. 13, 202412/13/24 | Dec. 16, 202412/16/24 | 0Z | 0.107 |
| Nov. 11, 202411/11/24 | Nov. 14, 202411/14/24 | Nov. 14, 202411/14/24 | Nov. 15, 202411/15/24 | 0Z | 0.113 |
| Sep. 10, 20249/10/24 | Sep. 13, 20249/13/24 | Sep. 13, 20249/13/24 | Sep. 16, 20249/16/24 | 0Z | 0.124 |
| Aug. 08, 20248/8/24 | Aug. 14, 20248/14/24 | Aug. 14, 20248/14/24 | Aug. 15, 20248/15/24 | 0Z | 0.128 |
| Jul. 09, 20247/9/24 | Jul. 12, 20247/12/24 | Jul. 12, 20247/12/24 | Jul. 15, 20247/15/24 | 0Z | 0.125 |
| Jun. 10, 20246/10/24 | Jun. 14, 20246/14/24 | Jun. 14, 20246/14/24 | Jun. 17, 20246/17/24 | 0Z | 0.129 |
| Apr. 08, 20244/8/24 | Apr. 11, 20244/11/24 | Apr. 12, 20244/12/24 | Apr. 15, 20244/15/24 | 0Z | 0.129 |
| Mar. 12, 20243/12/24 | Mar. 13, 20243/13/24 | Mar. 14, 20243/14/24 | Mar. 15, 20243/15/24 | 0Z | 0.121 |
| Feb. 09, 20242/9/24 | Feb. 13, 20242/13/24 | Feb. 14, 20242/14/24 | Feb. 15, 20242/15/24 | 0Z | 0.129 |
| Jan. 09, 20241/9/24 | Jan. 11, 20241/11/24 | Jan. 12, 20241/12/24 | Jan. 16, 20241/16/24 | 0Z | 0.130 |
| 7.5% 2006-1 Ctf/STRATS Trust For Proctor & Gamble SecuritiesGJR 2024 Total: | 1.233 | ||||
| 7.5% 2006-1 Ctf/STRATS Trust For Proctor & Gamble SecuritiesGJR 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 08, 202312/8/23 | Dec. 13, 202312/13/23 | Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | 0Z | 0.126 |
| Nov. 09, 202311/9/23 | Nov. 13, 202311/13/23 | Nov. 14, 202311/14/23 | Nov. 15, 202311/15/23 | 0Z | 0.131 |
| Oct. 10, 202310/10/23 | Oct. 12, 202310/12/23 | Oct. 13, 202310/13/23 | Oct. 16, 202310/16/23 | 0Z | 0.127 |
| Sep. 12, 20239/12/23 | Sep. 13, 20239/13/23 | Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | 0Z | 0.131 |
| Aug. 09, 20238/9/23 | Aug. 11, 20238/11/23 | Aug. 14, 20238/14/23 | Aug. 15, 20238/15/23 | 0Z | 0.130 |
| Jul. 07, 20237/7/23 | Jul. 13, 20237/13/23 | Jul. 14, 20237/14/23 | Jul. 17, 20237/17/23 | 0Z | 0.124 |
| Jun. 08, 20236/8/23 | Jun. 13, 20236/13/23 | Jun. 14, 20236/14/23 | Jun. 15, 20236/15/23 | 0Z | 0.128 |
| May. 09, 20235/9/23 | May. 11, 20235/11/23 | May. 12, 20235/12/23 | May. 15, 20235/15/23 | 0Z | 0.121 |
| Apr. 11, 20234/11/23 | Apr. 13, 20234/13/23 | Apr. 14, 20234/14/23 | Apr. 17, 20234/17/23 | 0Z | 0.118 |
| Mar. 09, 20233/9/23 | Mar. 13, 20233/13/23 | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | 0Z | 0.106 |
| Feb. 08, 20232/8/23 | Feb. 13, 20232/13/23 | Feb. 14, 20232/14/23 | Feb. 15, 20232/15/23 | 0Z | 0.114 |
| Jan. 10, 20231/10/23 | Jan. 12, 20231/12/23 | Jan. 13, 20231/13/23 | Jan. 17, 20231/17/23 | 0Z | 0.109 |
| 7.5% 2006-1 Ctf/STRATS Trust For Proctor & Gamble SecuritiesGJR 2023 Total: | 1.467 | ||||
| 7.5% 2006-1 Ctf/STRATS Trust For Proctor & Gamble SecuritiesGJR 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 07, 202212/7/22 | Dec. 13, 202212/13/22 | Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | 0Z | 0.103 |
| Nov. 09, 202211/9/22 | Nov. 10, 202211/10/22 | Nov. 14, 202211/14/22 | Nov. 15, 202211/15/22 | 0Z | 0.099 |
| Oct. 11, 202210/11/22 | Oct. 13, 202210/13/22 | Oct. 14, 202210/14/22 | Oct. 17, 202210/17/22 | 0Z | 0.081 |
| Sep. 09, 20229/9/22 | Sep. 13, 20229/13/22 | Sep. 14, 20229/14/22 | Sep. 15, 20229/15/22 | 0Z | 0.073 |
| Aug. 10, 20228/10/22 | Aug. 11, 20228/11/22 | Aug. 12, 20228/12/22 | Aug. 15, 20228/15/22 | 0Z | 0.064 |
| Jul. 11, 20227/11/22 | Jul. 13, 20227/13/22 | Jul. 14, 20227/14/22 | Jul. 15, 20227/15/22 | 0Z | 0.047 |
| Jun. 09, 20226/9/22 | Jun. 13, 20226/13/22 | Jun. 14, 20226/14/22 | Jun. 15, 20226/15/22 | 0Z | 0.372 |
| May. 10, 20225/10/22 | May. 12, 20225/12/22 | May. 13, 20225/13/22 | May. 16, 20225/16/22 | 0Z | 0.032 |
| Apr. 11, 20224/11/22 | Apr. 13, 20224/13/22 | Apr. 14, 20224/14/22 | Apr. 18, 20224/18/22 | 0Z | 0.026 |
| Mar. 10, 20223/10/22 | Mar. 11, 20223/11/22 | Mar. 14, 20223/14/22 | Mar. 15, 20223/15/22 | 0Z | 0.021 |
| Feb. 09, 20222/9/22 | Feb. 11, 20222/11/22 | Feb. 14, 20222/14/22 | Feb. 15, 20222/15/22 | 0Z | 0.019 |
| Jan. 11, 20221/11/22 | Jan. 13, 20221/13/22 | Jan. 14, 20221/14/22 | Jan. 18, 20221/18/22 | 0Z | 0.016 |
| 7.5% 2006-1 Ctf/STRATS Trust For Proctor & Gamble SecuritiesGJR 2022 Total: | 0.953 | ||||
| 7.5% 2006-1 Ctf/STRATS Trust For Proctor & Gamble SecuritiesGJR 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 10, 202112/10/21 | Dec. 13, 202112/13/21 | Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | 0Z | 0.015 |
| Nov. 08, 202111/8/21 | Nov. 10, 202111/10/21 | Nov. 12, 202111/12/21 | Nov. 15, 202111/15/21 | 0Z | 0.016 |
| Oct. 12, 202110/12/21 | Oct. 13, 202110/13/21 | Oct. 14, 202110/14/21 | Oct. 15, 202110/15/21 | 0Z | 0.015 |
| Sep. 07, 20219/7/21 | Sep. 13, 20219/13/21 | Sep. 14, 20219/14/21 | Sep. 15, 20219/15/21 | 0Z | 0.016 |
| Aug. 10, 20218/10/21 | Aug. 12, 20218/12/21 | Aug. 13, 20218/13/21 | Aug. 16, 20218/16/21 | 0Z | 0.016 |
| Jul. 07, 20217/7/21 | Jul. 13, 20217/13/21 | Jul. 14, 20217/14/21 | Jul. 15, 20217/15/21 | 0Z | 0.015 |
| Jun. 08, 20216/8/21 | Jun. 11, 20216/11/21 | Jun. 14, 20216/14/21 | Jun. 15, 20216/15/21 | 0Z | 0.015 |
| May. 11, 20215/11/21 | May. 13, 20215/13/21 | May. 14, 20215/14/21 | May. 17, 20215/17/21 | 0Z | 0.015 |
| Apr. 08, 20214/8/21 | Apr. 13, 20214/13/21 | Apr. 14, 20214/14/21 | Apr. 15, 20214/15/21 | 0Z | 0.015 |
| Mar. 08, 20213/8/21 | Mar. 11, 20213/11/21 | Mar. 12, 20213/12/21 | Mar. 15, 20213/15/21 | 0Z | 0.014 |
| Feb. 08, 20212/8/21 | Feb. 11, 20212/11/21 | Feb. 12, 20212/12/21 | Feb. 16, 20212/16/21 | 0Z | 0.017 |
| Jan. 11, 20211/11/21 | Jan. 13, 20211/13/21 | Jan. 14, 20211/14/21 | Jan. 15, 20211/15/21 | 0Z | 0.017 |
| 7.5% 2006-1 Ctf/STRATS Trust For Proctor & Gamble SecuritiesGJR 2021 Total: | 0.187 | ||||
Apr. 13, 2026DIVIDEND ANNOUNCEMENT: 7.5% 2006-1 Ctf/STRATS Trust For Proctor & Gamble Securities (NYSE: GJR) on 04-13-2026 declared a dividend of $0.0935 per share
Read more...Mar. 12, 2026DIVIDEND ANNOUNCEMENT: 7.5% 2006-1 Ctf/STRATS Trust For Proctor & Gamble Securities (NYSE: GJR) on 03-12-2026 declared a dividend of $0.0841 per share
Read more...Feb. 10, 2026DIVIDEND ANNOUNCEMENT: 7.5% 2006-1 Ctf/STRATS Trust For Proctor & Gamble Securities (NYSE: GJR) on 02-10-2026 declared a dividend of $0.0926 per share
Read more...Apr. 14, 2026DIVIDEND RATE DECREASE: Bitcoin Covered Call ETF/Grayscale Funds Trust (NYSE: BTCC) on 04-14-2026 decreased dividend rate > 5% from $15.98 to $14.56
Read more...Apr. 14, 2026DIVIDEND RATE INCREASE: Nicholas Nuclear Income ETF/Tidal ETF Trust II (NYSE: NUKX) on 04-14-2026 increased dividend rate > 5% from $0.82 to $0.92
Read more...Apr. 14, 2026DIVIDEND RATE INCREASE: Nicholas Defense and Rare Earth Income ETF/Tidal ETF Trust II (NYSE: WEPN) on 04-14-2026 increased dividend rate > 5% from $0.64 to $0.74
Read more...

