MSCI World Industry Advantage ETF/Pacer Funds Trust (BATS:GLBL) Dividend History
Click to see MSCI World Industry Advantage ETF/Pacer Funds Trust Dividend Data, Dates and more financial information, or here to see GLBL Projected 10 Year Dividend Yield.
| MSCI World Industry Advantage ETF/Pacer Funds Trust (BATS:GLBL) Dividend Information | |||||
|---|---|---|---|---|---|
| MSCI World Industry Advantage ETF/Pacer Funds Trust (BATS:GLBL) Dividend History | |||||
| MSCI World Industry Advantage ETF/Pacer Funds TrustGLBL 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jun. 03, 20266/3/26 | Jun. 04, 20266/4/26 | Jun. 04, 20266/4/26 | Jun. 08, 20266/8/26 | 0 | 0.009 |
| Dec. 29, 202512/29/25 | Dec. 30, 202512/30/25 | Dec. 30, 202512/30/25 | Jan. 05, 20261/5/26 | 0 | 0.191 |
| MSCI World Industry Advantage ETF/Pacer Funds TrustGLBL 2026 Total: | 0.200 | ||||
| MSCI World Industry Advantage ETF/Pacer Funds TrustGLBL 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 03, 20259/3/25 | Sep. 04, 20259/4/25 | Sep. 04, 20259/4/25 | Sep. 10, 20259/10/25 | 0 | 0.015 |
| Jun. 04, 20256/4/25 | Jun. 05, 20256/5/25 | Jun. 05, 20256/5/25 | Jun. 11, 20256/11/25 | 0 | 0.011 |
| Dec. 26, 202412/26/24 | Dec. 27, 202412/27/24 | Dec. 27, 202412/27/24 | Jan. 02, 20251/2/25 | G | 0.032 |
| MSCI World Industry Advantage ETF/Pacer Funds TrustGLBL 2025 Total: | 0.058 | ||||
Jun. 04, 2026GLBL STOCK PRICE 52 WEEK HIGH: MSCI World Industry Advantage ETF/Pacer Funds Trust on 06-04-2026 hit a 52 week high of $28.60
Read more...Jun. 03, 2026GLBL STOCK PRICE 52 WEEK HIGH: MSCI World Industry Advantage ETF/Pacer Funds Trust on 06-03-2026 hit a 52 week high of $28.54
Read more...Jun. 03, 2026DIVIDEND ANNOUNCEMENT: MSCI World Industry Advantage ETF/Pacer Funds Trust (BATS: GLBL) on 06-03-2026 declared a dividend of $0.0093 per share
Read more...Jun. 23, 2026DIVIDEND ANNOUNCEMENT: ProShares Ultra NVDA/ProShares Trust (NYSE: NVDB) on 06-23-2026 declared a dividend of $0.1460 per share
Read more...Jun. 23, 2026DIVIDEND ANNOUNCEMENT: Ultra COIN (New)/ProShares Trust (NYSE: COIA) on 06-23-2026 declared a dividend of $0.0608 per share
Read more...Jun. 23, 2026DIVIDEND ANNOUNCEMENT: Lazard Global Total Return & Income Fund Inc (NYSE: LGI) on 06-23-2026 declared a dividend of $0.1534 per share
Read more...

