Cl B Ord/Gruma SAB de CV (OTCBB:GPAGF) Dividend History
Click to see Cl B Ord/Gruma SAB de CV Dividend Data, Dates and more financial information, or here to see GPAGF Projected 10 Year Dividend Yield.
| Cl B Ord/Gruma SAB de CV (OTCBB:GPAGF) Dividend Information | |||||
|---|---|---|---|---|---|
| Cl B Ord/Gruma SAB de CV (OTCBB:GPAGF) Dividend History | |||||
| Cl B Ord/Gruma SAB de CVGPAGF 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt MXN |
| N/AN/A | N/AN/A | Jul. 09, 20267/9/26 | Jul. 10, 20267/10/26 | 0 | 1.440 |
| N/AN/A | N/AN/A | Apr. 09, 20264/9/26 | Apr. 10, 20264/10/26 | 0 | 1.440 |
| N/AN/A | N/AN/A | Jan. 08, 20261/8/26 | Jan. 09, 20261/9/26 | 0 | 1.440 |
| Cl B Ord/Gruma SAB de CVGPAGF 2026 Total: | 4.320 | ||||
| Cl B Ord/Gruma SAB de CVGPAGF 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt MXN |
| N/AN/A | N/AN/A | Oct. 09, 202510/9/25 | Oct. 10, 202510/10/25 | 0 | 1.440 |
| N/AN/A | N/AN/A | Jul. 10, 20257/10/25 | Jul. 11, 20257/11/25 | 0 | 1.440 |
| N/AN/A | N/AN/A | Apr. 10, 20254/10/25 | Apr. 11, 20254/11/25 | 0 | 1.260 |
| N/AN/A | N/AN/A | Jan. 09, 20251/9/25 | Jan. 10, 20251/10/25 | 0 | 1.260 |
| Cl B Ord/Gruma SAB de CVGPAGF 2025 Total: | 5.400 | ||||
| Cl B Ord/Gruma SAB de CVGPAGF 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt MXN |
| N/AN/A | N/AN/A | Oct. 10, 202410/10/24 | Oct. 11, 202410/11/24 | 0 | 1.260 |
| N/AN/A | N/AN/A | Jul. 11, 20247/11/24 | Jul. 12, 20247/12/24 | 0 | 1.260 |
| N/AN/A | N/AN/A | Apr. 11, 20244/11/24 | Apr. 12, 20244/12/24 | 0 | 1.350 |
| N/AN/A | N/AN/A | Jan. 11, 20241/11/24 | Jan. 12, 20241/12/24 | 0 | 1.350 |
| Cl B Ord/Gruma SAB de CVGPAGF 2024 Total: | 5.220 | ||||
| Cl B Ord/Gruma SAB de CVGPAGF 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt MXN |
| N/AN/A | N/AN/A | Oct. 05, 202310/5/23 | Oct. 06, 202310/6/23 | 0 | 1.350 |
| N/AN/A | N/AN/A | Jul. 06, 20237/6/23 | Jul. 07, 20237/7/23 | 0 | 1.350 |
| N/AN/A | N/AN/A | Apr. 05, 20234/5/23 | Apr. 10, 20234/10/23 | 0 | 1.350 |
| N/AN/A | N/AN/A | Jan. 05, 20231/5/23 | Jan. 06, 20231/6/23 | 0 | 1.350 |
| Cl B Ord/Gruma SAB de CVGPAGF 2023 Total: | 5.400 | ||||
| Cl B Ord/Gruma SAB de CVGPAGF 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt MXN |
| N/AN/A | N/AN/A | Oct. 06, 202210/6/22 | Oct. 07, 202210/7/22 | 0 | 1.350 |
| N/AN/A | N/AN/A | Jul. 07, 20227/7/22 | Jul. 08, 20227/8/22 | 0 | 1.350 |
| N/AN/A | N/AN/A | Apr. 07, 20224/7/22 | Apr. 11, 20224/11/22 | 0 | 1.300 |
| N/AN/A | N/AN/A | Jan. 06, 20221/6/22 | Jan. 07, 20221/7/22 | 0 | 1.300 |
| Cl B Ord/Gruma SAB de CVGPAGF 2022 Total: | 5.300 | ||||
| Cl B Ord/Gruma SAB de CVGPAGF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt MXN |
| N/AN/A | N/AN/A | Oct. 07, 202110/7/21 | Oct. 08, 202110/8/21 | 0 | 1.300 |
| N/AN/A | N/AN/A | Jul. 08, 20217/8/21 | Jul. 09, 20217/9/21 | 0 | 1.300 |
| N/AN/A | N/AN/A | Apr. 08, 20214/8/21 | Apr. 09, 20214/9/21 | 0 | 1.410 |
| N/AN/A | N/AN/A | Jan. 07, 20211/7/21 | Jan. 08, 20211/8/21 | 0 | 1.410 |
| Cl B Ord/Gruma SAB de CVGPAGF 2021 Total: | 5.420 | ||||
Jul. 08, 2026DIVIDEND RATE INCREASE: Cl B Ord/Gruma SAB de CV (OTCBB: GPAGF) on 07-08-2026 increased dividend rate > 5% from $1.26 to $1.44
Read more...Dec. 12, 2025GPAGF STOCK PRICE INCREASE: Cl B Ord/Gruma SAB de CV on 12-12-2025 increased stock price > 15% from $15.90 to $18.59
Read more...Sep. 26, 2025GPAGF STOCK PRICE DECREASE: Cl B Ord/Gruma SAB de CV on 09-26-2025 decreased stock price > 10% from $20.62 to $15.90
Read more...Jul. 26, 2026ABVEF STOCK PRICE DECREASE: Above Food Ingredients Inc on 07-26-2026 decreased stock price > 15% from $0.09 to $0.06
Read more...Jul. 26, 2026SGLJF STOCK PRICE 52 WEEK LOW: Strauss Group Ltd on 07-26-2026 hit a 52 week low of $38.00
Read more...Jul. 26, 2026SGLJF STOCK PRICE DECREASE: Strauss Group Ltd on 07-26-2026 decreased stock price > 15% from $47.52 to $38.00
Read more...

