Cl O Ord/Grupo Financiero Inbursa S.A. de C.V. (Mexico) (OTCBB:GPFOF) Dividend History
Click to see Cl O Ord/Grupo Financiero Inbursa S.A. de C.V. (Mexico) Dividend Data, Dates and more financial information, or here to see GPFOF Projected 10 Year Dividend Yield.
| Cl O Ord/Grupo Financiero Inbursa S.A. de C.V. (Mexico) (OTCBB:GPFOF) Dividend Information | |||||
|---|---|---|---|---|---|
| Cl O Ord/Grupo Financiero Inbursa S.A. de C.V. (Mexico) (OTCBB:GPFOF) Dividend History | |||||
| Cl O Ord/Grupo Financiero Inbursa S.A. de C.V. (Mexico)GPFOF 2019 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | May. 10, 20195/10/19 | May. 13, 20195/13/19 | 6 | 0.052 |
| N/AN/A | N/AN/A | May. 10, 20195/10/19 | May. 13, 20195/13/19 | 0 | 0.026 |
| Cl O Ord/Grupo Financiero Inbursa S.A. de C.V. (Mexico)GPFOF 2019 Total: | 0.078 | ||||
| Cl O Ord/Grupo Financiero Inbursa S.A. de C.V. (Mexico)GPFOF 2018 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | May. 10, 20185/10/18 | May. 11, 20185/11/18 | 0 | 0.025 |
| Cl O Ord/Grupo Financiero Inbursa S.A. de C.V. (Mexico)GPFOF 2018 Total: | 0.025 | ||||
| Cl O Ord/Grupo Financiero Inbursa S.A. de C.V. (Mexico)GPFOF 2017 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | May. 11, 20175/11/17 | May. 12, 20175/12/17 | 0 | 0.024 |
| Cl O Ord/Grupo Financiero Inbursa S.A. de C.V. (Mexico)GPFOF 2017 Total: | 0.024 | ||||
| Cl O Ord/Grupo Financiero Inbursa S.A. de C.V. (Mexico)GPFOF 2016 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | May. 09, 20165/9/16 | May. 11, 20165/11/16 | 0 | 0.024 |
| Cl O Ord/Grupo Financiero Inbursa S.A. de C.V. (Mexico)GPFOF 2016 Total: | 0.024 | ||||
| Cl O Ord/Grupo Financiero Inbursa S.A. de C.V. (Mexico)GPFOF 2015 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | May. 12, 20155/12/15 | May. 15, 20155/15/15 | 0 | 0.028 |
| Cl O Ord/Grupo Financiero Inbursa S.A. de C.V. (Mexico)GPFOF 2015 Total: | 0.028 | ||||
| Cl O Ord/Grupo Financiero Inbursa S.A. de C.V. (Mexico)GPFOF 2014 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | N/AN/A | May. 09, 20145/9/14 | May. 12, 20145/12/14 | 0 | 0.029 |
| Cl O Ord/Grupo Financiero Inbursa S.A. de C.V. (Mexico)GPFOF 2014 Total: | 0.029 | ||||
Sep. 25, 2025GPFOF STOCK PRICE 52 WEEK HIGH: Cl O Ord/Grupo Financiero Inbursa S.A. de C.V. (Mexico) on 09-25-2025 hit a 52 week high of $2.78
Read more...Jul. 22, 2025GPFOF STOCK PRICE 52 WEEK HIGH: Cl O Ord/Grupo Financiero Inbursa S.A. de C.V. (Mexico) on 07-22-2025 hit a 52 week high of $2.70
Read more...May. 14, 2025GPFOF STOCK PRICE 52 WEEK HIGH: Cl O Ord/Grupo Financiero Inbursa S.A. de C.V. (Mexico) on 05-14-2025 hit a 52 week high of $2.69
Read more...Jul. 26, 2026BORT STOCK PRICE 52 WEEK HIGH: Bank of Botetourt Buchanan VA on 07-26-2026 hit a 52 week high of $54.87
Read more...Jul. 26, 2026CBKM STOCK PRICE 52 WEEK HIGH: Consumers Bancorp, Inc. (Minerva, OH) on 07-26-2026 hit a 52 week high of $29.98
Read more...Jul. 26, 2026FMBL STOCK PRICE 52 WEEK HIGH: Farmers & Merchants Bank of Long Beach (CA) on 07-26-2026 hit a 52 week high of $9,650.00
Read more...

