FlexSharesGlobal Quality Real Estate Index Fd/FlexShares Trust (NYSE:GQRE) Dividend History
Click to see FlexSharesGlobal Quality Real Estate Index Fd/FlexShares Trust Dividend Data, Dates and more financial information, or here to see GQRE Projected 10 Year Dividend Yield.
FlexSharesGlobal Quality Real Estate Index Fd/FlexShares Trust (NYSE:GQRE) Dividend Information | |||||
---|---|---|---|---|---|
FlexSharesGlobal Quality Real Estate Index Fd/FlexShares Trust (NYSE:GQRE) Dividend History | |||||
FlexSharesGlobal Quality Real Estate Index Fd/FlexShares TrustGQRE 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Mar. 20, 20253/20/25 | Mar. 21, 20253/21/25 | Mar. 21, 20253/21/25 | Mar. 27, 20253/27/25 | 0 | 0.124 |
FlexSharesGlobal Quality Real Estate Index Fd/FlexShares TrustGQRE 2025 Total: | 0.124 | ||||
FlexSharesGlobal Quality Real Estate Index Fd/FlexShares TrustGQRE 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 19, 202412/19/24 | Dec. 20, 202412/20/24 | Dec. 20, 202412/20/24 | Dec. 27, 202412/27/24 | 0 | 1.246 |
Sep. 19, 20249/19/24 | Sep. 20, 20249/20/24 | Sep. 20, 20249/20/24 | Sep. 26, 20249/26/24 | 0 | 0.413 |
Jun. 20, 20246/20/24 | Jun. 21, 20246/21/24 | Jun. 21, 20246/21/24 | Jun. 27, 20246/27/24 | 0 | 0.438 |
Mar. 14, 20243/14/24 | Mar. 15, 20243/15/24 | Mar. 18, 20243/18/24 | Mar. 21, 20243/21/24 | 0 | 0.053 |
FlexSharesGlobal Quality Real Estate Index Fd/FlexShares TrustGQRE 2024 Total: | 2.150 | ||||
FlexSharesGlobal Quality Real Estate Index Fd/FlexShares TrustGQRE 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Dec. 18, 202312/18/23 | Dec. 21, 202312/21/23 | 0 | 0.503 |
Sep. 14, 20239/14/23 | Sep. 15, 20239/15/23 | Sep. 18, 20239/18/23 | Sep. 21, 20239/21/23 | 0 | 0.498 |
Jun. 15, 20236/15/23 | Jun. 16, 20236/16/23 | Jun. 20, 20236/20/23 | Jun. 23, 20236/23/23 | 0 | 0.441 |
Mar. 16, 20233/16/23 | Mar. 17, 20233/17/23 | Mar. 20, 20233/20/23 | Mar. 23, 20233/23/23 | 0 | 0.178 |
FlexSharesGlobal Quality Real Estate Index Fd/FlexShares TrustGQRE 2023 Total: | 1.621 | ||||
FlexSharesGlobal Quality Real Estate Index Fd/FlexShares TrustGQRE 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202212/15/22 | Dec. 16, 202212/16/22 | Dec. 19, 202212/19/22 | Dec. 22, 202212/22/22 | 0 | 0.363 |
Sep. 15, 20229/15/22 | Sep. 16, 20229/16/22 | Sep. 19, 20229/19/22 | Sep. 22, 20229/22/22 | 0 | 0.562 |
Jun. 16, 20226/16/22 | Jun. 17, 20226/17/22 | Jun. 21, 20226/21/22 | Jun. 24, 20226/24/22 | 0 | 0.415 |
Mar. 17, 20223/17/22 | Mar. 18, 20223/18/22 | Mar. 21, 20223/21/22 | Mar. 24, 20223/24/22 | 0 | 0.009 |
FlexSharesGlobal Quality Real Estate Index Fd/FlexShares TrustGQRE 2022 Total: | 1.348 | ||||
FlexSharesGlobal Quality Real Estate Index Fd/FlexShares TrustGQRE 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Dec. 23, 202112/23/21 | 0 | 1.039 |
Sep. 16, 20219/16/21 | Sep. 17, 20219/17/21 | Sep. 20, 20219/20/21 | Sep. 23, 20219/23/21 | 0 | 0.234 |
Jun. 17, 20216/17/21 | Jun. 18, 20216/18/21 | Jun. 21, 20216/21/21 | Jun. 24, 20216/24/21 | 0 | 0.420 |
Mar. 18, 20213/18/21 | Mar. 19, 20213/19/21 | Mar. 22, 20213/22/21 | Mar. 25, 20213/25/21 | 0 | 0.053 |
FlexSharesGlobal Quality Real Estate Index Fd/FlexShares TrustGQRE 2021 Total: | 1.746 | ||||
FlexSharesGlobal Quality Real Estate Index Fd/FlexShares TrustGQRE 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 202012/17/20 | Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 24, 202012/24/20 | 0 | 0.328 |
Sep. 17, 20209/17/20 | Sep. 18, 20209/18/20 | Sep. 21, 20209/21/20 | Sep. 24, 20209/24/20 | 0 | 0.304 |
Jun. 18, 20206/18/20 | Jun. 19, 20206/19/20 | Jun. 22, 20206/22/20 | Jun. 25, 20206/25/20 | 0 | 0.482 |
Mar. 19, 20203/19/20 | Mar. 20, 20203/20/20 | Mar. 23, 20203/23/20 | Mar. 26, 20203/26/20 | 0 | 0.065 |
FlexSharesGlobal Quality Real Estate Index Fd/FlexShares TrustGQRE 2020 Total: | 1.179 |
Mar. 20, 2025DIVIDEND ANNOUNCEMENT: FlexSharesGlobal Quality Real Estate Index Fd/FlexShares Trust (NYSE: GQRE) on 03-20-2025 declared a dividend of $0.1244 per share
Read more...Dec. 20, 2024DIVIDEND RATE INCREASE: FlexSharesGlobal Quality Real Estate Index Fd/FlexShares Trust (NYSE: GQRE) on 12-20-2024 increased dividend rate > 3% from $1.41 to $2.15
Read more...Sep. 20, 2024DIVIDEND RATE DECREASE: FlexSharesGlobal Quality Real Estate Index Fd/FlexShares Trust (NYSE: GQRE) on 09-20-2024 decreased dividend rate > 3% from $1.49 to $1.41
Read more...Apr. 12, 2025LABD STOCK PRICE DECREASE: Daily S&P Biotech Bear 3X Shs (New)/Direxion Shares Exchange Traded Fund Trust on 04-12-2025 decreased stock price > 10% from $12.52 to $11.12
Read more...Apr. 12, 2025DUST STOCK PRICE DECREASE: NYSE/Direxion Shares ETF Trust on 04-12-2025 decreased stock price > 10% from $32.55 to $29.06
Read more...Apr. 12, 2025JDST STOCK PRICE DECREASE: NYSE/Direxion Shares ETF Trust on 04-12-2025 decreased stock price > 10% from $14.68 to $13.21
Read more...