Goldman Sachs Future Real Estate & Infrastructure Equity ETF/Goldman Sachs ETF Trust (NYSE:GREI) Dividend History
Click to see Goldman Sachs Future Real Estate & Infrastructure Equity ETF/Goldman Sachs ETF Trust Dividend Data, Dates and more financial information, or here to see GREI Projected 10 Year Dividend Yield.
Goldman Sachs Future Real Estate & Infrastructure Equity ETF/Goldman Sachs ETF Trust (NYSE:GREI) Dividend Information | |||||
---|---|---|---|---|---|
Goldman Sachs Future Real Estate & Infrastructure Equity ETF/Goldman Sachs ETF Trust (NYSE:GREI) Dividend History | |||||
Goldman Sachs Future Real Estate & Infrastructure Equity ETF/Goldman Sachs ETF TrustGREI 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 202412/20/24 | Dec. 23, 202412/23/24 | Dec. 23, 202412/23/24 | Dec. 30, 202412/30/24 | 0 | 0.313 |
Jun. 21, 20246/21/24 | Jun. 24, 20246/24/24 | Jun. 24, 20246/24/24 | Jun. 28, 20246/28/24 | 0 | 0.450 |
Dec. 22, 202312/22/23 | Dec. 26, 202312/26/23 | Dec. 27, 202312/27/23 | Jan. 02, 20241/2/24 | 0 | 0.431 |
Goldman Sachs Future Real Estate & Infrastructure Equity ETF/Goldman Sachs ETF TrustGREI 2024 Total: | 1.194 | ||||
Goldman Sachs Future Real Estate & Infrastructure Equity ETF/Goldman Sachs ETF TrustGREI 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 23, 20236/23/23 | Jun. 26, 20236/26/23 | Jun. 27, 20236/27/23 | Jun. 30, 20236/30/23 | 0 | 0.325 |
Dec. 23, 202212/23/22 | Dec. 27, 202212/27/22 | Dec. 28, 202212/28/22 | Jan. 03, 20231/3/23 | 0 | 0.162 |
Goldman Sachs Future Real Estate & Infrastructure Equity ETF/Goldman Sachs ETF TrustGREI 2023 Total: | 0.487 | ||||
Goldman Sachs Future Real Estate & Infrastructure Equity ETF/Goldman Sachs ETF TrustGREI 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 23, 20229/23/22 | Sep. 26, 20229/26/22 | Sep. 27, 20229/27/22 | Sep. 30, 20229/30/22 | 0 | 0.137 |
Jun. 23, 20226/23/22 | Jun. 24, 20226/24/22 | Jun. 27, 20226/27/22 | Jun. 30, 20226/30/22 | 0 | 0.245 |
Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Mar. 28, 20223/28/22 | Mar. 31, 20223/31/22 | 0 | 0.058 |
Goldman Sachs Future Real Estate & Infrastructure Equity ETF/Goldman Sachs ETF TrustGREI 2022 Total: | 0.439 | ||||
Goldman Sachs Future Real Estate & Infrastructure Equity ETF/Goldman Sachs ETF TrustGREI 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 28, 202112/28/21 | Dec. 31, 202112/31/21 | G | 0.106 |
Goldman Sachs Future Real Estate & Infrastructure Equity ETF/Goldman Sachs ETF TrustGREI 2021 Total: | 0.106 |
Dec. 21, 2024DIVIDEND RATE DECREASE: Goldman Sachs Future Real Estate & Infrastructure Equity ETF/Goldman Sachs ETF Trust (NYSE: GREI) on 12-21-2024 decreased dividend rate > 3% from $0.88 to $0.76
Read more...Sep. 14, 2024GREI STOCK PRICE 52 WEEK HIGH: Goldman Sachs Future Real Estate & Infrastructure Equity ETF/Goldman Sachs ETF Trust on 09-14-2024 hit a 52 week high of $37.86
Read more...Sep. 13, 2024GREI STOCK PRICE 52 WEEK HIGH: Goldman Sachs Future Real Estate & Infrastructure Equity ETF/Goldman Sachs ETF Trust on 09-13-2024 hit a 52 week high of $37.59
Read more...Apr. 10, 2025DIVIDEND ANNOUNCEMENT: First Trust Income Opportunities ETF/First Trust Exchange-Traded Fund VIII (NASDAQ: FCEF) on 04-10-2025 declared a dividend of $0.1350 per share
Read more...Apr. 10, 2025DIVIDEND RATE DECREASE: Yieldmax Mstr Option Income Stratergy ETF/Tidal ETF Trust II (NYSE: MSTY) on 04-10-2025 decreased dividend rate > 3% from $33.19 to $30.40
Read more...Apr. 10, 2025DIVIDEND RATE DECREASE: Emerging Markets Value Momentum ETF/Victory Portfolios II (NASDAQ: UEVM) on 04-10-2025 decreased dividend rate > 3% from $3.30 to $3.08
Read more...