Green Building ETF/Global X Funds (NASDAQ:GRNR) Dividend History
Click to see Green Building ETF/Global X Funds Dividend Data, Dates and more financial information, or here to see GRNR Projected 10 Year Dividend Yield.
Green Building ETF/Global X Funds (NASDAQ:GRNR) Dividend Information | |||||
---|---|---|---|---|---|
Green Building ETF/Global X Funds (NASDAQ:GRNR) Dividend History | |||||
Green Building ETF/Global X FundsGRNR 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 27, 202312/27/23 | Dec. 28, 202312/28/23 | Dec. 29, 202312/29/23 | Jan. 08, 20241/8/24 | 0 | 0.355 |
Green Building ETF/Global X FundsGRNR 2024 Total: | 0.355 | ||||
Green Building ETF/Global X FundsGRNR 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 28, 20236/28/23 | Jun. 29, 20236/29/23 | Jun. 30, 20236/30/23 | Jul. 10, 20237/10/23 | 0 | 0.288 |
Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 09, 20231/9/23 | 0 | 0.415 |
Green Building ETF/Global X FundsGRNR 2023 Total: | 0.703 | ||||
Green Building ETF/Global X FundsGRNR 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 28, 20226/28/22 | Jun. 29, 20226/29/22 | Jun. 30, 20226/30/22 | Jul. 08, 20227/8/22 | G | 0.159 |
Green Building ETF/Global X FundsGRNR 2022 Total: | 0.159 |
Dec. 28, 2023DIVIDEND RATE DECREASE: Green Building ETF/Global X Funds (NASDAQ: GRNR) on 12-28-2023 decreased dividend rate > 3% from $1.41 to $1.29
Read more...Jun. 29, 2023DIVIDEND RATE INCREASE: Green Building ETF/Global X Funds (NASDAQ: GRNR) on 06-29-2023 increased dividend rate > 3% from $1.15 to $1.41
Read more...Dec. 29, 2022DIVIDEND RATE INCREASE: Green Building ETF/Global X Funds (NASDAQ: GRNR) on 12-29-2022 increased dividend rate > 3% from $0.64 to $1.15
Read more...Aug. 23, 2025TSLQ STOCK PRICE DECREASE: Tradr 2X Short TSLA Daily ETF (New)/Investment Managers Series Trust II on 08-23-2025 decreased stock price > 10% from $16.64 to $14.58
Read more...Aug. 23, 2025SRTY STOCK PRICE DECREASE: Ultrashort Short Russell 2000 (New)/ProShares Trust on 08-23-2025 decreased stock price > 10% from $14.81 to $13.11
Read more...Aug. 23, 2025TZA STOCK PRICE DECREASE: Direxion Daily Small Cap Bear 3X Shs (New) 2021/Direxion Shares Exchange Traded Fund Trust on 08-23-2025 decreased stock price > 10% from $10.27 to $9.09
Read more...