Tr Unit (New)/Granite Real Estate Investment Trust (NYSE:GRP_U) Dividend History
Click to see Tr Unit (New)/Granite Real Estate Investment Trust Dividend Data, Dates and more financial information, or here to see GRP_U Projected 10 Year Dividend Yield.
Tr Unit (New)/Granite Real Estate Investment Trust (NYSE:GRP_U) Dividend Information | |||||
---|---|---|---|---|---|
Tr Unit (New)/Granite Real Estate Investment Trust (NYSE:GRP_U) Dividend History | |||||
Tr Unit (New)/Granite Real Estate Investment TrustGRP_U 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Jun. 18, 20256/18/25 | Jun. 30, 20256/30/25 | Jun. 30, 20256/30/25 | Jul. 15, 20257/15/25 | 0 | 0.283 |
May. 16, 20255/16/25 | May. 30, 20255/30/25 | May. 30, 20255/30/25 | Jun. 16, 20256/16/25 | 0 | 0.283 |
Apr. 17, 20254/17/25 | Apr. 30, 20254/30/25 | Apr. 30, 20254/30/25 | May. 15, 20255/15/25 | 0 | 0.283 |
Mar. 17, 20253/17/25 | Mar. 31, 20253/31/25 | Mar. 31, 20253/31/25 | Apr. 15, 20254/15/25 | 0 | 0.283 |
Feb. 14, 20252/14/25 | Feb. 28, 20252/28/25 | Feb. 28, 20252/28/25 | Mar. 14, 20253/14/25 | 0 | 0.283 |
Jan. 17, 20251/17/25 | Jan. 31, 20251/31/25 | Jan. 31, 20251/31/25 | Feb. 14, 20252/14/25 | 0 | 0.283 |
Dec. 17, 202412/17/24 | Dec. 31, 202412/31/24 | Dec. 31, 202412/31/24 | Jan. 15, 20251/15/25 | 0 | 0.283 |
Tr Unit (New)/Granite Real Estate Investment TrustGRP_U 2025 Total: | 1.983 | ||||
Tr Unit (New)/Granite Real Estate Investment TrustGRP_U 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
Nov. 15, 202411/15/24 | Nov. 27, 202411/27/24 | Nov. 27, 202411/27/24 | Dec. 16, 202412/16/24 | 0 | 0.275 |
Oct. 17, 202410/17/24 | Oct. 31, 202410/31/24 | Oct. 31, 202410/31/24 | Nov. 15, 202411/15/24 | G | 0.275 |
Tr Unit (New)/Granite Real Estate Investment TrustGRP_U 2024 Total: | 0.550 |
Jun. 18, 2025DIVIDEND ANNOUNCEMENT: Tr Unit (New)/Granite Real Estate Investment Trust (NYSE: GRP_U) on 06-18-2025 declared a dividend of $0.2833 per share
Read more...Apr. 17, 2025DIVIDEND ANNOUNCEMENT: Tr Unit (New)/Granite Real Estate Investment Trust (NYSE: GRP_U) on 04-17-2025 declared a dividend of $0.2833 per share
Read more...Mar. 17, 2025DIVIDEND ANNOUNCEMENT: Tr Unit (New)/Granite Real Estate Investment Trust (NYSE: GRP_U) on 03-17-2025 declared a dividend of $0.2833 per share
Read more...Jul. 10, 2025KBSR STOCK PRICE DECREASE: KBS Real Estate Investment Trust III, Inc. on 07-10-2025 decreased stock price > 10% from $0.90 to $0.58
Read more...Jul. 10, 2025KPDCF STOCK PRICE DECREASE: Keppel DC REIT Management Pte Ltd on 07-10-2025 decreased stock price > 10% from $2.00 to $1.54
Read more...Jul. 10, 2025RFNDF STOCK PRICE DECREASE: Stapled Sec Fully Paid/Rural Funds Group on 07-10-2025 decreased stock price > 10% from $1.19 to $1.04
Read more...