Equal Weight US Large Cap Equity ETF Pricing Basket/Goldman Sachs ETF Trust (BATS:GSEW) Dividend History
Click to see Equal Weight US Large Cap Equity ETF Pricing Basket/Goldman Sachs ETF Trust Dividend Data, Dates and more financial information, or here to see GSEW Projected 10 Year Dividend Yield.
Equal Weight US Large Cap Equity ETF Pricing Basket/Goldman Sachs ETF Trust (BATS:GSEW) Dividend Information | |||||
---|---|---|---|---|---|
Equal Weight US Large Cap Equity ETF Pricing Basket/Goldman Sachs ETF Trust (BATS:GSEW) Dividend History | |||||
Equal Weight US Large Cap Equity ETF Pricing Basket/Goldman Sachs ETF TrustGSEW 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 23, 20249/23/24 | Sep. 24, 20249/24/24 | Sep. 24, 20249/24/24 | Sep. 30, 20249/30/24 | 0 | 0.251 |
Jun. 21, 20246/21/24 | Jun. 24, 20246/24/24 | Jun. 24, 20246/24/24 | Jun. 28, 20246/28/24 | 0 | 0.292 |
Mar. 21, 20243/21/24 | Mar. 22, 20243/22/24 | Mar. 25, 20243/25/24 | Mar. 28, 20243/28/24 | 0 | 0.184 |
Dec. 22, 202312/22/23 | Dec. 26, 202312/26/23 | Dec. 27, 202312/27/23 | Jan. 02, 20241/2/24 | 0 | 0.438 |
Equal Weight US Large Cap Equity ETF Pricing Basket/Goldman Sachs ETF TrustGSEW 2024 Total: | 1.165 | ||||
Equal Weight US Large Cap Equity ETF Pricing Basket/Goldman Sachs ETF TrustGSEW 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 22, 20239/22/23 | Sep. 25, 20239/25/23 | Sep. 26, 20239/26/23 | Sep. 29, 20239/29/23 | 0 | 0.228 |
Jun. 23, 20236/23/23 | Jun. 26, 20236/26/23 | Jun. 27, 20236/27/23 | Jun. 30, 20236/30/23 | 0 | 0.281 |
Mar. 24, 20233/24/23 | Mar. 27, 20233/27/23 | Mar. 28, 20233/28/23 | Mar. 31, 20233/31/23 | 0 | 0.153 |
Dec. 23, 202212/23/22 | Dec. 27, 202212/27/22 | Dec. 28, 202212/28/22 | Jan. 03, 20231/3/23 | 0 | 0.471 |
Equal Weight US Large Cap Equity ETF Pricing Basket/Goldman Sachs ETF TrustGSEW 2023 Total: | 1.133 | ||||
Equal Weight US Large Cap Equity ETF Pricing Basket/Goldman Sachs ETF TrustGSEW 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 23, 20229/23/22 | Sep. 26, 20229/26/22 | Sep. 27, 20229/27/22 | Sep. 30, 20229/30/22 | 0 | 0.115 |
Jun. 23, 20226/23/22 | Jun. 24, 20226/24/22 | Jun. 27, 20226/27/22 | Jun. 30, 20226/30/22 | 0 | 0.265 |
Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Mar. 28, 20223/28/22 | Mar. 31, 20223/31/22 | 0 | 0.154 |
Equal Weight US Large Cap Equity ETF Pricing Basket/Goldman Sachs ETF TrustGSEW 2022 Total: | 0.534 | ||||
Equal Weight US Large Cap Equity ETF Pricing Basket/Goldman Sachs ETF TrustGSEW 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 28, 202112/28/21 | Dec. 31, 202112/31/21 | 0 | 0.364 |
Sep. 23, 20219/23/21 | Sep. 24, 20219/24/21 | Sep. 27, 20219/27/21 | Sep. 30, 20219/30/21 | 0 | 0.198 |
Jun. 23, 20216/23/21 | Jun. 24, 20216/24/21 | Jun. 25, 20216/25/21 | Jun. 30, 20216/30/21 | 0 | 0.218 |
Mar. 24, 20213/24/21 | Mar. 25, 20213/25/21 | Mar. 26, 20213/26/21 | Mar. 31, 20213/31/21 | 0 | 0.176 |
Equal Weight US Large Cap Equity ETF Pricing Basket/Goldman Sachs ETF TrustGSEW 2021 Total: | 0.956 | ||||
Equal Weight US Large Cap Equity ETF Pricing Basket/Goldman Sachs ETF TrustGSEW 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 202012/23/20 | Dec. 24, 202012/24/20 | Dec. 28, 202012/28/20 | Dec. 31, 202012/31/20 | 0 | 0.205 |
Sep. 23, 20209/23/20 | Sep. 24, 20209/24/20 | Sep. 25, 20209/25/20 | Sep. 30, 20209/30/20 | 0 | 0.204 |
Jun. 23, 20206/23/20 | Jun. 24, 20206/24/20 | Jun. 25, 20206/25/20 | Jun. 30, 20206/30/20 | 0 | 0.198 |
Mar. 24, 20203/24/20 | Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Mar. 31, 20203/31/20 | 0 | 0.278 |
Equal Weight US Large Cap Equity ETF Pricing Basket/Goldman Sachs ETF TrustGSEW 2020 Total: | 0.885 | ||||
Equal Weight US Large Cap Equity ETF Pricing Basket/Goldman Sachs ETF TrustGSEW 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 26, 201912/26/19 | Dec. 31, 201912/31/19 | 0 | 0.222 |
Sep. 23, 20199/23/19 | Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 30, 20199/30/19 | 0 | 0.192 |
Jun. 21, 20196/21/19 | Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 28, 20196/28/19 | 0 | 0.196 |
Mar. 22, 20193/22/19 | Mar. 25, 20193/25/19 | Mar. 26, 20193/26/19 | Mar. 29, 20193/29/19 | 0 | 0.229 |
Equal Weight US Large Cap Equity ETF Pricing Basket/Goldman Sachs ETF TrustGSEW 2019 Total: | 0.840 |
Jul. 17, 2024GSEW STOCK PRICE 52 WEEK HIGH: Equal Weight US Large Cap Equity ETF Pricing Basket/Goldman Sachs ETF Trust on 07-17-2024 hit a 52 week high of $74.38
Read more...Mar. 28, 2024GSEW STOCK PRICE 52 WEEK HIGH: Equal Weight US Large Cap Equity ETF Pricing Basket/Goldman Sachs ETF Trust on 03-28-2024 hit a 52 week high of $72.62
Read more...Jan. 30, 2024GSEW STOCK PRICE 52 WEEK HIGH: Equal Weight US Large Cap Equity ETF Pricing Basket/Goldman Sachs ETF Trust on 01-30-2024 hit a 52 week high of $67.64
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Sustainable Infrastructure ETF/JPMorgan Exchange-Traded Fund Trust (NASDAQ: BLLD) on 12-14-2024 decreased dividend rate > 3% from $0.80 to $0.00
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Inspire Fidelis Muulti Factor ESG ETF/Northern Lights Fund Trust IV (NYSE: FDLS) on 12-14-2024 decreased dividend rate > 3% from $0.35 to $0.24
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: FMC Excelsior Focus Equity ETF/Northern Lights Fund Trust IV (NYSE: FMCX) on 12-14-2024 decreased dividend rate > 3% from $0.11 to $0.08
Read more...