ADR/Galaxy Entertainment Group Ltd (OTCBB:GXYYY) Dividend History
Click to see ADR/Galaxy Entertainment Group Ltd Dividend Data, Dates and more financial information, or here to see GXYYY Projected 10 Year Dividend Yield.
| ADR/Galaxy Entertainment Group Ltd (OTCBB:GXYYY) Dividend Information | |||||
|---|---|---|---|---|---|
| ADR/Galaxy Entertainment Group Ltd (OTCBB:GXYYY) Dividend History | |||||
| ADR/Galaxy Entertainment Group LtdGXYYY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | May. 26, 20265/26/26 | May. 26, 20265/26/26 | Jun. 29, 20266/29/26 | 1 | 0.441 |
| ADR/Galaxy Entertainment Group LtdGXYYY 2026 Total: | 0.441 | ||||
| ADR/Galaxy Entertainment Group LtdGXYYY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Sep. 25, 20259/25/25 | Sep. 25, 20259/25/25 | Nov. 17, 202511/17/25 | 0 | 0.400 |
| N/AN/A | May. 23, 20255/23/25 | May. 23, 20255/23/25 | Jun. 27, 20256/27/25 | 0 | 0.268 |
| ADR/Galaxy Entertainment Group LtdGXYYY 2025 Total: | 0.668 | ||||
| ADR/Galaxy Entertainment Group LtdGXYYY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Sep. 25, 20249/25/24 | Sep. 25, 20249/25/24 | Nov. 08, 202411/8/24 | 0 | 0.271 |
| N/AN/A | Mar. 22, 20243/22/24 | Mar. 25, 20243/25/24 | May. 10, 20245/10/24 | 0 | 0.153 |
| ADR/Galaxy Entertainment Group LtdGXYYY 2024 Total: | 0.425 | ||||
| ADR/Galaxy Entertainment Group LtdGXYYY 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Sep. 25, 20239/25/23 | Sep. 26, 20239/26/23 | Nov. 10, 202311/10/23 | 0 | 0.102 |
| ADR/Galaxy Entertainment Group LtdGXYYY 2023 Total: | 0.102 | ||||
| ADR/Galaxy Entertainment Group LtdGXYYY 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Mar. 25, 20223/25/22 | Mar. 28, 20223/28/22 | May. 13, 20225/13/22 | 7 | 0.153 |
| ADR/Galaxy Entertainment Group LtdGXYYY 2022 Total: | 0.153 | ||||
| ADR/Galaxy Entertainment Group LtdGXYYY 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | May. 08, 20205/8/20 | 0 | 0.261 |
| ADR/Galaxy Entertainment Group LtdGXYYY 2020 Total: | 0.261 | ||||
Nov. 01, 2025DIVIDEND RATE INCREASE: ADR/Galaxy Entertainment Group Ltd (OTCBB: GXYYY) on 11-01-2025 increased dividend rate > 3% from $0.54 to $0.67
Read more...Jun. 24, 2025DIVIDEND RATE INCREASE: ADR/Galaxy Entertainment Group Ltd (OTCBB: GXYYY) on 06-24-2025 increased dividend rate > 3% from $0.42 to $0.54
Read more...Oct. 29, 2024DIVIDEND RATE INCREASE: ADR/Galaxy Entertainment Group Ltd (OTCBB: GXYYY) on 10-29-2024 increased dividend rate > 3% from $0.26 to $0.42
Read more...Apr. 04, 2026FATPQ STOCK PRICE DECREASE: FAT Brands Inc on 04-04-2026 decreased stock price > 15% from $0.10 to $0.08
Read more...Apr. 04, 2026FATAQ STOCK PRICE DECREASE: FAT Brands Inc on 04-04-2026 decreased stock price > 15% from $0.10 to $0.06
Read more...Apr. 04, 2026HWGG STOCK PRICE DECREASE: HWGG Entertainment Ltd on 04-04-2026 decreased stock price > 15% from $3.96 to $1.96
Read more...

