Heritage Financial Corp (WA) (NASDAQ:HFWA) Dividend History
Click to see Heritage Financial Corp (WA) Dividend Data, Dates and more financial information, or here to see HFWA Projected 10 Year Dividend Yield.
| Heritage Financial Corp (WA) (NASDAQ:HFWA) Dividend Information | |||||
|---|---|---|---|---|---|
| Heritage Financial Corp (WA) (NASDAQ:HFWA) Dividend History | |||||
| Heritage Financial Corp (WA)HFWA 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jan. 16, 20261/16/26 | Jan. 28, 20261/28/26 | Jan. 28, 20261/28/26 | Feb. 11, 20262/11/26 | 0Y | 0.240 |
| Heritage Financial Corp (WA)HFWA 2026 Total: | 0.240 | ||||
| Heritage Financial Corp (WA)HFWA 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 22, 202510/22/25 | Nov. 05, 202511/5/25 | Nov. 05, 202511/5/25 | Nov. 19, 202511/19/25 | 0Y | 0.240 |
| Jul. 23, 20257/23/25 | Aug. 06, 20258/6/25 | Aug. 06, 20258/6/25 | Aug. 20, 20258/20/25 | 0Y | 0.240 |
| Apr. 23, 20254/23/25 | May. 07, 20255/7/25 | May. 07, 20255/7/25 | May. 21, 20255/21/25 | 0Y | 0.240 |
| Jan. 22, 20251/22/25 | Feb. 06, 20252/6/25 | Feb. 06, 20252/6/25 | Feb. 20, 20252/20/25 | 0Y | 0.240 |
| Heritage Financial Corp (WA)HFWA 2025 Total: | 0.960 | ||||
| Heritage Financial Corp (WA)HFWA 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 23, 202410/23/24 | Nov. 06, 202411/6/24 | Nov. 06, 202411/6/24 | Nov. 20, 202411/20/24 | 0Y | 0.230 |
| Jul. 24, 20247/24/24 | Aug. 07, 20248/7/24 | Aug. 07, 20248/7/24 | Aug. 21, 20248/21/24 | 0Y | 0.230 |
| Apr. 24, 20244/24/24 | May. 07, 20245/7/24 | May. 08, 20245/8/24 | May. 22, 20245/22/24 | 0Y | 0.230 |
| Jan. 24, 20241/24/24 | Feb. 07, 20242/7/24 | Feb. 08, 20242/8/24 | Feb. 22, 20242/22/24 | 0Y | 0.230 |
| Heritage Financial Corp (WA)HFWA 2024 Total: | 0.920 | ||||
| Heritage Financial Corp (WA)HFWA 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 18, 202310/18/23 | Oct. 31, 202310/31/23 | Nov. 01, 202311/1/23 | Nov. 15, 202311/15/23 | 0Y | 0.220 |
| Jul. 19, 20237/19/23 | Aug. 01, 20238/1/23 | Aug. 02, 20238/2/23 | Aug. 16, 20238/16/23 | 0Y | 0.220 |
| Apr. 20, 20234/20/23 | May. 03, 20235/3/23 | May. 04, 20235/4/23 | May. 18, 20235/18/23 | 0Y | 0.220 |
| Jan. 25, 20231/25/23 | Feb. 07, 20232/7/23 | Feb. 08, 20232/8/23 | Feb. 22, 20232/22/23 | 0Y | 0.220 |
| Heritage Financial Corp (WA)HFWA 2023 Total: | 0.880 | ||||
| Heritage Financial Corp (WA)HFWA 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 19, 202210/19/22 | Nov. 01, 202211/1/22 | Nov. 02, 202211/2/22 | Nov. 16, 202211/16/22 | 0Y | 0.210 |
| Jul. 21, 20227/21/22 | Aug. 02, 20228/2/22 | Aug. 03, 20228/3/22 | Aug. 17, 20228/17/22 | 0Y | 0.210 |
| Apr. 20, 20224/20/22 | May. 03, 20225/3/22 | May. 04, 20225/4/22 | May. 18, 20225/18/22 | 0Y | 0.210 |
| Jan. 26, 20221/26/22 | Feb. 08, 20222/8/22 | Feb. 09, 20222/9/22 | Feb. 23, 20222/23/22 | 0Y | 0.210 |
| Heritage Financial Corp (WA)HFWA 2022 Total: | 0.840 | ||||
| Heritage Financial Corp (WA)HFWA 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 20, 202110/20/21 | Nov. 02, 202111/2/21 | Nov. 03, 202111/3/21 | Nov. 17, 202111/17/21 | 0Y | 0.210 |
| Jul. 21, 20217/21/21 | Aug. 03, 20218/3/21 | Aug. 04, 20218/4/21 | Aug. 18, 20218/18/21 | 0Y | 0.200 |
| Apr. 21, 20214/21/21 | May. 04, 20215/4/21 | May. 05, 20215/5/21 | May. 19, 20215/19/21 | 0Y | 0.200 |
| Jan. 27, 20211/27/21 | Feb. 09, 20212/9/21 | Feb. 10, 20212/10/21 | Feb. 24, 20212/24/21 | 0Y | 0.200 |
| Heritage Financial Corp (WA)HFWA 2021 Total: | 0.810 | ||||
Jan. 16, 2026DIVIDEND ANNOUNCEMENT: Heritage Financial Corp (WA) (NASDAQ: HFWA) on 01-16-2026 declared a dividend of $0.2400 per share
Read more...Jan. 28, 2025DIVIDEND RATE INCREASE: Heritage Financial Corp (WA) (NASDAQ: HFWA) on 01-28-2025 increased dividend rate > 3% from $0.92 to $0.96
Read more...Nov. 07, 2024HFWA STOCK PRICE INCREASE: Heritage Financial Corp (WA) on 11-07-2024 increased stock price > 10% from $23.91 to $27.28
Read more...Apr. 08, 2026DIVIDEND RATE INCREASE: ADR/FirstRand Ltd. (OTCBB: FANDY) on 04-08-2026 increased dividend rate > 5% from $1.88 to $2.21
Read more...Apr. 08, 2026SICPQ STOCK PRICE INCREASE: Silvergate Capital Corp on 04-08-2026 increased stock price > 15% from $0.15 to $0.30
Read more...Apr. 08, 2026CAIB STOCK PRICE INCREASE: California International Bank NA on 04-08-2026 increased stock price > 15% from $0.08 to $0.16
Read more...

