Ord/Hongkong and Shanghai Hotels, Ltd (The) (OTCBB:HKSHF) Dividend History
Click to see Ord/Hongkong and Shanghai Hotels, Ltd (The) Dividend Data, Dates and more financial information, or here to see HKSHF Projected 10 Year Dividend Yield.
Ord/Hongkong and Shanghai Hotels, Ltd (The) (OTCBB:HKSHF) Dividend Information | |||||
---|---|---|---|---|---|
Ord/Hongkong and Shanghai Hotels, Ltd (The) (OTCBB:HKSHF) Dividend History | |||||
Ord/Hongkong and Shanghai Hotels, Ltd (The)HKSHF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
N/AN/A | N/AN/A | May. 19, 20205/19/20 | Jun. 29, 20206/29/20 | 0 | 0.090 |
Ord/Hongkong and Shanghai Hotels, Ltd (The)HKSHF 2020 Total: | 0.090 | ||||
Ord/Hongkong and Shanghai Hotels, Ltd (The)HKSHF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
N/AN/A | N/AN/A | Aug. 30, 20198/30/19 | Oct. 11, 201910/11/19 | 0 | 0.040 |
N/AN/A | N/AN/A | May. 16, 20195/16/19 | Jun. 21, 20196/21/19 | 0 | 0.160 |
Ord/Hongkong and Shanghai Hotels, Ltd (The)HKSHF 2019 Total: | 0.200 | ||||
Ord/Hongkong and Shanghai Hotels, Ltd (The)HKSHF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
N/AN/A | N/AN/A | Sep. 03, 20189/3/18 | Oct. 12, 201810/12/18 | 0 | 0.050 |
N/AN/A | N/AN/A | May. 14, 20185/14/18 | Jun. 22, 20186/22/18 | 0 | 0.160 |
Ord/Hongkong and Shanghai Hotels, Ltd (The)HKSHF 2018 Total: | 0.210 | ||||
Ord/Hongkong and Shanghai Hotels, Ltd (The)HKSHF 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
N/AN/A | N/AN/A | Sep. 04, 20179/4/17 | Oct. 13, 201710/13/17 | 0 | 0.040 |
N/AN/A | N/AN/A | May. 11, 20175/11/17 | Jun. 16, 20176/16/17 | 0 | 0.150 |
Ord/Hongkong and Shanghai Hotels, Ltd (The)HKSHF 2017 Total: | 0.190 | ||||
Ord/Hongkong and Shanghai Hotels, Ltd (The)HKSHF 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
N/AN/A | N/AN/A | Sep. 12, 20169/12/16 | Oct. 24, 201610/24/16 | 0 | 0.040 |
N/AN/A | N/AN/A | May. 16, 20165/16/16 | Jun. 24, 20166/24/16 | 0 | 0.150 |
Ord/Hongkong and Shanghai Hotels, Ltd (The)HKSHF 2016 Total: | 0.190 | ||||
Ord/Hongkong and Shanghai Hotels, Ltd (The)HKSHF 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt HKD |
N/AN/A | N/AN/A | Sep. 16, 20159/16/15 | Oct. 30, 201510/30/15 | 0 | 0.050 |
N/AN/A | N/AN/A | May. 14, 20155/14/15 | Jun. 19, 20156/19/15 | 0 | 0.180 |
Ord/Hongkong and Shanghai Hotels, Ltd (The)HKSHF 2015 Total: | 0.230 |
Jul. 22, 2025HKSHF STOCK PRICE INCREASE: Ord/Hongkong and Shanghai Hotels, Ltd (The) on 07-22-2025 increased stock price > 10% from $0.65 to $0.77
Read more...Jun. 06, 2025HKSHF STOCK PRICE DECREASE: Ord/Hongkong and Shanghai Hotels, Ltd (The) on 06-06-2025 decreased stock price > 10% from $0.78 to $0.65
Read more...Jun. 06, 2025HKSHF STOCK PRICE 52 WEEK LOW: Ord/Hongkong and Shanghai Hotels, Ltd (The) on 06-06-2025 hit a 52 week low of $0.65
Read more...Aug. 23, 2025MB STOCK PRICE INCREASE: MasterBeef Group on 08-23-2025 increased stock price > 10% from $5.57 to $6.17
Read more...Aug. 23, 2025YYAI STOCK PRICE INCREASE: Com Par $0.001 (New)/Connexa Sports Technologies Inc on 08-23-2025 increased stock price > 10% from $4.34 to $4.90
Read more...Aug. 23, 2025SBET STOCK PRICE INCREASE: Sharplink Gaming Inc on 08-23-2025 increased stock price > 10% from $18.04 to $20.87
Read more...