Heartland BancCorp (OTCBB:HLAN) Dividend History
Click to see Heartland BancCorp Dividend Data, Dates and more financial information, or here to see HLAN Projected 10 Year Dividend Yield.
Heartland BancCorp (OTCBB:HLAN) Dividend Information | |||||
---|---|---|---|---|---|
Heartland BancCorp (OTCBB:HLAN) Dividend History | |||||
Heartland BancCorpHLAN 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 24, 202410/24/24 | Dec. 13, 202412/13/24 | Dec. 13, 202412/13/24 | Dec. 30, 202412/30/24 | 0Y | 0.759 |
Oct. 28, 202410/28/24 | Dec. 13, 202412/13/24 | Dec. 13, 202412/13/24 | Dec. 30, 202412/30/24 | 0Y | 0.759 |
Jul. 29, 20247/29/24 | Sep. 25, 20249/25/24 | Sep. 25, 20249/25/24 | Oct. 10, 202410/10/24 | 0Y | 0.759 |
Apr. 16, 20244/16/24 | Jun. 25, 20246/25/24 | Jun. 25, 20246/25/24 | Jul. 10, 20247/10/24 | 0Y | 0.759 |
Jan. 23, 20241/23/24 | Mar. 22, 20243/22/24 | Mar. 25, 20243/25/24 | Apr. 10, 20244/10/24 | 0Y | 0.759 |
Oct. 24, 202310/24/23 | Dec. 21, 202312/21/23 | Dec. 25, 202312/25/23 | Jan. 10, 20241/10/24 | 0Y | 0.759 |
Heartland BancCorpHLAN 2024 Total: | 4.554 | ||||
Heartland BancCorpHLAN 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 24, 20237/24/23 | Sep. 22, 20239/22/23 | Sep. 25, 20239/25/23 | Oct. 10, 202310/10/23 | 0Y | 0.759 |
Apr. 24, 20234/24/23 | Jun. 22, 20236/22/23 | Jun. 25, 20236/25/23 | Jul. 10, 20237/10/23 | 0Y | 0.759 |
Jan. 23, 20231/23/23 | Mar. 23, 20233/23/23 | Mar. 25, 20233/25/23 | Apr. 10, 20234/10/23 | 0Y | 0.759 |
Oct. 25, 202210/25/22 | Dec. 22, 202212/22/22 | Dec. 25, 202212/25/22 | Jan. 10, 20231/10/23 | 0Y | 0.690 |
Heartland BancCorpHLAN 2023 Total: | 2.967 | ||||
Heartland BancCorpHLAN 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 19, 20227/19/22 | Sep. 22, 20229/22/22 | Sep. 24, 20229/24/22 | Oct. 11, 202210/11/22 | 0Y | 0.690 |
Apr. 19, 20224/19/22 | Jun. 23, 20226/23/22 | Jun. 25, 20226/25/22 | Jul. 10, 20227/10/22 | 0Y | 0.690 |
Jan. 18, 20221/18/22 | Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Apr. 10, 20224/10/22 | 0Y | 0.690 |
Oct. 21, 202110/21/21 | Dec. 23, 202112/23/21 | Dec. 25, 202112/25/21 | Jan. 10, 20221/10/22 | 0Y | 0.627 |
Heartland BancCorpHLAN 2022 Total: | 2.697 | ||||
Heartland BancCorpHLAN 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 26, 20217/26/21 | Sep. 23, 20219/23/21 | Sep. 25, 20219/25/21 | Oct. 10, 202110/10/21 | 0Y | 0.627 |
Apr. 19, 20214/19/21 | Jun. 24, 20216/24/21 | Jun. 25, 20216/25/21 | Jul. 10, 20217/10/21 | 0Y | 0.627 |
Jan. 19, 20211/19/21 | Mar. 24, 20213/24/21 | Mar. 25, 20213/25/21 | Apr. 10, 20214/10/21 | 0Y | 0.627 |
Oct. 20, 202010/20/20 | Dec. 23, 202012/23/20 | Dec. 25, 202012/25/20 | Jan. 10, 20211/10/21 | 0Y | 0.570 |
Heartland BancCorpHLAN 2021 Total: | 2.451 | ||||
Heartland BancCorpHLAN 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 27, 20207/27/20 | Sep. 24, 20209/24/20 | Sep. 25, 20209/25/20 | Oct. 10, 202010/10/20 | 0Y | 0.570 |
Apr. 21, 20204/21/20 | Jun. 24, 20206/24/20 | Jun. 25, 20206/25/20 | Jul. 10, 20207/10/20 | 0Y | 0.570 |
Jan. 21, 20201/21/20 | Mar. 24, 20203/24/20 | Mar. 25, 20203/25/20 | Apr. 10, 20204/10/20 | 0Y | 0.570 |
Oct. 10, 201910/10/19 | Dec. 23, 201912/23/19 | Dec. 25, 201912/25/19 | Jan. 10, 20201/10/20 | 0Y | 0.520 |
Heartland BancCorpHLAN 2020 Total: | 2.230 | ||||
Heartland BancCorpHLAN 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 16, 20197/16/19 | Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Oct. 10, 201910/10/19 | 0Y | 0.520 |
Apr. 16, 20194/16/19 | Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jul. 10, 20197/10/19 | 0Y | 0.520 |
Jan. 22, 20191/22/19 | Mar. 22, 20193/22/19 | Mar. 25, 20193/25/19 | Apr. 10, 20194/10/19 | 0Y | 0.520 |
Oct. 16, 201810/16/18 | Dec. 21, 201812/21/18 | Dec. 25, 201812/25/18 | Jan. 10, 20191/10/19 | 0Y | 0.473 |
Heartland BancCorpHLAN 2019 Total: | 2.033 |
Nov. 07, 2024HLAN STOCK PRICE INCREASE: Heartland BancCorp on 11-07-2024 increased stock price > 10% from $150.99 to $168.99
Read more...Nov. 06, 2024HLAN STOCK PRICE 52 WEEK HIGH: Heartland BancCorp on 11-06-2024 hit a 52 week high of $150.99
Read more...Oct. 28, 2024DIVIDEND ANNOUNCEMENT: Heartland BancCorp (OTCBB: HLAN) on 10-28-2024 declared a dividend of $0.7590 per share
Read more...Apr. 18, 2025DIVIDEND RATE INCREASE: United Bancshares Inc. (OH) (OTCBB: UBOH) on 04-18-2025 increased dividend rate > 3% from $0.88 to $0.92
Read more...Apr. 18, 2025DIVIDEND RATE INCREASE: Bar Harbor Bankshares (AMEX: BHB) on 04-18-2025 increased dividend rate > 3% from $1.20 to $1.28
Read more...Apr. 18, 2025PSTVY STOCK PRICE DECREASE: ADR/Postal Savings Bank Of China Ltd on 04-18-2025 decreased stock price > 10% from $13.60 to $12.22
Read more...