High Liner Foods Inc (OTCBB:HLNFF) Dividend History
Click to see High Liner Foods Inc Dividend Data, Dates and more financial information, or here to see HLNFF Projected 10 Year Dividend Yield.
| High Liner Foods Inc (OTCBB:HLNFF) Dividend Information | |||||
|---|---|---|---|---|---|
| High Liner Foods Inc (OTCBB:HLNFF) Dividend History | |||||
| High Liner Foods IncHLNFF 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Feb. 25, 20262/25/26 | Mar. 04, 20263/4/26 | Mar. 04, 20263/4/26 | Mar. 15, 20263/15/26 | 0 | 0.175 |
| High Liner Foods IncHLNFF 2026 Total: | 0.175 | ||||
| High Liner Foods IncHLNFF 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Nov. 07, 202511/7/25 | Dec. 01, 202512/1/25 | Dec. 01, 202512/1/25 | Dec. 15, 202512/15/25 | 0 | 0.175 |
| Aug. 09, 20258/9/25 | Aug. 29, 20258/29/25 | Sep. 01, 20259/1/25 | Sep. 15, 20259/15/25 | 0 | 0.170 |
| May. 15, 20255/15/25 | May. 30, 20255/30/25 | Jun. 01, 20256/1/25 | Jun. 15, 20256/15/25 | 0 | 0.170 |
| Feb. 26, 20252/26/25 | Mar. 05, 20253/5/25 | Mar. 05, 20253/5/25 | Mar. 15, 20253/15/25 | 0 | 0.170 |
| High Liner Foods IncHLNFF 2025 Total: | 0.685 | ||||
| High Liner Foods IncHLNFF 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Nov. 08, 202411/8/24 | Dec. 01, 202412/1/24 | Dec. 01, 202412/1/24 | Dec. 15, 202412/15/24 | 0 | 0.170 |
| Aug. 08, 20248/8/24 | Aug. 30, 20248/30/24 | Sep. 01, 20249/1/24 | Sep. 15, 20249/15/24 | 0 | 0.150 |
| May. 15, 20245/15/24 | May. 31, 20245/31/24 | Jun. 01, 20246/1/24 | Jun. 15, 20246/15/24 | 0 | 0.150 |
| Feb. 22, 20242/22/24 | Feb. 29, 20242/29/24 | Mar. 01, 20243/1/24 | Mar. 15, 20243/15/24 | 0 | 0.150 |
| High Liner Foods IncHLNFF 2024 Total: | 0.620 | ||||
| High Liner Foods IncHLNFF 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Nov. 09, 202311/9/23 | Nov. 30, 202311/30/23 | Dec. 01, 202312/1/23 | Dec. 15, 202312/15/23 | 0 | 0.150 |
| Aug. 10, 20238/10/23 | Aug. 31, 20238/31/23 | Sep. 01, 20239/1/23 | Sep. 15, 20239/15/23 | 0 | 0.130 |
| May. 16, 20235/16/23 | May. 31, 20235/31/23 | Jun. 01, 20236/1/23 | Jun. 15, 20236/15/23 | 0 | 0.130 |
| Feb. 23, 20232/23/23 | Mar. 01, 20233/1/23 | Mar. 02, 20233/2/23 | Mar. 15, 20233/15/23 | 0 | 0.130 |
| High Liner Foods IncHLNFF 2023 Total: | 0.540 | ||||
| High Liner Foods IncHLNFF 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Nov. 10, 202211/10/22 | Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 15, 202212/15/22 | 0 | 0.130 |
| Aug. 10, 20228/10/22 | Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 15, 20229/15/22 | 0 | 0.100 |
| May. 11, 20225/11/22 | May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 15, 20226/15/22 | 0 | 0.100 |
| Feb. 23, 20222/23/22 | Mar. 01, 20223/1/22 | Mar. 02, 20223/2/22 | Mar. 15, 20223/15/22 | 0 | 0.100 |
| High Liner Foods IncHLNFF 2022 Total: | 0.430 | ||||
| High Liner Foods IncHLNFF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt CAD |
| Nov. 16, 202111/16/21 | Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 15, 202112/15/21 | 0 | 0.100 |
| Aug. 17, 20218/17/21 | Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 15, 20219/15/21 | 0 | 0.070 |
| May. 18, 20215/18/21 | May. 31, 20215/31/21 | Jun. 01, 20216/1/21 | Jun. 15, 20216/15/21 | 0 | 0.070 |
| Feb. 25, 20212/25/21 | Mar. 02, 20213/2/21 | Mar. 03, 20213/3/21 | Mar. 15, 20213/15/21 | 0 | 0.070 |
| High Liner Foods IncHLNFF 2021 Total: | 0.310 | ||||
Nov. 26, 2025HLNFF STOCK PRICE 52 WEEK LOW: High Liner Foods Inc on 11-26-2025 hit a 52 week low of $9.41
Read more...Nov. 15, 2025HLNFF STOCK PRICE 52 WEEK LOW: High Liner Foods Inc on 11-15-2025 hit a 52 week low of $9.67
Read more...Jun. 17, 2025HLNFF STOCK PRICE 52 WEEK HIGH: High Liner Foods Inc on 06-17-2025 hit a 52 week high of $13.90
Read more...Apr. 08, 2026RGFC STOCK PRICE DECREASE: Real Good Food Company Inc (The) on 04-08-2026 decreased stock price > 15% from $0.60 to $0.50
Read more...Apr. 08, 2026PRMOD STOCK PRICE INCREASE: Prom Resources Inc on 04-08-2026 increased stock price > 15% from $0.03 to $0.04
Read more...Apr. 08, 2026NPRFF STOCK PRICE INCREASE: Nepra Foods Inc on 04-08-2026 increased stock price > 15% from $0.13 to $0.16
Read more...

