ADR/Hunting PLC (OTCBB:HNTIY) Dividend History
Click to see ADR/Hunting PLC Dividend Data, Dates and more financial information, or here to see HNTIY Projected 10 Year Dividend Yield.
ADR/Hunting PLC (OTCBB:HNTIY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Hunting PLC (OTCBB:HNTIY) Dividend History | |||||
ADR/Hunting PLCHNTIY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 04, 202410/4/24 | Oct. 04, 202410/4/24 | Nov. 12, 202411/12/24 | 0 | 0.044 |
N/AN/A | Apr. 11, 20244/11/24 | Apr. 12, 20244/12/24 | May. 28, 20245/28/24 | 0 | 0.044 |
ADR/Hunting PLCHNTIY 2024 Total: | 0.088 | ||||
ADR/Hunting PLCHNTIY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 05, 202310/5/23 | Oct. 06, 202310/6/23 | Nov. 13, 202311/13/23 | 0 | 0.043 |
N/AN/A | Apr. 20, 20234/20/23 | Apr. 21, 20234/21/23 | May. 30, 20235/30/23 | 0 | 0.040 |
ADR/Hunting PLCHNTIY 2023 Total: | 0.083 | ||||
ADR/Hunting PLCHNTIY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 07, 202210/7/22 | Oct. 11, 202210/11/22 | Nov. 14, 202211/14/22 | 0 | 0.041 |
N/AN/A | Apr. 22, 20224/22/22 | Apr. 25, 20224/25/22 | May. 27, 20225/27/22 | 0 | 0.031 |
ADR/Hunting PLCHNTIY 2022 Total: | 0.072 | ||||
ADR/Hunting PLCHNTIY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 07, 202110/7/21 | Oct. 08, 202110/8/21 | Nov. 12, 202111/12/21 | 0 | 0.032 |
N/AN/A | Apr. 22, 20214/22/21 | Apr. 23, 20214/23/21 | May. 28, 20215/28/21 | 0 | 0.032 |
ADR/Hunting PLCHNTIY 2021 Total: | 0.065 | ||||
ADR/Hunting PLCHNTIY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 01, 202010/1/20 | Oct. 02, 202010/2/20 | Nov. 06, 202011/6/20 | 0 | 0.016 |
N/AN/A | Apr. 16, 20204/16/20 | Apr. 17, 20204/17/20 | Jun. 01, 20206/1/20 | 0 | 0.023 |
ADR/Hunting PLCHNTIY 2020 Total: | 0.040 | ||||
ADR/Hunting PLCHNTIY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 09, 201910/9/19 | Oct. 10, 201910/10/19 | Nov. 07, 201911/7/19 | 0 | 0.046 |
N/AN/A | Apr. 22, 20194/22/19 | Apr. 23, 20194/23/19 | May. 28, 20195/28/19 | 0 | 0.044 |
ADR/Hunting PLCHNTIY 2019 Total: | 0.090 |
Nov. 28, 2024HNTIY STOCK PRICE DECREASE: ADR/Hunting PLC on 11-28-2024 decreased stock price > 10% from $3.89 to $3.33
Read more...Oct. 26, 2024DIVIDEND RATE INCREASE: ADR/Hunting PLC (OTCBB: HNTIY) on 10-26-2024 increased dividend rate > 3% from $0.06 to $0.09
Read more...Oct. 24, 2024HNTIY STOCK PRICE INCREASE: ADR/Hunting PLC on 10-24-2024 increased stock price > 10% from $3.35 to $4.44
Read more...Apr. 12, 2025DIVIDEND RATE DECREASE: Akt/Schoeller-Bleckmann Oilfield Equipment AG (Austria) (OTCBB: SBOEF) on 04-12-2025 decreased dividend rate > 3% from $2.00 to $1.75
Read more...Apr. 12, 2025DIVIDEND RATE INCREASE: ADR (Sponsored)/Subsea 7 S.A. (OTCBB: SUBCY) on 04-12-2025 increased dividend rate > 3% from $0.27 to $0.43
Read more...Apr. 12, 2025QUTIF STOCK PRICE DECREASE: Questor Technology, Inc. on 04-12-2025 decreased stock price > 10% from $0.21 to $0.17
Read more...