Home BancShares Inc (NYSE:HOMB) Dividend History
Click to see Home BancShares Inc Dividend Data, Dates and more financial information, or here to see HOMB Projected 10 Year Dividend Yield.
| Home BancShares Inc (NYSE:HOMB) Dividend Information | |||||
|---|---|---|---|---|---|
| Home BancShares Inc (NYSE:HOMB) Dividend History | |||||
| Home BancShares IncHOMB 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jan. 22, 20261/22/26 | Feb. 11, 20262/11/26 | Feb. 11, 20262/11/26 | Mar. 04, 20263/4/26 | 0Y | 0.210 |
| Home BancShares IncHOMB 2026 Total: | 0.210 | ||||
| Home BancShares IncHOMB 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 17, 202510/17/25 | Nov. 12, 202511/12/25 | Nov. 12, 202511/12/25 | Dec. 03, 202512/3/25 | 0Y | 0.210 |
| Jul. 23, 20257/23/25 | Aug. 13, 20258/13/25 | Aug. 13, 20258/13/25 | Sep. 03, 20259/3/25 | 0Y | 0.200 |
| Apr. 23, 20254/23/25 | May. 14, 20255/14/25 | May. 14, 20255/14/25 | Jun. 04, 20256/4/25 | 0Y | 0.200 |
| Jan. 21, 20251/21/25 | Feb. 12, 20252/12/25 | Feb. 12, 20252/12/25 | Mar. 05, 20253/5/25 | 0Y | 0.195 |
| Home BancShares IncHOMB 2025 Total: | 0.805 | ||||
| Home BancShares IncHOMB 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 23, 202410/23/24 | Nov. 13, 202411/13/24 | Nov. 13, 202411/13/24 | Dec. 04, 202412/4/24 | 0Y | 0.195 |
| Jul. 19, 20247/19/24 | Aug. 14, 20248/14/24 | Aug. 14, 20248/14/24 | Sep. 04, 20249/4/24 | 0Y | 0.195 |
| Apr. 18, 20244/18/24 | May. 14, 20245/14/24 | May. 15, 20245/15/24 | Jun. 05, 20246/5/24 | 0Y | 0.180 |
| Jan. 24, 20241/24/24 | Feb. 13, 20242/13/24 | Feb. 14, 20242/14/24 | Mar. 06, 20243/6/24 | 0Y | 0.180 |
| Home BancShares IncHOMB 2024 Total: | 0.750 | ||||
| Home BancShares IncHOMB 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 25, 202310/25/23 | Nov. 14, 202311/14/23 | Nov. 15, 202311/15/23 | Dec. 06, 202312/6/23 | 0Y | 0.180 |
| Jul. 26, 20237/26/23 | Aug. 15, 20238/15/23 | Aug. 16, 20238/16/23 | Sep. 06, 20239/6/23 | 0Y | 0.180 |
| Apr. 26, 20234/26/23 | May. 16, 20235/16/23 | May. 17, 20235/17/23 | Jun. 07, 20236/7/23 | 0Y | 0.180 |
| Jan. 25, 20231/25/23 | Feb. 14, 20232/14/23 | Feb. 15, 20232/15/23 | Mar. 08, 20233/8/23 | 0Y | 0.180 |
| Home BancShares IncHOMB 2023 Total: | 0.720 | ||||
| Home BancShares IncHOMB 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 26, 202210/26/22 | Nov. 15, 202211/15/22 | Nov. 16, 202211/16/22 | Dec. 07, 202212/7/22 | 0Y | 0.165 |
| Jul. 27, 20227/27/22 | Aug. 16, 20228/16/22 | Aug. 17, 20228/17/22 | Sep. 07, 20229/7/22 | 0Y | 0.165 |
| Apr. 27, 20224/27/22 | May. 17, 20225/17/22 | May. 18, 20225/18/22 | Jun. 08, 20226/8/22 | 0Y | 0.165 |
| Jan. 26, 20221/26/22 | Feb. 15, 20222/15/22 | Feb. 16, 20222/16/22 | Mar. 09, 20223/9/22 | 0Y | 0.165 |
| Home BancShares IncHOMB 2022 Total: | 0.660 | ||||
| Home BancShares IncHOMB 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 27, 202110/27/21 | Nov. 16, 202111/16/21 | Nov. 17, 202111/17/21 | Dec. 08, 202112/8/21 | 0Y | 0.140 |
| Jul. 21, 20217/21/21 | Aug. 10, 20218/10/21 | Aug. 11, 20218/11/21 | Sep. 01, 20219/1/21 | 0Y | 0.140 |
| Apr. 21, 20214/21/21 | May. 11, 20215/11/21 | May. 12, 20215/12/21 | Jun. 02, 20216/2/21 | 0Y | 0.140 |
| Jan. 27, 20211/27/21 | Feb. 16, 20212/16/21 | Feb. 17, 20212/17/21 | Mar. 10, 20213/10/21 | 0Y | 0.140 |
| Home BancShares IncHOMB 2021 Total: | 0.560 | ||||
Jan. 22, 2026DIVIDEND ANNOUNCEMENT: Home BancShares Inc (NYSE: HOMB) on 01-22-2026 declared a dividend of $0.2100 per share
Read more...Oct. 23, 2025DIVIDEND RATE INCREASE: Home BancShares Inc (NYSE: HOMB) on 10-23-2025 increased dividend rate > 3% from $0.80 to $0.84
Read more...Jul. 23, 2025DIVIDEND ANNOUNCEMENT: Home BancShares Inc (NYSE: HOMB) on 07-23-2025 declared a dividend of $0.2000 per share
Read more...Apr. 07, 2026DIVIDEND RATE INCREASE: Ord/Unicredito SpA (OTCBB: UNCFF) on 04-07-2026 increased dividend rate > 5% from $1.45 to $1.57
Read more...Apr. 07, 2026DIVIDEND RATE INCREASE: ADR (Sponsored) Restricted/Shinhan Financial Group Co. Ltd. (NYSE: SHG) on 04-07-2026 increased dividend rate > 5% from $1.59 to $1.80
Read more...Apr. 04, 2026SICPQ STOCK PRICE INCREASE: Silvergate Capital Corp on 04-04-2026 increased stock price > 15% from $0.06 to $0.15
Read more...

