Honeywell International Inc (NASDAQ:HON) Dividend History
Click to see Honeywell International Inc Dividend Data, Dates and more financial information, or here to see HON Projected 10 Year Dividend Yield.
| Honeywell International Inc (NASDAQ:HON) Dividend Information | |||||
|---|---|---|---|---|---|
| Honeywell International Inc (NASDAQ:HON) Dividend History | |||||
| Honeywell International IncHON 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Feb. 13, 20262/13/26 | Feb. 27, 20262/27/26 | Feb. 27, 20262/27/26 | Mar. 13, 20263/13/26 | 0Y | 1.190 |
| Honeywell International IncHON 2026 Total: | 1.190 | ||||
| Honeywell International IncHON 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 26, 20259/26/25 | Nov. 14, 202511/14/25 | Nov. 14, 202511/14/25 | Dec. 05, 202512/5/25 | 0Y | 1.190 |
| Jul. 25, 20257/25/25 | Aug. 15, 20258/15/25 | Aug. 15, 20258/15/25 | Sep. 05, 20259/5/25 | 0Y | 1.130 |
| Apr. 28, 20254/28/25 | May. 16, 20255/16/25 | May. 16, 20255/16/25 | Jun. 06, 20256/6/25 | 0Y | 1.130 |
| Feb. 14, 20252/14/25 | Feb. 28, 20252/28/25 | Feb. 28, 20252/28/25 | Mar. 14, 20253/14/25 | 0Y | 1.130 |
| Honeywell International IncHON 2025 Total: | 4.580 | ||||
| Honeywell International IncHON 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 27, 20249/27/24 | Nov. 15, 202411/15/24 | Nov. 15, 202411/15/24 | Dec. 06, 202412/6/24 | 0Y | 1.130 |
| Jul. 26, 20247/26/24 | Aug. 16, 20248/16/24 | Aug. 16, 20248/16/24 | Sep. 06, 20249/6/24 | 0Y | 1.080 |
| Apr. 29, 20244/29/24 | May. 16, 20245/16/24 | May. 17, 20245/17/24 | Jun. 07, 20246/7/24 | 0Y | 1.080 |
| Feb. 16, 20242/16/24 | Feb. 29, 20242/29/24 | Mar. 01, 20243/1/24 | Mar. 15, 20243/15/24 | 0Y | 1.080 |
| Honeywell International IncHON 2024 Total: | 4.370 | ||||
| Honeywell International IncHON 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 29, 20239/29/23 | Nov. 09, 202311/9/23 | Nov. 10, 202311/10/23 | Dec. 01, 202312/1/23 | 0Y | 1.080 |
| Jul. 28, 20237/28/23 | Aug. 10, 20238/10/23 | Aug. 11, 20238/11/23 | Sep. 01, 20239/1/23 | 0Y | 1.030 |
| Apr. 24, 20234/24/23 | May. 11, 20235/11/23 | May. 12, 20235/12/23 | Jun. 02, 20236/2/23 | 0Y | 1.030 |
| Feb. 10, 20232/10/23 | Feb. 23, 20232/23/23 | Feb. 24, 20232/24/23 | Mar. 10, 20233/10/23 | 0Y | 1.030 |
| Honeywell International IncHON 2023 Total: | 4.170 | ||||
| Honeywell International IncHON 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 30, 20229/30/22 | Nov. 09, 202211/9/22 | Nov. 11, 202211/11/22 | Dec. 02, 202212/2/22 | 0Y | 1.030 |
| Jul. 29, 20227/29/22 | Aug. 11, 20228/11/22 | Aug. 12, 20228/12/22 | Sep. 02, 20229/2/22 | 0Y | 0.980 |
| Apr. 25, 20224/25/22 | May. 12, 20225/12/22 | May. 13, 20225/13/22 | Jun. 03, 20226/3/22 | 0Y | 0.980 |
| Feb. 11, 20222/11/22 | Feb. 24, 20222/24/22 | Feb. 25, 20222/25/22 | Mar. 11, 20223/11/22 | 0Y | 0.980 |
| Honeywell International IncHON 2022 Total: | 3.970 | ||||
| Honeywell International IncHON 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 01, 202110/1/21 | Nov. 10, 202111/10/21 | Nov. 12, 202111/12/21 | Dec. 03, 202112/3/21 | 0Y | 0.980 |
| Jul. 30, 20217/30/21 | Aug. 12, 20218/12/21 | Aug. 13, 20218/13/21 | Sep. 03, 20219/3/21 | 0Y | 0.930 |
| Apr. 26, 20214/26/21 | May. 13, 20215/13/21 | May. 14, 20215/14/21 | Jun. 04, 20216/4/21 | 0Y | 0.930 |
| Feb. 12, 20212/12/21 | Feb. 25, 20212/25/21 | Feb. 26, 20212/26/21 | Mar. 12, 20213/12/21 | 0Y | 0.930 |
| Honeywell International IncHON 2021 Total: | 3.770 | ||||
Sep. 27, 2025DIVIDEND RATE INCREASE: Honeywell International Inc (NASDAQ: HON) on 09-27-2025 increased dividend rate > 3% from $4.52 to $4.76
Read more...Sep. 26, 2025DIVIDEND ANNOUNCEMENT: Honeywell International Inc (NASDAQ: HON) on 09-26-2025 declared a dividend of $1.1900 per share
Read more...Oct. 03, 2024DIVIDEND RATE INCREASE: Honeywell International Inc (NASDAQ: HON) on 10-03-2024 increased dividend rate > 3% from $4.32 to $4.52
Read more...Apr. 10, 2026CHEV STOCK PRICE DECREASE: Charging Robotics Inc on 04-10-2026 decreased stock price > 15% from $3.95 to $2.58
Read more...Apr. 10, 2026ECXWW STOCK PRICE INCREASE: Wt Exp/ECARX Holdings Inc on 04-10-2026 increased stock price > 15% from $0.05 to $0.06
Read more...Apr. 10, 2026ELLRY STOCK PRICE INCREASE: ADR/ElringKlinger AG on 04-10-2026 increased stock price > 15% from $2.61 to $3.01
Read more...

