ADR/Hitachi Construction Machinery Co Ltd (OTCBB:HTCMY) Dividend History
Click to see ADR/Hitachi Construction Machinery Co Ltd Dividend Data, Dates and more financial information, or here to see HTCMY Projected 10 Year Dividend Yield.
ADR/Hitachi Construction Machinery Co Ltd (OTCBB:HTCMY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/Hitachi Construction Machinery Co Ltd (OTCBB:HTCMY) Dividend History | |||||
ADR/Hitachi Construction Machinery Co LtdHTCMY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 16, 202412/16/24 | 0 | 0.865 |
N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | Jun. 21, 20246/21/24 | 0 | 0.832 |
ADR/Hitachi Construction Machinery Co LtdHTCMY 2024 Total: | 1.698 | ||||
ADR/Hitachi Construction Machinery Co LtdHTCMY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Dec. 15, 202312/15/23 | 0 | 1.145 |
N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jun. 15, 20236/15/23 | 0 | 0.858 |
ADR/Hitachi Construction Machinery Co LtdHTCMY 2023 Total: | 2.003 | ||||
ADR/Hitachi Construction Machinery Co LtdHTCMY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 15, 202212/15/22 | 0 | 0.721 |
N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jun. 15, 20226/15/22 | 0 | 1.010 |
ADR/Hitachi Construction Machinery Co LtdHTCMY 2022 Total: | 1.730 | ||||
ADR/Hitachi Construction Machinery Co LtdHTCMY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 15, 202112/15/21 | 0 | 0.798 |
N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jun. 15, 20216/15/21 | 0 | 0.183 |
ADR/Hitachi Construction Machinery Co LtdHTCMY 2021 Total: | 0.980 | ||||
ADR/Hitachi Construction Machinery Co LtdHTCMY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20209/29/20 | Dec. 15, 202012/15/20 | 0 | 0.192 |
N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jul. 21, 20207/21/20 | 0 | 0.446 |
ADR/Hitachi Construction Machinery Co LtdHTCMY 2020 Total: | 0.638 | ||||
ADR/Hitachi Construction Machinery Co LtdHTCMY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 27, 20199/27/19 | Dec. 16, 201912/16/19 | 0 | 0.657 |
N/AN/A | N/AN/A | Mar. 29, 20193/29/19 | Jun. 17, 20196/17/19 | 0 | 1.048 |
ADR/Hitachi Construction Machinery Co LtdHTCMY 2019 Total: | 1.705 |
Apr. 29, 2025HTCMY STOCK PRICE 52 WEEK HIGH: ADR/Hitachi Construction Machinery Co Ltd on 04-29-2025 hit a 52 week high of $60.02
Read more...Jan. 28, 2025HTCMY STOCK PRICE INCREASE: ADR/Hitachi Construction Machinery Co Ltd on 01-28-2025 increased stock price > 10% from $42.50 to $47.80
Read more...Dec. 06, 2024DIVIDEND RATE DECREASE: ADR/Hitachi Construction Machinery Co Ltd (OTCBB: HTCMY) on 12-06-2024 decreased dividend rate > 3% from $1.98 to $1.70
Read more...Jul. 11, 2025DIVIDEND ANNOUNCEMENT: Depositary Shs Repstg 1/20th Pfd Conv Ser B/Chart Industries Inc (NYSE: GTLSP) on 07-11-2025 declared a dividend of $0.8438 per share
Read more...Jul. 11, 2025TLIH STOCK PRICE DECREASE: Ten-League International Holdings Ltd on 07-11-2025 decreased stock price > 10% from $5.07 to $4.54
Read more...Jul. 11, 2025CRVW STOCK PRICE DECREASE: CareView Communications Inc on 07-11-2025 decreased stock price > 10% from $0.02 to $0.01
Read more...