Cl A/Hyster-Yale Inc (NYSE:HY) Dividend History
Click to see Cl A/Hyster-Yale Inc Dividend Data, Dates and more financial information, or here to see HY Projected 10 Year Dividend Yield.
| Cl A/Hyster-Yale Inc (NYSE:HY) Dividend Information | |||||
|---|---|---|---|---|---|
| Cl A/Hyster-Yale Inc (NYSE:HY) Dividend History | |||||
| Cl A/Hyster-Yale IncHY 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Feb. 11, 20262/11/26 | Feb. 27, 20262/27/26 | Feb. 27, 20262/27/26 | Mar. 13, 20263/13/26 | 0 | 0.360 |
| Cl A/Hyster-Yale IncHY 2026 Total: | 0.360 | ||||
| Cl A/Hyster-Yale IncHY 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 13, 202511/13/25 | Dec. 01, 202512/1/25 | Dec. 01, 202512/1/25 | Dec. 16, 202512/16/25 | 0 | 0.360 |
| Aug. 13, 20258/13/25 | Aug. 29, 20258/29/25 | Aug. 29, 20258/29/25 | Sep. 16, 20259/16/25 | 0 | 0.360 |
| May. 13, 20255/13/25 | May. 30, 20255/30/25 | May. 30, 20255/30/25 | Jun. 13, 20256/13/25 | 0 | 0.360 |
| Feb. 12, 20252/12/25 | Feb. 28, 20252/28/25 | Feb. 28, 20252/28/25 | Mar. 14, 20253/14/25 | 0 | 0.350 |
| Cl A/Hyster-Yale IncHY 2025 Total: | 1.430 | ||||
| Cl A/Hyster-Yale IncHY 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Nov. 13, 202411/13/24 | Nov. 29, 202411/29/24 | Nov. 29, 202411/29/24 | Dec. 13, 202412/13/24 | 0 | 0.350 |
| Aug. 14, 20248/14/24 | Aug. 30, 20248/30/24 | Aug. 30, 20248/30/24 | Sep. 13, 20249/13/24 | G | 0.350 |
| Cl A/Hyster-Yale IncHY 2024 Total: | 0.700 | ||||
Feb. 11, 2026DIVIDEND ANNOUNCEMENT: Cl A/Hyster-Yale Inc (NYSE: HY) on 02-11-2026 declared a dividend of $0.3600 per share
Read more...Dec. 05, 2025HY STOCK PRICE INCREASE: Cl A/Hyster-Yale Inc on 12-05-2025 increased stock price > 15% from $29.75 to $34.40
Read more...Aug. 13, 2025DIVIDEND ANNOUNCEMENT: Cl A/Hyster-Yale Inc (NYSE: HY) on 08-13-2025 declared a dividend of $0.3600 per share
Read more...Apr. 10, 2026VFSWW STOCK PRICE DECREASE: Wt Exp/VinFast Auto Ltd on 04-10-2026 decreased stock price > 15% from $0.37 to $0.28
Read more...Apr. 10, 2026GGROW STOCK PRICE INCREASE: Wts/Gogoro Inc on 04-10-2026 increased stock price > 15% from $0.00 to $0.01
Read more...Apr. 09, 2026SVUHF STOCK PRICE DECREASE: SRIVARU Holding Ltd on 04-09-2026 decreased stock price > 15% from $0.03 to $0.02
Read more...

