CBOE Vest 1 YR Int Rate Hedge ETF/ETF Series Solutions (BATS:HYKE) Dividend History
Click to see CBOE Vest 1 YR Int Rate Hedge ETF/ETF Series Solutions Dividend Data, Dates and more financial information, or here to see HYKE Projected 10 Year Dividend Yield.
CBOE Vest 1 YR Int Rate Hedge ETF/ETF Series Solutions (BATS:HYKE) Dividend Information | |||||
---|---|---|---|---|---|
CBOE Vest 1 YR Int Rate Hedge ETF/ETF Series Solutions (BATS:HYKE) Dividend History | |||||
CBOE Vest 1 YR Int Rate Hedge ETF/ETF Series SolutionsHYKE 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 27, 20256/27/25 | Jun. 30, 20256/30/25 | Jun. 30, 20256/30/25 | Jul. 01, 20257/1/25 | 0 | 0.118 |
Mar. 28, 20253/28/25 | Mar. 31, 20253/31/25 | Mar. 31, 20253/31/25 | Apr. 01, 20254/1/25 | 0 | 0.114 |
Dec. 30, 202412/30/24 | Dec. 31, 202412/31/24 | Dec. 31, 202412/31/24 | Jan. 02, 20251/2/25 | 0 | 0.046 |
CBOE Vest 1 YR Int Rate Hedge ETF/ETF Series SolutionsHYKE 2025 Total: | 0.278 | ||||
CBOE Vest 1 YR Int Rate Hedge ETF/ETF Series SolutionsHYKE 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 27, 20249/27/24 | Sep. 30, 20249/30/24 | Sep. 30, 20249/30/24 | Oct. 01, 202410/1/24 | 0 | 0.162 |
Jun. 27, 20246/27/24 | Jun. 28, 20246/28/24 | Jun. 28, 20246/28/24 | Jul. 01, 20247/1/24 | 0 | 0.087 |
Mar. 27, 20243/27/24 | Mar. 28, 20243/28/24 | Apr. 01, 20244/1/24 | Apr. 02, 20244/2/24 | G | 0.178 |
CBOE Vest 1 YR Int Rate Hedge ETF/ETF Series SolutionsHYKE 2024 Total: | 0.427 |
Jun. 28, 2025DIVIDEND RATE INCREASE: CBOE Vest 1 YR Int Rate Hedge ETF/ETF Series Solutions (BATS: HYKE) on 06-28-2025 increased dividend rate > 3% from $0.41 to $0.44
Read more...Jun. 27, 2025DIVIDEND ANNOUNCEMENT: CBOE Vest 1 YR Int Rate Hedge ETF/ETF Series Solutions (BATS: HYKE) on 06-27-2025 declared a dividend of $0.1183 per share
Read more...Mar. 29, 2025DIVIDEND RATE DECREASE: CBOE Vest 1 YR Int Rate Hedge ETF/ETF Series Solutions (BATS: HYKE) on 03-29-2025 decreased dividend rate > 3% from $0.47 to $0.41
Read more...Jul. 10, 2025DIVIDEND RATE INCREASE: Capital Southwest Corp. (NASDAQ: CSWC) on 07-10-2025 increased dividend rate > 3% from $0.77 to $2.32
Read more...Jul. 10, 2025SCD_R STOCK PRICE INCREASE: LMP Capital & Income Fund Inc on 07-10-2025 increased stock price > 10% from $0.08 to $0.12
Read more...Jul. 10, 2025LUXFD STOCK PRICE INCREASE: Luxxfolio Holdings Inc on 07-10-2025 increased stock price > 10% from $0.32 to $0.39
Read more...