Core Intl Aggregate Bd ETF/iShares Trust (BATS:IAGG) Dividend History
Click to see Core Intl Aggregate Bd ETF/iShares Trust Dividend Data, Dates and more financial information, or here to see IAGG Projected 10 Year Dividend Yield.
Core Intl Aggregate Bd ETF/iShares Trust (BATS:IAGG) Dividend Information | |||||
---|---|---|---|---|---|
Core Intl Aggregate Bd ETF/iShares Trust (BATS:IAGG) Dividend History | |||||
Core Intl Aggregate Bd ETF/iShares TrustIAGG 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 17, 202412/17/24 | Dec. 18, 202412/18/24 | Dec. 18, 202412/18/24 | Dec. 23, 202412/23/24 | 0 | 2.135 |
Core Intl Aggregate Bd ETF/iShares TrustIAGG 2024 Total: | 2.135 | ||||
Core Intl Aggregate Bd ETF/iShares TrustIAGG 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 13, 202312/13/23 | Dec. 14, 202312/14/23 | Dec. 15, 202312/15/23 | Dec. 20, 202312/20/23 | 0 | 1.770 |
Core Intl Aggregate Bd ETF/iShares TrustIAGG 2023 Total: | 1.770 | ||||
Core Intl Aggregate Bd ETF/iShares TrustIAGG 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 202212/14/22 | Dec. 15, 202212/15/22 | Dec. 16, 202212/16/22 | Dec. 21, 202212/21/22 | 0 | 1.082 |
Core Intl Aggregate Bd ETF/iShares TrustIAGG 2022 Total: | 1.082 | ||||
Core Intl Aggregate Bd ETF/iShares TrustIAGG 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 22, 202112/22/21 | B | 0.600 |
Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 22, 202112/22/21 | C | 0.003 |
Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Dec. 17, 202112/17/21 | Dec. 22, 202112/22/21 | 0 | 0.028 |
Core Intl Aggregate Bd ETF/iShares TrustIAGG 2021 Total: | 0.632 | ||||
Core Intl Aggregate Bd ETF/iShares TrustIAGG 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 202011/30/20 | Dec. 01, 202012/1/20 | Dec. 02, 202012/2/20 | Dec. 07, 202012/7/20 | 0 | 0.048 |
Oct. 30, 202010/30/20 | Nov. 02, 202011/2/20 | Nov. 03, 202011/3/20 | Nov. 06, 202011/6/20 | 0 | 0.056 |
Sep. 30, 20209/30/20 | Oct. 01, 202010/1/20 | Oct. 02, 202010/2/20 | Oct. 07, 202010/7/20 | 0 | 0.067 |
Aug. 31, 20208/31/20 | Sep. 01, 20209/1/20 | Sep. 02, 20209/2/20 | Sep. 08, 20209/8/20 | 0 | 0.081 |
Jul. 31, 20207/31/20 | Aug. 03, 20208/3/20 | Aug. 04, 20208/4/20 | Aug. 07, 20208/7/20 | 0 | 0.103 |
Jun. 30, 20206/30/20 | Jul. 01, 20207/1/20 | Jul. 02, 20207/2/20 | Jul. 08, 20207/8/20 | 0 | 0.127 |
May. 29, 20205/29/20 | Jun. 01, 20206/1/20 | Jun. 02, 20206/2/20 | Jun. 05, 20206/5/20 | 0 | 0.135 |
Apr. 30, 20204/30/20 | May. 01, 20205/1/20 | May. 04, 20205/4/20 | May. 07, 20205/7/20 | 0 | 0.135 |
Mar. 31, 20203/31/20 | Apr. 01, 20204/1/20 | Apr. 02, 20204/2/20 | Apr. 07, 20204/7/20 | 0 | 0.126 |
Feb. 28, 20202/28/20 | Mar. 02, 20203/2/20 | Mar. 03, 20203/3/20 | Mar. 06, 20203/6/20 | 0 | 0.113 |
Jan. 31, 20201/31/20 | Feb. 03, 20202/3/20 | Feb. 04, 20202/4/20 | Feb. 07, 20202/7/20 | 0 | 0.103 |
Core Intl Aggregate Bd ETF/iShares TrustIAGG 2020 Total: | 1.094 | ||||
Core Intl Aggregate Bd ETF/iShares TrustIAGG 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 201912/18/19 | Dec. 19, 201912/19/19 | Dec. 20, 201912/20/19 | Dec. 26, 201912/26/19 | 0 | 0.019 |
Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | Dec. 03, 201912/3/19 | Dec. 06, 201912/6/19 | B | 0.013 |
Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | Dec. 03, 201912/3/19 | Dec. 06, 201912/6/19 | C | 0.006 |
Nov. 29, 201911/29/19 | Dec. 02, 201912/2/19 | Dec. 03, 201912/3/19 | Dec. 06, 201912/6/19 | 0 | 0.077 |
Oct. 31, 201910/31/19 | Nov. 01, 201911/1/19 | Nov. 04, 201911/4/19 | Nov. 07, 201911/7/19 | 0 | 0.080 |
Sep. 30, 20199/30/19 | Oct. 01, 201910/1/19 | Oct. 02, 201910/2/19 | Oct. 07, 201910/7/19 | 0 | 0.090 |
Aug. 30, 20198/30/19 | Sep. 03, 20199/3/19 | Sep. 04, 20199/4/19 | Sep. 09, 20199/9/19 | 0 | 0.110 |
Jul. 31, 20197/31/19 | Aug. 01, 20198/1/19 | Aug. 02, 20198/2/19 | Aug. 07, 20198/7/19 | 0 | 0.130 |
Jun. 28, 20196/28/19 | Jul. 01, 20197/1/19 | Jul. 02, 20197/2/19 | Jul. 08, 20197/8/19 | 0 | 0.158 |
May. 31, 20195/31/19 | Jun. 03, 20196/3/19 | Jun. 04, 20196/4/19 | Jun. 07, 20196/7/19 | 0 | 0.175 |
Apr. 30, 20194/30/19 | May. 01, 20195/1/19 | May. 02, 20195/2/19 | May. 07, 20195/7/19 | 0 | 0.192 |
Mar. 29, 20193/29/19 | Apr. 01, 20194/1/19 | Apr. 02, 20194/2/19 | Apr. 05, 20194/5/19 | 0 | 0.179 |
Feb. 28, 20192/28/19 | Mar. 01, 20193/1/19 | Mar. 04, 20193/4/19 | Mar. 07, 20193/7/19 | 0 | 0.164 |
Jan. 31, 20191/31/19 | Feb. 01, 20192/1/19 | Feb. 04, 20192/4/19 | Feb. 07, 20192/7/19 | 0 | 0.153 |
Core Intl Aggregate Bd ETF/iShares TrustIAGG 2019 Total: | 1.546 |
Dec. 18, 2024DIVIDEND RATE INCREASE: Core Intl Aggregate Bd ETF/iShares Trust (BATS: IAGG) on 12-18-2024 increased dividend rate > 3% from $1.77 to $2.13
Read more...Sep. 05, 2024IAGG STOCK PRICE 52 WEEK HIGH: Core Intl Aggregate Bd ETF/iShares Trust on 09-05-2024 hit a 52 week high of $51.61
Read more...Dec. 14, 2023DIVIDEND RATE INCREASE: Core Intl Aggregate Bd ETF/iShares Trust (BATS: IAGG) on 12-14-2023 increased dividend rate > 3% from $1.08 to $1.77
Read more...Apr. 10, 2025DIVIDEND ANNOUNCEMENT: First Trust Income Opportunities ETF/First Trust Exchange-Traded Fund VIII (NASDAQ: FCEF) on 04-10-2025 declared a dividend of $0.1350 per share
Read more...Apr. 10, 2025DIVIDEND RATE DECREASE: Yieldmax Mstr Option Income Stratergy ETF/Tidal ETF Trust II (NYSE: MSTY) on 04-10-2025 decreased dividend rate > 3% from $33.19 to $30.40
Read more...Apr. 10, 2025DIVIDEND RATE DECREASE: Emerging Markets Value Momentum ETF/Victory Portfolios II (NASDAQ: UEVM) on 04-10-2025 decreased dividend rate > 3% from $3.30 to $3.08
Read more...