Ord/ICL Group Ltd (NYSE:ICL) Dividend History
Click to see Ord/ICL Group Ltd Dividend Data, Dates and more financial information, or here to see ICL Projected 10 Year Dividend Yield.
| Ord/ICL Group Ltd (NYSE:ICL) Dividend Information | |||||
|---|---|---|---|---|---|
| Ord/ICL Group Ltd (NYSE:ICL) Dividend History | |||||
| Ord/ICL Group LtdICL 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Mar. 10, 20263/10/26 | Mar. 10, 20263/10/26 | Mar. 25, 20263/25/26 | 0 | 0.047 |
| Ord/ICL Group LtdICL 2026 Total: | 0.047 | ||||
| Ord/ICL Group LtdICL 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Dec. 02, 202512/2/25 | Dec. 02, 202512/2/25 | Dec. 17, 202512/17/25 | 0 | 0.048 |
| N/AN/A | Sep. 03, 20259/3/25 | Sep. 03, 20259/3/25 | Sep. 17, 20259/17/25 | 0 | 0.043 |
| N/AN/A | Jun. 04, 20256/4/25 | Jun. 04, 20256/4/25 | Jun. 18, 20256/18/25 | 0 | 0.043 |
| N/AN/A | Mar. 12, 20253/12/25 | Mar. 12, 20253/12/25 | Mar. 25, 20253/25/25 | 0 | 0.040 |
| Ord/ICL Group LtdICL 2025 Total: | 0.174 | ||||
| Ord/ICL Group LtdICL 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Dec. 04, 202412/4/24 | Dec. 04, 202412/4/24 | Dec. 18, 202412/18/24 | 0 | 0.053 |
| N/AN/A | Sep. 04, 20249/4/24 | Sep. 04, 20249/4/24 | Sep. 18, 20249/18/24 | 0 | 0.049 |
| N/AN/A | Jun. 06, 20246/6/24 | Jun. 06, 20246/6/24 | Jun. 20, 20246/20/24 | 0 | 0.046 |
| N/AN/A | Mar. 13, 20243/13/24 | Mar. 14, 20243/14/24 | Mar. 26, 20243/26/24 | 0 | 0.048 |
| Ord/ICL Group LtdICL 2024 Total: | 0.195 | ||||
| Ord/ICL Group LtdICL 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Dec. 04, 202312/4/23 | Dec. 05, 202312/5/23 | Dec. 20, 202312/20/23 | 0 | 0.053 |
| N/AN/A | Aug. 29, 20238/29/23 | Aug. 30, 20238/30/23 | Sep. 13, 20239/13/23 | 0 | 0.063 |
| N/AN/A | May. 30, 20235/30/23 | May. 31, 20235/31/23 | Jun. 14, 20236/14/23 | 0 | 0.113 |
| N/AN/A | Feb. 28, 20232/28/23 | Mar. 01, 20233/1/23 | Mar. 15, 20233/15/23 | 0 | 0.138 |
| Ord/ICL Group LtdICL 2023 Total: | 0.368 | ||||
| Ord/ICL Group LtdICL 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Nov. 29, 202211/29/22 | Nov. 30, 202211/30/22 | Dec. 14, 202212/14/22 | 0 | 0.244 |
| N/AN/A | Aug. 30, 20228/30/22 | Aug. 31, 20228/31/22 | Sep. 14, 20229/14/22 | 0 | 0.292 |
| N/AN/A | May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 15, 20226/15/22 | 0 | 0.238 |
| N/AN/A | Feb. 22, 20222/22/22 | Feb. 23, 20222/23/22 | Mar. 08, 20223/8/22 | 0 | 0.132 |
| Ord/ICL Group LtdICL 2022 Total: | 0.905 | ||||
| Ord/ICL Group LtdICL 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| N/AN/A | Dec. 01, 202112/1/21 | Dec. 02, 202112/2/21 | Dec. 15, 202112/15/21 | 0 | 0.084 |
| N/AN/A | Aug. 17, 20218/17/21 | Aug. 18, 20218/18/21 | Sep. 01, 20219/1/21 | 0 | 0.053 |
| N/AN/A | Jun. 01, 20216/1/21 | Jun. 02, 20216/2/21 | Jun. 16, 20216/16/21 | 0 | 0.027 |
| N/AN/A | Mar. 02, 20213/2/21 | Mar. 03, 20213/3/21 | Mar. 16, 20213/16/21 | 0 | 0.027 |
| Ord/ICL Group LtdICL 2021 Total: | 0.189 | ||||
Feb. 19, 2026DIVIDEND RATE INCREASE: Ord/ICL Group Ltd (NYSE: ICL) on 02-19-2026 increased dividend rate > 5% from $0.17 to $0.18
Read more...Nov. 13, 2025DIVIDEND RATE DECREASE: Ord/ICL Group Ltd (NYSE: ICL) on 11-13-2025 decreased dividend rate > 5% from $0.18 to $0.17
Read more...Nov. 08, 2025ICL STOCK PRICE DECREASE: Ord/ICL Group Ltd on 11-08-2025 decreased stock price > 15% from $6.65 to $5.51
Read more...Apr. 10, 2026DIVIDEND RATE INCREASE: ADR (Sponsored) repr Cl B shs/Sociedad Quimica y Minera de Chile S.A. (Chile) (NYSE: SQM) on 04-10-2026 increased dividend rate > 5% from $0.12 to $1.36
Read more...Apr. 10, 2026NXTS STOCK PRICE INCREASE: Nexentis Technologies Inc on 04-10-2026 increased stock price > 15% from $0.60 to $3.71
Read more...Apr. 08, 2026ENFY STOCK PRICE INCREASE: Enlightify Inc on 04-08-2026 increased stock price > 15% from $0.22 to $0.26
Read more...

