India Fund, Inc. (The) (NYSE:IFN) Dividend History
Click to see India Fund, Inc. (The) Dividend Data, Dates and more financial information, or here to see IFN Projected 10 Year Dividend Yield.
India Fund, Inc. (The) (NYSE:IFN) Dividend Information | |||||
---|---|---|---|---|---|
India Fund, Inc. (The) (NYSE:IFN) Dividend History | |||||
India Fund, Inc. (The)IFN 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 09, 20248/9/24 | Aug. 23, 20248/23/24 | Aug. 23, 20248/23/24 | Sep. 30, 20249/30/24 | 0 | 0.490 |
May. 20, 20245/20/24 | May. 30, 20245/30/24 | May. 30, 20245/30/24 | Jul. 05, 20247/5/24 | 0 | 0.450 |
Feb. 09, 20242/9/24 | Feb. 21, 20242/21/24 | Feb. 22, 20242/22/24 | Mar. 28, 20243/28/24 | 0 | 0.430 |
Nov. 09, 202311/9/23 | Nov. 21, 202311/21/23 | Nov. 22, 202311/22/23 | Jan. 10, 20241/10/24 | 0 | 0.410 |
India Fund, Inc. (The)IFN 2024 Total: | 1.780 | ||||
India Fund, Inc. (The)IFN 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 09, 20238/9/23 | Aug. 23, 20238/23/23 | Aug. 24, 20238/24/23 | Sep. 29, 20239/29/23 | 0 | 0.410 |
May. 09, 20235/9/23 | May. 18, 20235/18/23 | May. 19, 20235/19/23 | Jun. 30, 20236/30/23 | 0 | 0.390 |
Feb. 09, 20232/9/23 | Feb. 17, 20232/17/23 | Feb. 21, 20232/21/23 | Mar. 31, 20233/31/23 | 0 | 0.430 |
Nov. 09, 202211/9/22 | Nov. 21, 202211/21/22 | Nov. 22, 202211/22/22 | Jan. 11, 20231/11/23 | 0 | 1.610 |
India Fund, Inc. (The)IFN 2023 Total: | 2.840 | ||||
India Fund, Inc. (The)IFN 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Aug. 09, 20228/9/22 | Aug. 23, 20228/23/22 | Aug. 24, 20228/24/22 | Sep. 30, 20229/30/22 | 0 | 0.460 |
May. 10, 20225/10/22 | May. 19, 20225/19/22 | May. 20, 20225/20/22 | Jun. 30, 20226/30/22 | 0 | 0.530 |
Mar. 09, 20223/9/22 | Mar. 23, 20223/23/22 | Mar. 24, 20223/24/22 | Mar. 31, 20223/31/22 | 0 | 0.580 |
Dec. 09, 202112/9/21 | Dec. 17, 202112/17/21 | Dec. 20, 202112/20/21 | Jan. 31, 20221/31/22 | B | 0.800 |
Dec. 09, 202112/9/21 | Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Jan. 11, 20221/11/22 | 0 | 0.640 |
India Fund, Inc. (The)IFN 2022 Total: | 3.010 | ||||
India Fund, Inc. (The)IFN 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 10, 20219/10/21 | Sep. 17, 20219/17/21 | Sep. 20, 20219/20/21 | Sep. 30, 20219/30/21 | 0 | 0.610 |
Jun. 09, 20216/9/21 | Jun. 22, 20216/22/21 | Jun. 23, 20216/23/21 | Jun. 30, 20216/30/21 | 0 | 0.580 |
Mar. 09, 20213/9/21 | Mar. 23, 20213/23/21 | Mar. 24, 20213/24/21 | Mar. 31, 20213/31/21 | 0 | 0.580 |
India Fund, Inc. (The)IFN 2021 Total: | 1.770 | ||||
India Fund, Inc. (The)IFN 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 09, 202012/9/20 | Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 30, 202012/30/20 | 0 | 0.500 |
Sep. 10, 20209/10/20 | Sep. 18, 20209/18/20 | Sep. 21, 20209/21/20 | Sep. 30, 20209/30/20 | 0 | 0.460 |
Jun. 09, 20206/9/20 | Jun. 18, 20206/18/20 | Jun. 19, 20206/19/20 | Jun. 30, 20206/30/20 | 0 | 0.420 |
Mar. 10, 20203/10/20 | Mar. 19, 20203/19/20 | Mar. 20, 20203/20/20 | Mar. 31, 20203/31/20 | 0 | 0.570 |
Dec. 10, 201912/10/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 10, 20201/10/20 | 0 | 0.570 |
India Fund, Inc. (The)IFN 2020 Total: | 2.520 | ||||
India Fund, Inc. (The)IFN 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 11, 20199/11/19 | Sep. 20, 20199/20/19 | Sep. 23, 20199/23/19 | Sep. 30, 20199/30/19 | 0 | 0.580 |
Jun. 11, 20196/11/19 | Jun. 20, 20196/20/19 | Jun. 21, 20196/21/19 | Jun. 28, 20196/28/19 | 0 | 0.590 |
Mar. 11, 20193/11/19 | Mar. 20, 20193/20/19 | Mar. 21, 20193/21/19 | Mar. 29, 20193/29/19 | 0 | 0.590 |
Dec. 11, 201812/11/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 10, 20191/10/19 | 7 | 1.703 |
Dec. 11, 201812/11/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 10, 20191/10/19 | 0 | 0.620 |
India Fund, Inc. (The)IFN 2019 Total: | 4.083 |
Aug. 10, 2024DIVIDEND RATE INCREASE: India Fund, Inc. (The) (NYSE: IFN) on 08-10-2024 increased dividend rate > 3% from $1.70 to $1.78
Read more...Aug. 09, 2024DIVIDEND ANNOUNCEMENT: India Fund, Inc. (The) (NYSE: IFN) on 08-09-2024 declared a dividend of $0.4900 per share
Read more...May. 21, 2024DIVIDEND RATE INCREASE: India Fund, Inc. (The) (NYSE: IFN) on 05-21-2024 increased dividend rate > 3% from $1.64 to $1.70
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Com Shs Of Ben Int/Blackstone Long-Short Credit Income Fund (NYSE: BGX) on 12-14-2024 decreased dividend rate > 3% from $1.26 to $1.22
Read more...Dec. 14, 2024DIVIDEND RATE INCREASE: China Fund, Inc. (The) (NYSE: CHN) on 12-14-2024 increased dividend rate > 3% from $0.02 to $0.15
Read more...Dec. 14, 2024UNFYF STOCK PRICE DECREASE: Sub Vtg Shs/Edge Total Intelligence Inc on 12-14-2024 decreased stock price > 10% from $0.47 to $0.41
Read more...