Ord (New)/IHI Corp (OTCBB:IHICF) Dividend History
Click to see Ord (New)/IHI Corp Dividend Data, Dates and more financial information, or here to see IHICF Projected 10 Year Dividend Yield.
Ord (New)/IHI Corp (OTCBB:IHICF) Dividend Information | |||||
---|---|---|---|---|---|
Ord (New)/IHI Corp (OTCBB:IHICF) Dividend History | |||||
Ord (New)/IHI CorpIHICF 2025 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Mar. 31, 20253/31/25 | Jun. 26, 20256/26/25 | 0 | 70.000 |
Ord (New)/IHI CorpIHICF 2025 Total: | 70.000 | ||||
Ord (New)/IHI CorpIHICF 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 06, 202412/6/24 | 0 | 50.000 |
N/AN/A | N/AN/A | Mar. 29, 20243/29/24 | Jun. 27, 20246/27/24 | 0 | 50.000 |
Ord (New)/IHI CorpIHICF 2024 Total: | 100.000 | ||||
Ord (New)/IHI CorpIHICF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20239/30/23 | Dec. 08, 202312/8/23 | 0 | 50.000 |
N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jun. 26, 20236/26/23 | 0 | 50.000 |
Ord (New)/IHI CorpIHICF 2023 Total: | 100.000 | ||||
Ord (New)/IHI CorpIHICF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 09, 202212/9/22 | 0 | 40.000 |
N/AN/A | N/AN/A | Mar. 31, 20223/31/22 | Jun. 24, 20226/24/22 | 0 | 40.000 |
Ord (New)/IHI CorpIHICF 2022 Total: | 80.000 | ||||
Ord (New)/IHI CorpIHICF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20219/30/21 | Dec. 10, 202112/10/21 | 0 | 30.000 |
Ord (New)/IHI CorpIHICF 2021 Total: | 30.000 | ||||
Ord (New)/IHI CorpIHICF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Mar. 31, 20203/31/20 | Jun. 26, 20206/26/20 | 0 | 20.000 |
Ord (New)/IHI CorpIHICF 2020 Total: | 20.000 |
Jun. 27, 2025DIVIDEND RATE INCREASE: Ord (New)/IHI Corp (OTCBB: IHICF) on 06-27-2025 increased dividend rate > 3% from $60.00 to $120.00
Read more...Jun. 21, 2025IHICF STOCK PRICE INCREASE: Ord (New)/IHI Corp on 06-21-2025 increased stock price > 10% from $68.99 to $109.30
Read more...Jun. 21, 2025IHICF STOCK PRICE 52 WEEK HIGH: Ord (New)/IHI Corp on 06-21-2025 hit a 52 week high of $109.30
Read more...Jul. 10, 2025TLIH STOCK PRICE INCREASE: Ten-League International Holdings Ltd on 07-10-2025 increased stock price > 10% from $3.73 to $5.07
Read more...Jul. 10, 2025SPAI STOCK PRICE INCREASE: Safe Pro Group Inc on 07-10-2025 increased stock price > 10% from $2.40 to $2.94
Read more...Jul. 10, 2025NMHIW STOCK PRICE INCREASE: Wt Exp/Nature's Miracle Holding Inc on 07-10-2025 increased stock price > 10% from $0.00 to $0.01
Read more...