ADR/IHI Corp (OTCBB:IHICY) Dividend History
Click to see ADR/IHI Corp Dividend Data, Dates and more financial information, or here to see IHICY Projected 10 Year Dividend Yield.
ADR/IHI Corp (OTCBB:IHICY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/IHI Corp (OTCBB:IHICY) Dividend History | |||||
ADR/IHI CorpIHICY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 23, 202412/23/24 | 0 | 0.083 |
N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | Jul. 12, 20247/12/24 | 0 | 0.078 |
ADR/IHI CorpIHICY 2024 Total: | 0.161 | ||||
ADR/IHI CorpIHICY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Dec. 26, 202312/26/23 | 0 | 0.087 |
N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jul. 11, 20237/11/23 | 0 | 0.087 |
ADR/IHI CorpIHICY 2023 Total: | 0.174 | ||||
ADR/IHI CorpIHICY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 27, 202212/27/22 | 0 | 0.073 |
N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jul. 11, 20227/11/22 | 0 | 0.074 |
ADR/IHI CorpIHICY 2022 Total: | 0.147 | ||||
ADR/IHI CorpIHICY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jul. 13, 20207/13/20 | 0 | 0.047 |
ADR/IHI CorpIHICY 2020 Total: | 0.047 | ||||
ADR/IHI CorpIHICY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 27, 20199/27/19 | Dec. 23, 201912/23/19 | 0 | 0.069 |
N/AN/A | N/AN/A | Mar. 29, 20193/29/19 | Jul. 08, 20197/8/19 | 0 | 0.093 |
ADR/IHI CorpIHICY 2019 Total: | 0.162 | ||||
ADR/IHI CorpIHICY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 28, 20189/28/18 | Dec. 24, 201812/24/18 | 0 | 0.066 |
N/AN/A | N/AN/A | Mar. 29, 20183/29/18 | Jul. 10, 20187/10/18 | 0 | 0.068 |
ADR/IHI CorpIHICY 2018 Total: | 0.135 |
Dec. 07, 2024DIVIDEND RATE DECREASE: ADR/IHI Corp (OTCBB: IHICY) on 12-07-2024 decreased dividend rate > 3% from $0.17 to $0.16
Read more...Nov. 07, 2024IHICY STOCK PRICE INCREASE: ADR/IHI Corp on 11-07-2024 increased stock price > 10% from $12.51 to $15.17
Read more...Oct. 29, 2024IHICY STOCK PRICE INCREASE: ADR/IHI Corp on 10-29-2024 increased stock price > 10% from $11.80 to $13.46
Read more...Dec. 14, 2024DIVIDEND RATE INCREASE: ADR (New)/Japan Steel Works Ltd (The) (OTCBB: JPSWY) on 12-14-2024 increased dividend rate > 3% from $0.19 to $0.22
Read more...Dec. 14, 2024VLDX STOCK PRICE DECREASE: Velo3D Inc on 12-14-2024 decreased stock price > 10% from $0.98 to $0.81
Read more...Dec. 14, 2024BURU STOCK PRICE DECREASE: Nuburu Inc on 12-14-2024 decreased stock price > 10% from $0.50 to $0.33
Read more...