Ord/Internet Initiative Japan Inc (OTCBB:IIJIF) Dividend History
Click to see Ord/Internet Initiative Japan Inc Dividend Data, Dates and more financial information, or here to see IIJIF Projected 10 Year Dividend Yield.
| Ord/Internet Initiative Japan Inc (OTCBB:IIJIF) Dividend Information | |||||
|---|---|---|---|---|---|
| Ord/Internet Initiative Japan Inc (OTCBB:IIJIF) Dividend History | |||||
| Ord/Internet Initiative Japan IncIIJIF 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20259/30/25 | Dec. 05, 202512/5/25 | 0 | 19.500 |
| N/AN/A | N/AN/A | Mar. 31, 20253/31/25 | Jun. 27, 20256/27/25 | 0 | 17.500 |
| Ord/Internet Initiative Japan IncIIJIF 2025 Total: | 37.000 | ||||
| Ord/Internet Initiative Japan IncIIJIF 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 06, 202412/6/24 | 0 | 17.500 |
| N/AN/A | N/AN/A | Mar. 29, 20243/29/24 | Jun. 28, 20246/28/24 | 0 | 17.180 |
| Ord/Internet Initiative Japan IncIIJIF 2024 Total: | 34.680 | ||||
| Ord/Internet Initiative Japan IncIIJIF 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20239/30/23 | Dec. 08, 202312/8/23 | 0 | 17.180 |
| N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jun. 29, 20236/29/23 | 0 | 14.630 |
| Ord/Internet Initiative Japan IncIIJIF 2023 Total: | 31.810 | ||||
| Ord/Internet Initiative Japan IncIIJIF 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 02, 202212/2/22 | 0 | 29.250 |
| N/AN/A | N/AN/A | Mar. 31, 20223/31/22 | Jun. 29, 20226/29/22 | 0 | 12.500 |
| Ord/Internet Initiative Japan IncIIJIF 2022 Total: | 41.750 | ||||
| Ord/Internet Initiative Japan IncIIJIF 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20219/30/21 | Dec. 03, 202112/3/21 | 0 | 11.500 |
| N/AN/A | N/AN/A | Mar. 31, 20213/31/21 | Jun. 30, 20216/30/21 | 0 | 9.750 |
| Ord/Internet Initiative Japan IncIIJIF 2021 Total: | 21.250 | ||||
| Ord/Internet Initiative Japan IncIIJIF 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
| N/AN/A | N/AN/A | Sep. 30, 20209/30/20 | Dec. 04, 202012/4/20 | 0 | 10.250 |
| N/AN/A | N/AN/A | Mar. 31, 20203/31/20 | Jun. 25, 20206/25/20 | 0 | 6.750 |
| Ord/Internet Initiative Japan IncIIJIF 2020 Total: | 17.000 | ||||
Mar. 06, 2026IIJIF STOCK PRICE DECREASE: Ord/Internet Initiative Japan Inc on 03-06-2026 decreased stock price > 15% from $17.34 to $14.51
Read more...Mar. 06, 2026IIJIF STOCK PRICE 52 WEEK LOW: Ord/Internet Initiative Japan Inc on 03-06-2026 hit a 52 week low of $14.51
Read more...Dec. 09, 2025DIVIDEND RATE INCREASE: Ord/Internet Initiative Japan Inc (OTCBB: IIJIF) on 12-09-2025 increased dividend rate > 5% from $35.00 to $37.00
Read more...Apr. 08, 2026USAQ STOCK PRICE DECREASE: QHSLab Inc on 04-08-2026 decreased stock price > 15% from $0.68 to $0.50
Read more...Apr. 08, 2026SWMR STOCK PRICE DECREASE: Swarmer Inc on 04-08-2026 decreased stock price > 15% from $66.48 to $50.12
Read more...Apr. 08, 2026PSQH.WT STOCK PRICE DECREASE: Wt Exp Red/PSQ Holdings Inc on 04-08-2026 decreased stock price > 15% from $0.06 to $0.05
Read more...

