SET NEW DESCRIPTION. "NO CUSIP NAME CHANGE" OCCURED./Internet Initiative Japan Inc (OTCBB:IIJIF) Dividend History
Click to see SET NEW DESCRIPTION. "NO CUSIP NAME CHANGE" OCCURED./Internet Initiative Japan Inc Dividend Data, Dates and more financial information, or here to see IIJIF Projected 10 Year Dividend Yield.
SET NEW DESCRIPTION. "NO CUSIP NAME CHANGE" OCCURED./Internet Initiative Japan Inc (OTCBB:IIJIF) Dividend Information | |||||
---|---|---|---|---|---|
SET NEW DESCRIPTION. "NO CUSIP NAME CHANGE" OCCURED./Internet Initiative Japan Inc (OTCBB:IIJIF) Dividend History | |||||
SET NEW DESCRIPTION. "NO CUSIP NAME CHANGE" OCCURED./Internet Initiative Japan IncIIJIF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20239/30/23 | Dec. 08, 202312/8/23 | 0 | 17.180 |
N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jun. 29, 20236/29/23 | 0 | 14.630 |
SET NEW DESCRIPTION. "NO CUSIP NAME CHANGE" OCCURED./Internet Initiative Japan IncIIJIF 2023 Total: | 31.810 | ||||
SET NEW DESCRIPTION. "NO CUSIP NAME CHANGE" OCCURED./Internet Initiative Japan IncIIJIF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 02, 202212/2/22 | 0 | 29.250 |
N/AN/A | N/AN/A | Mar. 31, 20223/31/22 | Jun. 29, 20226/29/22 | 0 | 12.500 |
SET NEW DESCRIPTION. "NO CUSIP NAME CHANGE" OCCURED./Internet Initiative Japan IncIIJIF 2022 Total: | 41.750 | ||||
SET NEW DESCRIPTION. "NO CUSIP NAME CHANGE" OCCURED./Internet Initiative Japan IncIIJIF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20219/30/21 | Dec. 03, 202112/3/21 | 0 | 11.500 |
N/AN/A | N/AN/A | Mar. 31, 20213/31/21 | Jun. 30, 20216/30/21 | 0 | 9.750 |
SET NEW DESCRIPTION. "NO CUSIP NAME CHANGE" OCCURED./Internet Initiative Japan IncIIJIF 2021 Total: | 21.250 | ||||
SET NEW DESCRIPTION. "NO CUSIP NAME CHANGE" OCCURED./Internet Initiative Japan IncIIJIF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20209/30/20 | Dec. 04, 202012/4/20 | 0 | 10.250 |
N/AN/A | N/AN/A | Mar. 31, 20203/31/20 | Jun. 25, 20206/25/20 | 0 | 6.750 |
SET NEW DESCRIPTION. "NO CUSIP NAME CHANGE" OCCURED./Internet Initiative Japan IncIIJIF 2020 Total: | 17.000 | ||||
SET NEW DESCRIPTION. "NO CUSIP NAME CHANGE" OCCURED./Internet Initiative Japan IncIIJIF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20199/30/19 | Dec. 06, 201912/6/19 | 0 | 6.750 |
N/AN/A | N/AN/A | Mar. 31, 20193/31/19 | Jun. 28, 20196/28/19 | 0 | 6.750 |
SET NEW DESCRIPTION. "NO CUSIP NAME CHANGE" OCCURED./Internet Initiative Japan IncIIJIF 2019 Total: | 13.500 | ||||
SET NEW DESCRIPTION. "NO CUSIP NAME CHANGE" OCCURED./Internet Initiative Japan IncIIJIF 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt JPY |
N/AN/A | N/AN/A | Sep. 30, 20189/30/18 | Dec. 07, 201812/7/18 | 0 | 6.750 |
N/AN/A | N/AN/A | Mar. 31, 20183/31/18 | Jun. 29, 20186/29/18 | 0 | 6.750 |
SET NEW DESCRIPTION. "NO CUSIP NAME CHANGE" OCCURED./Internet Initiative Japan IncIIJIF 2018 Total: | 13.500 |
Oct. 02, 2024IIJIF STOCK PRICE INCREASE: SET NEW DESCRIPTION. "NO CUSIP NAME CHANGE" OCCURED./Internet Initiative Japan Inc on 10-02-2024 increased stock price > 10% from $15.07 to $20.98
Read more...Oct. 02, 2024IIJIF STOCK PRICE 52 WEEK HIGH: SET NEW DESCRIPTION. "NO CUSIP NAME CHANGE" OCCURED./Internet Initiative Japan Inc on 10-02-2024 hit a 52 week high of $20.98
Read more...May. 23, 2024IIJIF STOCK PRICE DECREASE: SET NEW DESCRIPTION. "NO CUSIP NAME CHANGE" OCCURED./Internet Initiative Japan Inc on 05-23-2024 decreased stock price > 10% from $19.30 to $15.07
Read more...Dec. 14, 2024ZSPC STOCK PRICE DECREASE: zSpace Inc on 12-14-2024 decreased stock price > 10% from $13.00 to $11.33
Read more...Dec. 14, 2024PCLID STOCK PRICE DECREASE: Protocall Technologies Inc (NV) on 12-14-2024 decreased stock price > 10% from $0.05 to $0.04
Read more...Dec. 14, 2024CRBAF STOCK PRICE DECREASE: Carbeeza Inc on 12-14-2024 decreased stock price > 10% from $0.06 to $0.03
Read more...