MSCI India ETF/iShares Trust (BATS:INDA) Dividend History
Click to see MSCI India ETF/iShares Trust Dividend Data, Dates and more financial information, or here to see INDA Projected 10 Year Dividend Yield.
MSCI India ETF/iShares Trust (BATS:INDA) Dividend Information | |||||
---|---|---|---|---|---|
MSCI India ETF/iShares Trust (BATS:INDA) Dividend History | |||||
MSCI India ETF/iShares TrustINDA 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 16, 202412/16/24 | Dec. 17, 202412/17/24 | Dec. 17, 202412/17/24 | Dec. 20, 202412/20/24 | 0 | 0.399 |
MSCI India ETF/iShares TrustINDA 2024 Total: | 0.399 | ||||
MSCI India ETF/iShares TrustINDA 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 06, 20236/6/23 | Jun. 07, 20236/7/23 | Jun. 08, 20236/8/23 | Jun. 13, 20236/13/23 | 0 | 0.080 |
MSCI India ETF/iShares TrustINDA 2023 Total: | 0.080 | ||||
MSCI India ETF/iShares TrustINDA 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 05, 20221/5/22 | 0 | 0.030 |
MSCI India ETF/iShares TrustINDA 2022 Total: | 0.030 | ||||
MSCI India ETF/iShares TrustINDA 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 10, 202112/10/21 | Dec. 13, 202112/13/21 | Dec. 14, 202112/14/21 | Dec. 17, 202112/17/21 | 0 | 2.879 |
Jun. 09, 20216/9/21 | Jun. 10, 20216/10/21 | Jun. 11, 20216/11/21 | Jun. 16, 20216/16/21 | 0 | 0.042 |
MSCI India ETF/iShares TrustINDA 2021 Total: | 2.921 | ||||
MSCI India ETF/iShares TrustINDA 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 11, 202012/11/20 | Dec. 14, 202012/14/20 | Dec. 15, 202012/15/20 | Dec. 18, 202012/18/20 | 0 | 0.032 |
Jun. 12, 20206/12/20 | Jun. 15, 20206/15/20 | Jun. 16, 20206/16/20 | Jun. 19, 20206/19/20 | 0 | 0.076 |
MSCI India ETF/iShares TrustINDA 2020 Total: | 0.108 | ||||
MSCI India ETF/iShares TrustINDA 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 17, 201912/17/19 | Dec. 20, 201912/20/19 | 0 | 0.033 |
Jun. 14, 20196/14/19 | Jun. 17, 20196/17/19 | Jun. 18, 20196/18/19 | Jun. 21, 20196/21/19 | 0 | 0.317 |
Dec. 27, 201812/27/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 04, 20191/4/19 | 0 | 0.016 |
MSCI India ETF/iShares TrustINDA 2019 Total: | 0.365 |
Jun. 14, 2025DIVIDEND RATE DECREASE: MSCI India ETF/iShares Trust (BATS: INDA) on 06-14-2025 decreased dividend rate > 3% from $0.80 to $0.00
Read more...Aug. 01, 2024INDA STOCK PRICE 52 WEEK HIGH: MSCI India ETF/iShares Trust on 08-01-2024 hit a 52 week high of $57.42
Read more...Jun. 19, 2024INDA STOCK PRICE 52 WEEK HIGH: MSCI India ETF/iShares Trust on 06-19-2024 hit a 52 week high of $55.51
Read more...Jul. 10, 2025DIVIDEND RATE INCREASE: Victory Shares Westend US Sector ETF/Victory Portfolios II (NASDAQ: MODL) on 07-10-2025 increased dividend rate > 3% from $0.32 to $0.33
Read more...Jul. 10, 2025DIVIDEND RATE INCREASE: US Large/Mid Cap Core Enhanced ETF/Timothy Plan (NYSE: TPLE) on 07-10-2025 increased dividend rate > 3% from $0.25 to $0.26
Read more...Jul. 10, 2025DIVIDEND RATE INCREASE: High Dividend Stock Enhanced ETF/Timothy Plan (NYSE: TPHE) on 07-10-2025 increased dividend rate > 3% from $0.53 to $0.55
Read more...