Iowa First Bancshares Corp. (OTCBB:IOFB) Dividend History
Click to see Iowa First Bancshares Corp. Dividend Data, Dates and more financial information, or here to see IOFB Projected 10 Year Dividend Yield.
Iowa First Bancshares Corp. (OTCBB:IOFB) Dividend Information | |||||
---|---|---|---|---|---|
Iowa First Bancshares Corp. (OTCBB:IOFB) Dividend History | |||||
Iowa First Bancshares Corp.IOFB 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 21, 202010/21/20 | Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | Nov. 30, 202111/30/21 | 0Y | 0.150 |
Jul. 22, 20207/22/20 | Jul. 30, 20217/30/21 | Aug. 02, 20218/2/21 | Aug. 31, 20218/31/21 | 0Y | 0.150 |
Apr. 14, 20204/14/20 | Apr. 30, 20214/30/21 | May. 03, 20215/3/21 | May. 25, 20215/25/21 | 0Y | 0.150 |
Iowa First Bancshares Corp.IOFB 2021 Total: | 0.450 | ||||
Iowa First Bancshares Corp.IOFB 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 17, 20209/17/20 | Sep. 30, 20209/30/20 | Oct. 01, 202010/1/20 | Oct. 27, 202010/27/20 | 0Y | 0.290 |
Jun. 18, 20206/18/20 | Jun. 30, 20206/30/20 | Jul. 01, 20207/1/20 | Jul. 28, 20207/28/20 | 0Y | 0.290 |
Mar. 19, 20203/19/20 | Mar. 31, 20203/31/20 | Apr. 01, 20204/1/20 | Apr. 28, 20204/28/20 | 0Y | 0.290 |
Dec. 19, 201912/19/19 | Dec. 31, 201912/31/19 | Jan. 02, 20201/2/20 | Jan. 28, 20201/28/20 | 0Y | 0.290 |
Iowa First Bancshares Corp.IOFB 2020 Total: | 1.160 | ||||
Iowa First Bancshares Corp.IOFB 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 19, 20199/19/19 | Sep. 30, 20199/30/19 | Oct. 01, 201910/1/19 | Oct. 29, 201910/29/19 | 0Y | 0.290 |
Jun. 20, 20196/20/19 | Jun. 28, 20196/28/19 | Jul. 01, 20197/1/19 | Jul. 30, 20197/30/19 | 0Y | 0.290 |
Mar. 19, 20193/19/19 | Mar. 29, 20193/29/19 | Apr. 01, 20194/1/19 | Apr. 30, 20194/30/19 | 0Y | 0.290 |
Dec. 20, 201812/20/18 | Dec. 31, 201812/31/18 | Jan. 02, 20191/2/19 | Jan. 29, 20191/29/19 | 0Y | 0.290 |
Iowa First Bancshares Corp.IOFB 2019 Total: | 1.160 | ||||
Iowa First Bancshares Corp.IOFB 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 20, 20189/20/18 | Sep. 28, 20189/28/18 | Oct. 01, 201810/1/18 | Oct. 30, 201810/30/18 | 0Y | 0.290 |
Jun. 21, 20186/21/18 | Jun. 29, 20186/29/18 | Jul. 02, 20187/2/18 | Jul. 31, 20187/31/18 | 0Y | 0.290 |
Mar. 15, 20183/15/18 | Mar. 29, 20183/29/18 | Apr. 02, 20184/2/18 | Apr. 24, 20184/24/18 | 0Y | 0.290 |
Dec. 21, 201712/21/17 | Dec. 29, 201712/29/17 | Jan. 02, 20181/2/18 | Jan. 30, 20181/30/18 | 0Y | 0.290 |
Iowa First Bancshares Corp.IOFB 2018 Total: | 1.160 | ||||
Iowa First Bancshares Corp.IOFB 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 21, 20179/21/17 | Sep. 29, 20179/29/17 | Oct. 02, 201710/2/17 | Oct. 31, 201710/31/17 | 0Y | 0.290 |
Jun. 15, 20176/15/17 | Jun. 29, 20176/29/17 | Jul. 03, 20177/3/17 | Jul. 25, 20177/25/17 | 0Y | 0.290 |
Mar. 16, 20173/16/17 | Mar. 30, 20173/30/17 | Apr. 03, 20174/3/17 | Apr. 25, 20174/25/17 | 0Y | 0.290 |
Dec. 15, 201612/15/16 | Dec. 29, 201612/29/16 | Jan. 03, 20171/3/17 | Jan. 31, 20171/31/17 | 0Y | 0.285 |
Iowa First Bancshares Corp.IOFB 2017 Total: | 1.155 | ||||
Iowa First Bancshares Corp.IOFB 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 15, 20169/15/16 | Sep. 29, 20169/29/16 | Oct. 03, 201610/3/16 | Oct. 25, 201610/25/16 | 0Y | 0.285 |
Jun. 16, 20166/16/16 | Jun. 29, 20166/29/16 | Jul. 01, 20167/1/16 | Jul. 26, 20167/26/16 | 0Y | 0.285 |
Mar. 17, 20163/17/16 | Mar. 30, 20163/30/16 | Apr. 01, 20164/1/16 | Apr. 26, 20164/26/16 | 0Y | 0.285 |
Dec. 17, 201512/17/15 | Dec. 30, 201512/30/15 | Jan. 04, 20161/4/16 | Jan. 26, 20161/26/16 | 0Y | 0.285 |
Iowa First Bancshares Corp.IOFB 2016 Total: | 1.140 |
Jun. 03, 2022IOFB STOCK PRICE 52 WEEK HIGH: Iowa First Bancshares Corp. on 06-03-2022 hit a 52 week high of $42.99
Read more...Dec. 29, 2021IOFB STOCK PRICE 52 WEEK HIGH: Iowa First Bancshares Corp. on 12-29-2021 hit a 52 week high of $41.27
Read more...Nov. 03, 2021IOFB STOCK PRICE INCREASE: Iowa First Bancshares Corp. on 11-03-2021 increased stock price > 10% from $35.00 to $40.65
Read more...Apr. 11, 2025DIVIDEND ANNOUNCEMENT: Main Street Financial Services Corp (OTCBB: MSWV) on 04-11-2025 declared a dividend of $0.1400 per share
Read more...Apr. 11, 2025DIVIDEND ANNOUNCEMENT: Hingham Institution for Savings (NASDAQ: HIFS) on 04-11-2025 declared a dividend of $0.6300 per share
Read more...Apr. 11, 2025DIVIDEND ANNOUNCEMENT: Dep Shs Repstg 1/4000th Int Ser k Prerp Pfd Stk 6.15%/Bank of New York Mellon Corp (NYSE: BK__PK) on 04-11-2025 declared a dividend of $0.4100 per share
Read more...