Intl Quality Divid Growth Fd/WisdomTree Trust (BATS:IQDG) Dividend History
Click to see Intl Quality Divid Growth Fd/WisdomTree Trust Dividend Data, Dates and more financial information, or here to see IQDG Projected 10 Year Dividend Yield.
Intl Quality Divid Growth Fd/WisdomTree Trust (BATS:IQDG) Dividend Information | |||||
---|---|---|---|---|---|
Intl Quality Divid Growth Fd/WisdomTree Trust (BATS:IQDG) Dividend History | |||||
Intl Quality Divid Growth Fd/WisdomTree TrustIQDG 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 24, 20249/24/24 | Sep. 25, 20249/25/24 | Sep. 25, 20249/25/24 | Sep. 27, 20249/27/24 | 0 | 0.095 |
Jun. 24, 20246/24/24 | Jun. 25, 20246/25/24 | Jun. 25, 20246/25/24 | Jun. 27, 20246/27/24 | 0 | 0.320 |
Mar. 21, 20243/21/24 | Mar. 22, 20243/22/24 | Mar. 25, 20243/25/24 | Mar. 27, 20243/27/24 | 0 | 0.210 |
Intl Quality Divid Growth Fd/WisdomTree TrustIQDG 2024 Total: | 0.625 | ||||
Intl Quality Divid Growth Fd/WisdomTree TrustIQDG 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 21, 202312/21/23 | Dec. 22, 202312/22/23 | Dec. 26, 202312/26/23 | Dec. 28, 202312/28/23 | 0 | 0.115 |
Sep. 22, 20239/22/23 | Sep. 25, 20239/25/23 | Sep. 26, 20239/26/23 | Sep. 28, 20239/28/23 | 0 | 0.070 |
Jun. 23, 20236/23/23 | Jun. 26, 20236/26/23 | Jun. 27, 20236/27/23 | Jun. 29, 20236/29/23 | 0 | 0.270 |
Mar. 24, 20233/24/23 | Mar. 27, 20233/27/23 | Mar. 28, 20233/28/23 | Mar. 30, 20233/30/23 | 0 | 0.185 |
Intl Quality Divid Growth Fd/WisdomTree TrustIQDG 2023 Total: | 0.640 | ||||
Intl Quality Divid Growth Fd/WisdomTree TrustIQDG 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 27, 202212/27/22 | Dec. 29, 202212/29/22 | 0 | 0.091 |
Sep. 23, 20229/23/22 | Sep. 26, 20229/26/22 | Sep. 27, 20229/27/22 | Sep. 29, 20229/29/22 | 0 | 0.250 |
Jun. 23, 20226/23/22 | Jun. 24, 20226/24/22 | Jun. 27, 20226/27/22 | Jun. 29, 20226/29/22 | 0 | 0.605 |
Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Mar. 28, 20223/28/22 | Mar. 30, 20223/30/22 | 0 | 0.335 |
Intl Quality Divid Growth Fd/WisdomTree TrustIQDG 2022 Total: | 1.281 | ||||
Intl Quality Divid Growth Fd/WisdomTree TrustIQDG 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 28, 202112/28/21 | Dec. 30, 202112/30/21 | 0 | 0.099 |
Sep. 23, 20219/23/21 | Sep. 24, 20219/24/21 | Sep. 27, 20219/27/21 | Sep. 29, 20219/29/21 | 0 | 0.455 |
Jun. 23, 20216/23/21 | Jun. 24, 20216/24/21 | Jun. 25, 20216/25/21 | Jun. 29, 20216/29/21 | 0 | 0.190 |
Mar. 24, 20213/24/21 | Mar. 25, 20213/25/21 | Mar. 26, 20213/26/21 | Mar. 30, 20213/30/21 | 0 | 0.321 |
Intl Quality Divid Growth Fd/WisdomTree TrustIQDG 2021 Total: | 1.065 | ||||
Intl Quality Divid Growth Fd/WisdomTree TrustIQDG 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 18, 202012/18/20 | Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 24, 202012/24/20 | 0 | 0.190 |
Sep. 21, 20209/21/20 | Sep. 22, 20209/22/20 | Sep. 23, 20209/23/20 | Sep. 25, 20209/25/20 | 0 | 0.135 |
Jun. 22, 20206/22/20 | Jun. 23, 20206/23/20 | Jun. 24, 20206/24/20 | Jun. 26, 20206/26/20 | 0 | 0.160 |
Mar. 23, 20203/23/20 | Mar. 24, 20203/24/20 | Mar. 25, 20203/25/20 | Mar. 27, 20203/27/20 | 0 | 0.118 |
Intl Quality Divid Growth Fd/WisdomTree TrustIQDG 2020 Total: | 0.603 | ||||
Intl Quality Divid Growth Fd/WisdomTree TrustIQDG 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 20, 201912/20/19 | Dec. 23, 201912/23/19 | Dec. 24, 201912/24/19 | Dec. 27, 201912/27/19 | 0 | 0.157 |
Sep. 23, 20199/23/19 | Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 27, 20199/27/19 | 0 | 0.140 |
Jun. 21, 20196/21/19 | Jun. 24, 20196/24/19 | Jun. 25, 20196/25/19 | Jun. 28, 20196/28/19 | 0 | 0.265 |
Mar. 25, 20193/25/19 | Mar. 26, 20193/26/19 | Mar. 27, 20193/27/19 | Mar. 29, 20193/29/19 | 0 | 0.060 |
Intl Quality Divid Growth Fd/WisdomTree TrustIQDG 2019 Total: | 0.622 |
Jun. 25, 2024DIVIDEND RATE INCREASE: Intl Quality Divid Growth Fd/WisdomTree Trust (BATS: IQDG) on 06-25-2024 increased dividend rate > 3% from $0.67 to $0.72
Read more...Jun. 07, 2024IQDG STOCK PRICE 52 WEEK HIGH: Intl Quality Divid Growth Fd/WisdomTree Trust on 06-07-2024 hit a 52 week high of $38.56
Read more...Mar. 22, 2024DIVIDEND RATE INCREASE: Intl Quality Divid Growth Fd/WisdomTree Trust (BATS: IQDG) on 03-22-2024 increased dividend rate > 3% from $0.64 to $0.67
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Sustainable Infrastructure ETF/JPMorgan Exchange-Traded Fund Trust (NASDAQ: BLLD) on 12-14-2024 decreased dividend rate > 3% from $0.80 to $0.00
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Inspire Fidelis Muulti Factor ESG ETF/Northern Lights Fund Trust IV (NYSE: FDLS) on 12-14-2024 decreased dividend rate > 3% from $0.35 to $0.24
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: FMC Excelsior Focus Equity ETF/Northern Lights Fund Trust IV (NYSE: FMCX) on 12-14-2024 decreased dividend rate > 3% from $0.11 to $0.08
Read more...