Com New/Issuer Direct Corp (AMEX:ISDR) Dividend History
Click to see Com New/Issuer Direct Corp Dividend Data, Dates and more financial information, or here to see ISDR Projected 10 Year Dividend Yield.
Com New/Issuer Direct Corp (AMEX:ISDR) Dividend Information | |||||
---|---|---|---|---|---|
Com New/Issuer Direct Corp (AMEX:ISDR) Dividend History | |||||
Com New/Issuer Direct CorpISDR 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 12, 20187/12/18 | Jul. 24, 20187/24/18 | Jul. 25, 20187/25/18 | Aug. 13, 20188/13/18 | 0Y | 0.050 |
Apr. 11, 20184/11/18 | Apr. 23, 20184/23/18 | Apr. 24, 20184/24/18 | May. 14, 20185/14/18 | 0Y | 0.050 |
Jan. 11, 20181/11/18 | Jan. 22, 20181/22/18 | Jan. 23, 20181/23/18 | Feb. 09, 20182/9/18 | 0Y | 0.050 |
Com New/Issuer Direct CorpISDR 2018 Total: | 0.150 | ||||
Com New/Issuer Direct CorpISDR 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 11, 201710/11/17 | Oct. 20, 201710/20/17 | Oct. 23, 201710/23/17 | Nov. 10, 201711/10/17 | 0Y | 0.050 |
Jul. 07, 20177/7/17 | Jul. 20, 20177/20/17 | Jul. 24, 20177/24/17 | Aug. 11, 20178/11/17 | 0Y | 0.050 |
Apr. 11, 20174/11/17 | Apr. 20, 20174/20/17 | Apr. 24, 20174/24/17 | May. 12, 20175/12/17 | 0Y | 0.050 |
Jan. 10, 20171/10/17 | Jan. 19, 20171/19/17 | Jan. 23, 20171/23/17 | Feb. 10, 20172/10/17 | 0Y | 0.050 |
Com New/Issuer Direct CorpISDR 2017 Total: | 0.200 | ||||
Com New/Issuer Direct CorpISDR 2016 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 11, 201610/11/16 | Oct. 20, 201610/20/16 | Oct. 24, 201610/24/16 | Nov. 11, 201611/11/16 | 0Y | 0.050 |
Jul. 12, 20167/12/16 | Jul. 21, 20167/21/16 | Jul. 25, 20167/25/16 | Aug. 12, 20168/12/16 | 0Y | 0.050 |
Apr. 13, 20164/13/16 | Apr. 21, 20164/21/16 | Apr. 25, 20164/25/16 | May. 12, 20165/12/16 | 0Y | 0.030 |
Jan. 11, 20161/11/16 | Jan. 19, 20161/19/16 | Jan. 21, 20161/21/16 | Feb. 09, 20162/9/16 | 0Y | 0.030 |
Com New/Issuer Direct CorpISDR 2016 Total: | 0.160 | ||||
Com New/Issuer Direct CorpISDR 2015 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Oct. 06, 201510/6/15 | Oct. 14, 201510/14/15 | Oct. 16, 201510/16/15 | Nov. 02, 201511/2/15 | 0Y | 0.030 |
Com New/Issuer Direct CorpISDR 2015 Total: | 0.030 | ||||
Com New/Issuer Direct CorpISDR 2013 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jul. 03, 20137/3/13 | Jul. 10, 20137/10/13 | Jul. 13, 20137/13/13 | Aug. 02, 20138/2/13 | 0Y | 0.030 |
Apr. 08, 20134/8/13 | Apr. 16, 20134/16/13 | Apr. 18, 20134/18/13 | May. 03, 20135/3/13 | 0Y | 0.030 |
Com New/Issuer Direct CorpISDR 2013 Total: | 0.060 | ||||
Com New/Issuer Direct CorpISDR 2012 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 03, 201212/3/12 | Dec. 13, 201212/13/12 | Dec. 17, 201212/17/12 | Dec. 27, 201212/27/12 | 7Y | 0.020 |
Dec. 03, 201212/3/12 | Dec. 13, 201212/13/12 | Dec. 17, 201212/17/12 | Dec. 27, 201212/27/12 | 0Y | 0.030 |
Oct. 03, 201210/3/12 | Oct. 19, 201210/19/12 | Oct. 17, 201210/17/12 | Nov. 02, 201211/2/12 | 0Y | 0.030 |
Jul. 09, 20127/9/12 | Jul. 16, 20127/16/12 | Jul. 18, 20127/18/12 | Aug. 03, 20128/3/12 | 0Y | 0.030 |
Apr. 04, 20124/4/12 | Apr. 19, 20124/19/12 | Apr. 19, 20124/19/12 | May. 03, 20125/3/12 | GY | 0.030 |
Com New/Issuer Direct CorpISDR 2012 Total: | 0.140 |
Aug. 31, 2024ISDR STOCK PRICE INCREASE: Com New/Issuer Direct Corp on 08-31-2024 increased stock price > 10% from $9.45 to $12.06
Read more...May. 11, 2024ISDR STOCK PRICE DECREASE: Com New/Issuer Direct Corp on 05-11-2024 decreased stock price > 10% from $11.99 to $10.00
Read more...May. 08, 2024ISDR STOCK PRICE 52 WEEK LOW: Com New/Issuer Direct Corp on 05-08-2024 hit a 52 week low of $11.25
Read more...Jan. 04, 2025SFHG STOCK PRICE INCREASE: Samfine Creation Holdings Group Ltd on 01-04-2025 increased stock price > 10% from $1.45 to $1.88
Read more...Jan. 04, 2025FRRFF STOCK PRICE 52 WEEK LOW: 4imprint Group Plc on 01-04-2025 hit a 52 week low of $59.87
Read more...Jan. 03, 2025SFHG STOCK PRICE INCREASE: Samfine Creation Holdings Group Ltd on 01-03-2025 increased stock price > 10% from $1.21 to $1.45
Read more...