S Network Global E Comm ETF/First Trust Exchange-Traded Fund VI (NASDAQ:ISHP) Dividend History
Click to see S Network Global E Comm ETF/First Trust Exchange-Traded Fund VI Dividend Data, Dates and more financial information, or here to see ISHP Projected 10 Year Dividend Yield.
S Network Global E Comm ETF/First Trust Exchange-Traded Fund VI (NASDAQ:ISHP) Dividend Information | |||||
---|---|---|---|---|---|
S Network Global E Comm ETF/First Trust Exchange-Traded Fund VI (NASDAQ:ISHP) Dividend History | |||||
S Network Global E Comm ETF/First Trust Exchange-Traded Fund VIISHP 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 12, 202412/12/24 | Dec. 13, 202412/13/24 | Dec. 13, 202412/13/24 | Dec. 31, 202412/31/24 | 0 | 0.191 |
Sep. 25, 20249/25/24 | Sep. 26, 20249/26/24 | Sep. 26, 20249/26/24 | Sep. 30, 20249/30/24 | 0 | 0.027 |
Jun. 26, 20246/26/24 | Jun. 27, 20246/27/24 | Jun. 27, 20246/27/24 | Jun. 28, 20246/28/24 | 0 | 0.142 |
S Network Global E Comm ETF/First Trust Exchange-Traded Fund VIISHP 2024 Total: | 0.361 | ||||
S Network Global E Comm ETF/First Trust Exchange-Traded Fund VIISHP 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 21, 20239/21/23 | Sep. 22, 20239/22/23 | Sep. 25, 20239/25/23 | Sep. 29, 20239/29/23 | 0 | 0.034 |
Jun. 26, 20236/26/23 | Jun. 27, 20236/27/23 | Jun. 28, 20236/28/23 | Jun. 30, 20236/30/23 | 0 | 0.421 |
S Network Global E Comm ETF/First Trust Exchange-Traded Fund VIISHP 2023 Total: | 0.455 | ||||
S Network Global E Comm ETF/First Trust Exchange-Traded Fund VIISHP 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 27, 202212/27/22 | Dec. 30, 202212/30/22 | 0 | 0.030 |
Jun. 23, 20226/23/22 | Jun. 24, 20226/24/22 | Jun. 27, 20226/27/22 | Jun. 30, 20226/30/22 | 0 | 0.111 |
Mar. 24, 20223/24/22 | Mar. 25, 20223/25/22 | Mar. 28, 20223/28/22 | Mar. 31, 20223/31/22 | 0 | 0.041 |
S Network Global E Comm ETF/First Trust Exchange-Traded Fund VIISHP 2022 Total: | 0.182 | ||||
S Network Global E Comm ETF/First Trust Exchange-Traded Fund VIISHP 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 31, 202112/31/21 | 0 | 0.035 |
Sep. 22, 20219/22/21 | Sep. 23, 20219/23/21 | Sep. 24, 20219/24/21 | Sep. 30, 20219/30/21 | 0 | 0.104 |
Jun. 23, 20216/23/21 | Jun. 24, 20216/24/21 | Jun. 25, 20216/25/21 | Jun. 30, 20216/30/21 | 0 | 0.042 |
Mar. 24, 20213/24/21 | Mar. 25, 20213/25/21 | Mar. 26, 20213/26/21 | Mar. 31, 20213/31/21 | 0 | 0.010 |
S Network Global E Comm ETF/First Trust Exchange-Traded Fund VIISHP 2021 Total: | 0.192 | ||||
S Network Global E Comm ETF/First Trust Exchange-Traded Fund VIISHP 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 23, 202012/23/20 | Dec. 24, 202012/24/20 | Dec. 28, 202012/28/20 | Dec. 31, 202012/31/20 | 0 | 0.075 |
Sep. 23, 20209/23/20 | Sep. 24, 20209/24/20 | Sep. 25, 20209/25/20 | Sep. 30, 20209/30/20 | 0 | 0.030 |
Jun. 24, 20206/24/20 | Jun. 25, 20206/25/20 | Jun. 26, 20206/26/20 | Jun. 30, 20206/30/20 | 0 | 0.081 |
Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Mar. 27, 20203/27/20 | Mar. 31, 20203/31/20 | 0 | 0.046 |
S Network Global E Comm ETF/First Trust Exchange-Traded Fund VIISHP 2020 Total: | 0.232 | ||||
S Network Global E Comm ETF/First Trust Exchange-Traded Fund VIISHP 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 12, 201912/12/19 | Dec. 13, 201912/13/19 | Dec. 16, 201912/16/19 | Dec. 31, 201912/31/19 | 0 | 0.065 |
Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 26, 20199/26/19 | Sep. 30, 20199/30/19 | 0 | 0.083 |
Jun. 13, 20196/13/19 | Jun. 14, 20196/14/19 | Jun. 17, 20196/17/19 | Jun. 28, 20196/28/19 | 0 | 0.100 |
Mar. 20, 20193/20/19 | Mar. 21, 20193/21/19 | Mar. 22, 20193/22/19 | Mar. 29, 20193/29/19 | 0 | 0.039 |
S Network Global E Comm ETF/First Trust Exchange-Traded Fund VIISHP 2019 Total: | 0.287 |
Mar. 27, 2025DIVIDEND RATE DECREASE: S Network Global E Comm ETF/First Trust Exchange-Traded Fund VI (NASDAQ: ISHP) on 03-27-2025 decreased dividend rate > 3% from $0.48 to $0.00
Read more...Feb. 14, 2025ISHP STOCK PRICE 52 WEEK HIGH: S Network Global E Comm ETF/First Trust Exchange-Traded Fund VI on 02-14-2025 hit a 52 week high of $39.38
Read more...Feb. 11, 2025ISHP STOCK PRICE 52 WEEK HIGH: S Network Global E Comm ETF/First Trust Exchange-Traded Fund VI on 02-11-2025 hit a 52 week high of $38.60
Read more...Apr. 10, 2025DIVIDEND ANNOUNCEMENT: First Trust Income Opportunities ETF/First Trust Exchange-Traded Fund VIII (NASDAQ: FCEF) on 04-10-2025 declared a dividend of $0.1350 per share
Read more...Apr. 10, 2025DIVIDEND RATE DECREASE: Yieldmax Mstr Option Income Stratergy ETF/Tidal ETF Trust II (NYSE: MSTY) on 04-10-2025 decreased dividend rate > 3% from $33.19 to $30.40
Read more...Apr. 10, 2025DIVIDEND RATE DECREASE: Emerging Markets Value Momentum ETF/Victory Portfolios II (NASDAQ: UEVM) on 04-10-2025 decreased dividend rate > 3% from $3.30 to $3.08
Read more...