ADR/ITOCHU Corp (Japan) (OTCBB:ITOCY) Dividend History
Click to see ADR/ITOCHU Corp (Japan) Dividend Data, Dates and more financial information, or here to see ITOCY Projected 10 Year Dividend Yield.
ADR/ITOCHU Corp (Japan) (OTCBB:ITOCY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/ITOCHU Corp (Japan) (OTCBB:ITOCY) Dividend History | |||||
ADR/ITOCHU Corp (Japan)ITOCY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20249/30/24 | Dec. 17, 202412/17/24 | 0 | 1.331 |
N/AN/A | N/AN/A | Mar. 28, 20243/28/24 | Jul. 09, 20247/9/24 | 0 | 1.001 |
ADR/ITOCHU Corp (Japan)ITOCY 2024 Total: | 2.332 | ||||
ADR/ITOCHU Corp (Japan)ITOCY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20239/29/23 | Dec. 19, 202312/19/23 | 0 | 1.088 |
N/AN/A | N/AN/A | Mar. 31, 20233/31/23 | Jul. 11, 20237/11/23 | 0 | 1.046 |
ADR/ITOCHU Corp (Japan)ITOCY 2023 Total: | 2.134 | ||||
ADR/ITOCHU Corp (Japan)ITOCY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 30, 20229/30/22 | Dec. 19, 202212/19/22 | 0 | 0.967 |
N/AN/A | N/AN/A | Mar. 30, 20223/30/22 | Jul. 12, 20227/12/22 | 0 | 0.930 |
ADR/ITOCHU Corp (Japan)ITOCY 2022 Total: | 1.897 | ||||
ADR/ITOCHU Corp (Japan)ITOCY 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20219/29/21 | Dec. 17, 202112/17/21 | 0 | 0.831 |
N/AN/A | N/AN/A | Mar. 30, 20213/30/21 | Jul. 06, 20217/6/21 | 0 | 0.799 |
ADR/ITOCHU Corp (Japan)ITOCY 2021 Total: | 1.630 | ||||
ADR/ITOCHU Corp (Japan)ITOCY 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 29, 20209/29/20 | Dec. 17, 202012/17/20 | 0 | 0.840 |
N/AN/A | N/AN/A | Mar. 30, 20203/30/20 | Jul. 07, 20207/7/20 | 0 | 0.795 |
ADR/ITOCHU Corp (Japan)ITOCY 2020 Total: | 1.635 | ||||
ADR/ITOCHU Corp (Japan)ITOCY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | N/AN/A | Sep. 27, 20199/27/19 | Dec. 17, 201912/17/19 | 0 | 0.777 |
N/AN/A | N/AN/A | Mar. 29, 20193/29/19 | Jul. 09, 20197/9/19 | 0 | 0.856 |
ADR/ITOCHU Corp (Japan)ITOCY 2019 Total: | 1.633 |
Dec. 03, 2024DIVIDEND RATE INCREASE: ADR/ITOCHU Corp (Japan) (OTCBB: ITOCY) on 12-03-2024 increased dividend rate > 3% from $2.09 to $2.33
Read more...Feb. 02, 2024ITOCY STOCK PRICE 52 WEEK HIGH: ADR/ITOCHU Corp (Japan) on 02-02-2024 hit a 52 week high of $92.59
Read more...Dec. 05, 2023DIVIDEND RATE INCREASE: ADR/ITOCHU Corp (Japan) (OTCBB: ITOCY) on 12-05-2023 increased dividend rate > 3% from $2.01 to $2.13
Read more...Dec. 14, 2024AJYG STOCK PRICE DECREASE: AJ1G Inc on 12-14-2024 decreased stock price > 10% from $0.01 to $0.00
Read more...Dec. 14, 2024CBDS STOCK PRICE DECREASE: Cannabis Sativa Inc on 12-14-2024 decreased stock price > 10% from $0.12 to $0.10
Read more...Dec. 14, 2024MTEX STOCK PRICE DECREASE: Mannatech Inc on 12-14-2024 decreased stock price > 10% from $11.78 to $10.43
Read more...