ADR/ITV Plc (OTCBB:ITVPY) Dividend History
Click to see ADR/ITV Plc Dividend Data, Dates and more financial information, or here to see ITVPY Projected 10 Year Dividend Yield.
ADR/ITV Plc (OTCBB:ITVPY) Dividend Information | |||||
---|---|---|---|---|---|
ADR/ITV Plc (OTCBB:ITVPY) Dividend History | |||||
ADR/ITV PlcITVPY 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 18, 202410/18/24 | Oct. 18, 202410/18/24 | Dec. 11, 202412/11/24 | 0 | 0.171 |
N/AN/A | Apr. 11, 20244/11/24 | Apr. 12, 20244/12/24 | Jun. 07, 20246/7/24 | 0 | 0.370 |
ADR/ITV PlcITVPY 2024 Total: | 0.540 | ||||
ADR/ITV PlcITVPY 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 19, 202310/19/23 | Oct. 20, 202310/20/23 | Dec. 13, 202312/13/23 | 0 | 0.189 |
N/AN/A | Apr. 13, 20234/13/23 | Apr. 14, 20234/14/23 | Jun. 09, 20236/9/23 | 0 | 0.358 |
ADR/ITV PlcITVPY 2023 Total: | 0.547 | ||||
ADR/ITV PlcITVPY 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 20, 202210/20/22 | Oct. 21, 202210/21/22 | Dec. 13, 202212/13/22 | 0 | 0.180 |
N/AN/A | Apr. 18, 20224/18/22 | Apr. 19, 20224/19/22 | Jun. 10, 20226/10/22 | 0 | 0.365 |
ADR/ITV PlcITVPY 2022 Total: | 0.545 | ||||
ADR/ITV PlcITVPY 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 24, 201910/24/19 | Oct. 25, 201910/25/19 | Dec. 17, 201912/17/19 | 0 | 0.295 |
N/AN/A | Apr. 11, 20194/11/19 | Apr. 12, 20194/12/19 | Jun. 07, 20196/7/19 | 0 | 0.634 |
ADR/ITV PlcITVPY 2019 Total: | 0.929 | ||||
ADR/ITV PlcITVPY 2018 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 25, 201810/25/18 | Oct. 26, 201810/26/18 | Dec. 18, 201812/18/18 | 0 | 0.291 |
N/AN/A | Apr. 12, 20184/12/18 | Apr. 13, 20184/13/18 | Jun. 08, 20186/8/18 | 0 | 0.655 |
ADR/ITV PlcITVPY 2018 Total: | 0.946 | ||||
ADR/ITV PlcITVPY 2017 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
N/AN/A | Oct. 26, 201710/26/17 | Oct. 27, 201710/27/17 | Dec. 12, 201712/12/17 | 0 | 0.295 |
N/AN/A | Apr. 26, 20174/26/17 | Apr. 28, 20174/28/17 | Jun. 09, 20176/9/17 | 0 | 1.219 |
ADR/ITV PlcITVPY 2017 Total: | 1.515 |
Nov. 08, 2024ITVPY STOCK PRICE DECREASE: ADR/ITV Plc on 11-08-2024 decreased stock price > 10% from $9.34 to $8.15
Read more...May. 18, 2024ITVPY STOCK PRICE 52 WEEK HIGH: ADR/ITV Plc on 05-18-2024 hit a 52 week high of $10.07
Read more...May. 11, 2024ITVPY STOCK PRICE 52 WEEK HIGH: ADR/ITV Plc on 05-11-2024 hit a 52 week high of $9.94
Read more...Dec. 14, 2024NXPLW STOCK PRICE DECREASE: Wt Exp/NextPlat Corp on 12-14-2024 decreased stock price > 10% from $0.21 to $0.08
Read more...Dec. 14, 2024CMBM STOCK PRICE DECREASE: Ord/Cambium Networks Corp on 12-14-2024 decreased stock price > 10% from $0.89 to $0.80
Read more...Dec. 14, 2024ATVDY STOCK PRICE DECREASE: ADR/Atresmedia Corporacion De Medios De Comunicacion SA on 12-14-2024 decreased stock price > 10% from $5.08 to $4.48
Read more...