Unit/iShares S&P/TSX Capped Energy Index ETF (OTCBB:IUNSF) Dividend History
Click to see Unit/iShares S&P/TSX Capped Energy Index ETF Dividend Data, Dates and more financial information, or here to see IUNSF Projected 10 Year Dividend Yield.
Unit/iShares S&P/TSX Capped Energy Index ETF (OTCBB:IUNSF) Dividend Information | |||||
---|---|---|---|---|---|
Unit/iShares S&P/TSX Capped Energy Index ETF (OTCBB:IUNSF) Dividend History | |||||
Unit/iShares S&P/TSX Capped Energy Index ETFIUNSF 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jun. 18, 20246/18/24 | Jun. 25, 20246/25/24 | Jun. 25, 20246/25/24 | Jun. 28, 20246/28/24 | 0 | 0.131 |
Mar. 18, 20243/18/24 | Mar. 22, 20243/22/24 | Mar. 25, 20243/25/24 | Mar. 28, 20243/28/24 | 0 | 0.068 |
Dec. 20, 202312/20/23 | Dec. 28, 202312/28/23 | Dec. 29, 202312/29/23 | Jan. 04, 20241/4/24 | 0 | 0.083 |
Unit/iShares S&P/TSX Capped Energy Index ETFIUNSF 2024 Total: | 0.283 | ||||
Unit/iShares S&P/TSX Capped Energy Index ETFIUNSF 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 19, 20239/19/23 | Sep. 25, 20239/25/23 | Sep. 26, 20239/26/23 | Sep. 29, 20239/29/23 | 0 | 0.173 |
Jun. 16, 20236/16/23 | Jun. 26, 20236/26/23 | Jun. 27, 20236/27/23 | Jun. 30, 20236/30/23 | 0 | 0.113 |
Mar. 16, 20233/16/23 | Mar. 22, 20233/22/23 | Mar. 23, 20233/23/23 | Mar. 31, 20233/31/23 | 0 | 0.123 |
Dec. 22, 202212/22/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 05, 20231/5/23 | 0 | 0.084 |
Unit/iShares S&P/TSX Capped Energy Index ETFIUNSF 2023 Total: | 0.494 | ||||
Unit/iShares S&P/TSX Capped Energy Index ETFIUNSF 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 19, 20229/19/22 | Sep. 23, 20229/23/22 | Sep. 26, 20229/26/22 | Sep. 29, 20229/29/22 | 0 | 0.162 |
Jun. 17, 20226/17/22 | Jun. 24, 20226/24/22 | Jun. 27, 20226/27/22 | Jun. 30, 20226/30/22 | 0 | 0.083 |
Mar. 21, 20223/21/22 | Mar. 25, 20223/25/22 | Mar. 28, 20223/28/22 | Mar. 31, 20223/31/22 | 0 | 0.060 |
Dec. 22, 202112/22/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 06, 20221/6/22 | 0 | 0.046 |
Unit/iShares S&P/TSX Capped Energy Index ETFIUNSF 2022 Total: | 0.351 | ||||
Unit/iShares S&P/TSX Capped Energy Index ETFIUNSF 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 20, 20219/20/21 | Sep. 24, 20219/24/21 | Sep. 27, 20219/27/21 | Oct. 01, 202110/1/21 | 0 | 0.033 |
Jun. 18, 20216/18/21 | Jun. 24, 20216/24/21 | Jun. 25, 20216/25/21 | Jun. 30, 20216/30/21 | 0 | 0.029 |
Mar. 19, 20213/19/21 | Mar. 25, 20213/25/21 | Mar. 26, 20213/26/21 | Mar. 31, 20213/31/21 | 0 | 0.029 |
Dec. 22, 202012/22/20 | Dec. 30, 202012/30/20 | Dec. 31, 202012/31/20 | Jan. 06, 20211/6/21 | 0 | 0.017 |
Unit/iShares S&P/TSX Capped Energy Index ETFIUNSF 2021 Total: | 0.109 | ||||
Unit/iShares S&P/TSX Capped Energy Index ETFIUNSF 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 18, 20209/18/20 | Sep. 24, 20209/24/20 | Sep. 25, 20209/25/20 | Sep. 30, 20209/30/20 | 0 | 0.031 |
Jun. 18, 20206/18/20 | Jun. 24, 20206/24/20 | Jun. 25, 20206/25/20 | Jun. 30, 20206/30/20 | 0 | 0.038 |
Mar. 19, 20203/19/20 | Mar. 25, 20203/25/20 | Mar. 26, 20203/26/20 | Mar. 31, 20203/31/20 | 0 | 0.041 |
Dec. 20, 201912/20/19 | Dec. 30, 201912/30/19 | Dec. 31, 201912/31/19 | Jan. 06, 20201/6/20 | 0 | 0.059 |
Unit/iShares S&P/TSX Capped Energy Index ETFIUNSF 2020 Total: | 0.169 | ||||
Unit/iShares S&P/TSX Capped Energy Index ETFIUNSF 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Sep. 18, 20199/18/19 | Sep. 24, 20199/24/19 | Sep. 25, 20199/25/19 | Sep. 30, 20199/30/19 | 0 | 0.047 |
Jun. 13, 20196/13/19 | Jun. 19, 20196/19/19 | Jun. 20, 20196/20/19 | Jun. 28, 20196/28/19 | 0 | 0.055 |
Mar. 19, 20193/19/19 | Mar. 25, 20193/25/19 | Mar. 26, 20193/26/19 | Mar. 29, 20193/29/19 | 0 | 0.031 |
Dec. 21, 201812/21/18 | Dec. 28, 201812/28/18 | Dec. 31, 201812/31/18 | Jan. 04, 20191/4/19 | 0 | 0.014 |
Unit/iShares S&P/TSX Capped Energy Index ETFIUNSF 2019 Total: | 0.147 |
Jun. 19, 2024DIVIDEND RATE INCREASE: Unit/iShares S&P/TSX Capped Energy Index ETF (OTCBB: IUNSF) on 06-19-2024 increased dividend rate > 3% from $0.59 to $0.62
Read more...Jun. 18, 2024DIVIDEND ANNOUNCEMENT: Unit/iShares S&P/TSX Capped Energy Index ETF (OTCBB: IUNSF) on 06-18-2024 declared a dividend of $0.1800 per share
Read more...May. 18, 2024IUNSF STOCK PRICE 52 WEEK HIGH: Unit/iShares S&P/TSX Capped Energy Index ETF on 05-18-2024 hit a 52 week high of $13.88
Read more...Dec. 14, 2024DIVIDEND RATE DECREASE: Com Shs Of Ben Int/Blackstone Long-Short Credit Income Fund (NYSE: BGX) on 12-14-2024 decreased dividend rate > 3% from $1.26 to $1.22
Read more...Dec. 14, 2024DIVIDEND RATE INCREASE: China Fund, Inc. (The) (NYSE: CHN) on 12-14-2024 increased dividend rate > 3% from $0.02 to $0.15
Read more...Dec. 14, 2024UNFYF STOCK PRICE DECREASE: Sub Vtg Shs/Edge Total Intelligence Inc on 12-14-2024 decreased stock price > 10% from $0.47 to $0.41
Read more...