Jack in the Box, Inc. (NASDAQ:JACK) Dividend History
Click to see Jack in the Box, Inc. Dividend Data, Dates and more financial information, or here to see JACK Projected 10 Year Dividend Yield.
Jack in the Box, Inc. (NASDAQ:JACK) Dividend Information | |||||
---|---|---|---|---|---|
Jack in the Box, Inc. (NASDAQ:JACK) Dividend History | |||||
Jack in the Box, Inc.JACK 2024 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 15, 202411/15/24 | Dec. 12, 202412/12/24 | Dec. 12, 202412/12/24 | Dec. 30, 202412/30/24 | 0Y | 0.440 |
Aug. 02, 20248/2/24 | Aug. 30, 20248/30/24 | Aug. 30, 20248/30/24 | Sep. 19, 20249/19/24 | 0Y | 0.440 |
May. 10, 20245/10/24 | Jun. 06, 20246/6/24 | Jun. 06, 20246/6/24 | Jun. 25, 20246/25/24 | 0Y | 0.440 |
Feb. 16, 20242/16/24 | Mar. 14, 20243/14/24 | Mar. 15, 20243/15/24 | Mar. 27, 20243/27/24 | 0Y | 0.440 |
Jack in the Box, Inc.JACK 2024 Total: | 1.760 | ||||
Jack in the Box, Inc.JACK 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 16, 202311/16/23 | Dec. 13, 202312/13/23 | Dec. 14, 202312/14/23 | Dec. 28, 202312/28/23 | 0Y | 0.440 |
Aug. 04, 20238/4/23 | Sep. 05, 20239/5/23 | Sep. 06, 20239/6/23 | Sep. 18, 20239/18/23 | 0Y | 0.440 |
May. 12, 20235/12/23 | May. 30, 20235/30/23 | May. 31, 20235/31/23 | Jun. 13, 20236/13/23 | 0Y | 0.440 |
Feb. 24, 20232/24/23 | Mar. 14, 20233/14/23 | Mar. 15, 20233/15/23 | Mar. 28, 20233/28/23 | 0 | 0.440 |
Jack in the Box, Inc.JACK 2023 Total: | 1.760 | ||||
Jack in the Box, Inc.JACK 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 18, 202211/18/22 | Dec. 06, 202212/6/22 | Dec. 07, 202212/7/22 | Dec. 22, 202212/22/22 | 0Y | 0.440 |
Aug. 05, 20228/5/22 | Aug. 23, 20228/23/22 | Aug. 24, 20228/24/22 | Sep. 09, 20229/9/22 | 0Y | 0.440 |
May. 13, 20225/13/22 | Jun. 06, 20226/6/22 | Jun. 07, 20226/7/22 | Jun. 22, 20226/22/22 | 0Y | 0.440 |
Feb. 18, 20222/18/22 | Mar. 08, 20223/8/22 | Mar. 09, 20223/9/22 | Mar. 22, 20223/22/22 | 0Y | 0.440 |
Jack in the Box, Inc.JACK 2022 Total: | 1.760 | ||||
Jack in the Box, Inc.JACK 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 19, 202111/19/21 | Dec. 08, 202112/8/21 | Dec. 09, 202112/9/21 | Dec. 23, 202112/23/21 | 0Y | 0.440 |
Jul. 30, 20217/30/21 | Aug. 17, 20218/17/21 | Aug. 18, 20218/18/21 | Sep. 03, 20219/3/21 | 0Y | 0.440 |
May. 07, 20215/7/21 | May. 25, 20215/25/21 | May. 26, 20215/26/21 | Jun. 11, 20216/11/21 | 0Y | 0.440 |
Feb. 12, 20212/12/21 | Mar. 02, 20213/2/21 | Mar. 03, 20213/3/21 | Mar. 16, 20213/16/21 | 0Y | 0.400 |
Jack in the Box, Inc.JACK 2021 Total: | 1.720 | ||||
Jack in the Box, Inc.JACK 2020 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 13, 202011/13/20 | Dec. 01, 202012/1/20 | Dec. 02, 202012/2/20 | Dec. 18, 202012/18/20 | 0Y | 0.400 |
Jul. 31, 20207/31/20 | Aug. 17, 20208/17/20 | Aug. 18, 20208/18/20 | Sep. 03, 20209/3/20 | 0Y | 0.400 |
Feb. 18, 20202/18/20 | Mar. 02, 20203/2/20 | Mar. 03, 20203/3/20 | Mar. 17, 20203/17/20 | 0Y | 0.400 |
Jack in the Box, Inc.JACK 2020 Total: | 1.200 | ||||
Jack in the Box, Inc.JACK 2019 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 15, 201911/15/19 | Dec. 04, 201912/4/19 | Dec. 05, 201912/5/19 | Dec. 20, 201912/20/19 | 0Y | 0.400 |
Aug. 02, 20198/2/19 | Aug. 16, 20198/16/19 | Aug. 19, 20198/19/19 | Sep. 10, 20199/10/19 | 0Y | 0.400 |
May. 09, 20195/9/19 | May. 28, 20195/28/19 | May. 29, 20195/29/19 | Jun. 14, 20196/14/19 | 0Y | 0.400 |
Feb. 18, 20192/18/19 | Mar. 01, 20193/1/19 | Mar. 04, 20193/4/19 | Mar. 19, 20193/19/19 | 0Y | 0.400 |
Jack in the Box, Inc.JACK 2019 Total: | 1.600 |
Nov. 23, 2022JACK STOCK PRICE DECREASE: Jack in the Box, Inc. on 11-23-2022 decreased stock price > 10% from $84.95 to $71.24
Read more...May. 13, 2021DIVIDEND RATE INCREASE: Jack in the Box, Inc. (NASDAQ: JACK) on 05-13-2021 increased dividend rate > 3% from $1.60 to $1.76
Read more...May. 14, 2020DIVIDEND RATE DECREASE: Jack in the Box, Inc. (NASDAQ: JACK) on 05-14-2020 decreased dividend rate > 3% from $1.60 to $0.00
Read more...Dec. 14, 2024PSBAF STOCK PRICE DECREASE: Ord (New)/PT Sumber Alfaria Trijaya TBK on 12-14-2024 decreased stock price > 10% from $0.20 to $0.18
Read more...Dec. 14, 2024CBDBY STOCK PRICE INCREASE: ADR (Sponsored) Repstg Ord/Companhia Brasileira de Distribuicao on 12-14-2024 increased stock price > 10% from $0.32 to $0.37
Read more...Dec. 14, 2024WNW STOCK PRICE INCREASE: Ord (New)/Meiwu Technology Co Ltd on 12-14-2024 increased stock price > 10% from $1.44 to $1.61
Read more...