BetaBuilders US Aggregate Bd ETF/JPMorgan Exchange-Traded Fund Trust (NYSE:JAGG) Dividend History
Click to see BetaBuilders US Aggregate Bd ETF/JPMorgan Exchange-Traded Fund Trust Dividend Data, Dates and more financial information, or here to see JAGG Projected 10 Year Dividend Yield.
BetaBuilders US Aggregate Bd ETF/JPMorgan Exchange-Traded Fund Trust (NYSE:JAGG) Dividend Information | |||||
---|---|---|---|---|---|
BetaBuilders US Aggregate Bd ETF/JPMorgan Exchange-Traded Fund Trust (NYSE:JAGG) Dividend History | |||||
BetaBuilders US Aggregate Bd ETF/JPMorgan Exchange-Traded Fund TrustJAGG 2023 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Jan. 31, 20231/31/23 | Feb. 01, 20232/1/23 | Feb. 02, 20232/2/23 | Feb. 06, 20232/6/23 | 0 | 0.111 |
Dec. 28, 202212/28/22 | Dec. 29, 202212/29/22 | Dec. 30, 202212/30/22 | Jan. 04, 20231/4/23 | 0 | 0.112 |
BetaBuilders US Aggregate Bd ETF/JPMorgan Exchange-Traded Fund TrustJAGG 2023 Total: | 0.223 | ||||
BetaBuilders US Aggregate Bd ETF/JPMorgan Exchange-Traded Fund TrustJAGG 2022 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Dec. 06, 202212/6/22 | 0 | 0.105 |
Oct. 31, 202210/31/22 | Nov. 01, 202211/1/22 | Nov. 02, 202211/2/22 | Nov. 04, 202211/4/22 | 0 | 0.099 |
Sep. 30, 20229/30/22 | Oct. 03, 202210/3/22 | Oct. 04, 202210/4/22 | Oct. 06, 202210/6/22 | 0 | 0.091 |
Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 02, 20229/2/22 | Sep. 07, 20229/7/22 | 0 | 0.082 |
Jul. 29, 20227/29/22 | Aug. 01, 20228/1/22 | Aug. 02, 20228/2/22 | Aug. 04, 20228/4/22 | 0 | 0.094 |
Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 05, 20227/5/22 | Jul. 07, 20227/7/22 | 0 | 0.083 |
May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 02, 20226/2/22 | Jun. 06, 20226/6/22 | 0 | 0.084 |
Apr. 29, 20224/29/22 | May. 02, 20225/2/22 | May. 03, 20225/3/22 | May. 05, 20225/5/22 | 0 | 0.076 |
Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 04, 20224/4/22 | Apr. 06, 20224/6/22 | 0 | 0.070 |
Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 02, 20223/2/22 | Mar. 04, 20223/4/22 | 0 | 0.065 |
Jan. 31, 20221/31/22 | Feb. 01, 20222/1/22 | Feb. 02, 20222/2/22 | Feb. 04, 20222/4/22 | 0 | 0.061 |
Dec. 29, 202112/29/21 | Dec. 30, 202112/30/21 | Dec. 31, 202112/31/21 | Jan. 04, 20221/4/22 | 0 | 0.067 |
BetaBuilders US Aggregate Bd ETF/JPMorgan Exchange-Traded Fund TrustJAGG 2022 Total: | 0.977 | ||||
BetaBuilders US Aggregate Bd ETF/JPMorgan Exchange-Traded Fund TrustJAGG 2021 Dividends | |||||
Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Dec. 20, 202112/20/21 | B | 0.000 |
Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Dec. 20, 202112/20/21 | C | 0.064 |
Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 02, 202112/2/21 | Dec. 06, 202112/6/21 | 0 | 0.064 |
Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | Nov. 02, 202111/2/21 | Nov. 04, 202111/4/21 | 0 | 0.058 |
Sep. 30, 20219/30/21 | Oct. 01, 202110/1/21 | Oct. 04, 202110/4/21 | Oct. 06, 202110/6/21 | 0 | 0.060 |
Aug. 31, 20218/31/21 | Sep. 01, 20219/1/21 | Sep. 02, 20219/2/21 | Sep. 07, 20219/7/21 | 0 | 0.059 |
Jul. 30, 20217/30/21 | Aug. 02, 20218/2/21 | Aug. 03, 20218/3/21 | Aug. 05, 20218/5/21 | 0 | 0.061 |
Jun. 30, 20216/30/21 | Jul. 01, 20217/1/21 | Jul. 02, 20217/2/21 | Jul. 07, 20217/7/21 | 0 | 0.060 |
May. 28, 20215/28/21 | Jun. 01, 20216/1/21 | Jun. 02, 20216/2/21 | Jun. 04, 20216/4/21 | 0 | 0.059 |
Apr. 30, 20214/30/21 | May. 03, 20215/3/21 | May. 04, 20215/4/21 | May. 06, 20215/6/21 | G | 0.046 |
BetaBuilders US Aggregate Bd ETF/JPMorgan Exchange-Traded Fund TrustJAGG 2021 Total: | 0.531 |
Feb. 01, 2023DIVIDEND RATE INCREASE: BetaBuilders US Aggregate Bd ETF/JPMorgan Exchange-Traded Fund Trust (NYSE: JAGG) on 02-01-2023 increased dividend rate > 3% from $1.02 to $1.07
Read more...Jan. 31, 2023DIVIDEND ANNOUNCEMENT: BetaBuilders US Aggregate Bd ETF/JPMorgan Exchange-Traded Fund Trust (NYSE: JAGG) on 01-31-2023 declared a dividend of $0.1111 per share
Read more...Dec. 29, 2022DIVIDEND RATE INCREASE: US Aggregate Bd ETF (New)/JPMorgan Exchange-Traded Fund Trust (NYSE: JAGG) on 12-29-2022 increased dividend rate > 3% from $0.99 to $1.02
Read more...Jan. 04, 2025TSLQ STOCK PRICE DECREASE: Tradr 2X Short TSLA Daily ETF (New)/Investment Managers Series Trust II on 01-04-2025 decreased stock price > 10% from $30.04 to $25.10
Read more...Jan. 04, 2025EVAV STOCK PRICE INCREASE: Daily Electric and Autonomous Vehicles Bull 2X Shs (New)/Direxion Shares Exchange Traded Fund Trust on 01-04-2025 increased stock price > 10% from $22.17 to $31.47
Read more...Jan. 04, 2025CONL STOCK PRICE INCREASE: 2x Long COIN Daily ETF/GraniteShares ETF Trust on 01-04-2025 increased stock price > 10% from $37.82 to $41.71
Read more...