International High Divid ETF/John Hancock Exchange-Traded Fund Trust (NYSE:JHID) Dividend History
Click to see International High Divid ETF/John Hancock Exchange-Traded Fund Trust Dividend Data, Dates and more financial information, or here to see JHID Projected 10 Year Dividend Yield.
| International High Divid ETF/John Hancock Exchange-Traded Fund Trust (NYSE:JHID) Dividend Information | |||||
|---|---|---|---|---|---|
| International High Divid ETF/John Hancock Exchange-Traded Fund Trust (NYSE:JHID) Dividend History | |||||
| International High Divid ETF/John Hancock Exchange-Traded Fund TrustJHID 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jun. 25, 20266/25/26 | Jun. 26, 20266/26/26 | Jun. 26, 20266/26/26 | Jun. 30, 20266/30/26 | 0 | 0.820 |
| Mar. 26, 20263/26/26 | Mar. 27, 20263/27/26 | Mar. 27, 20263/27/26 | Mar. 31, 20263/31/26 | 0 | 0.137 |
| International High Divid ETF/John Hancock Exchange-Traded Fund TrustJHID 2026 Total: | 0.957 | ||||
| International High Divid ETF/John Hancock Exchange-Traded Fund TrustJHID 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 26, 202512/26/25 | Dec. 29, 202512/29/25 | Dec. 29, 202512/29/25 | Dec. 31, 202512/31/25 | 0 | 0.275 |
| Sep. 25, 20259/25/25 | Sep. 26, 20259/26/25 | Sep. 26, 20259/26/25 | Sep. 30, 20259/30/25 | 0 | 0.228 |
| Jun. 25, 20256/25/25 | Jun. 26, 20256/26/25 | Jun. 26, 20256/26/25 | Jun. 30, 20256/30/25 | 0 | 0.596 |
| Mar. 26, 20253/26/25 | Mar. 27, 20253/27/25 | Mar. 27, 20253/27/25 | Mar. 31, 20253/31/25 | 0 | 0.094 |
| International High Divid ETF/John Hancock Exchange-Traded Fund TrustJHID 2025 Total: | 1.193 | ||||
| International High Divid ETF/John Hancock Exchange-Traded Fund TrustJHID 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 26, 202412/26/24 | Dec. 27, 202412/27/24 | Dec. 27, 202412/27/24 | Dec. 31, 202412/31/24 | 0 | 0.358 |
| Sep. 25, 20249/25/24 | Sep. 26, 20249/26/24 | Sep. 26, 20249/26/24 | Sep. 30, 20249/30/24 | 0 | 0.160 |
| Jun. 25, 20246/25/24 | Jun. 26, 20246/26/24 | Jun. 26, 20246/26/24 | Jun. 28, 20246/28/24 | 0 | 0.915 |
| International High Divid ETF/John Hancock Exchange-Traded Fund TrustJHID 2024 Total: | 1.434 | ||||
| International High Divid ETF/John Hancock Exchange-Traded Fund TrustJHID 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 22, 202312/22/23 | Dec. 26, 202312/26/23 | Dec. 27, 202312/27/23 | Dec. 29, 202312/29/23 | 0 | 0.289 |
| Sep. 25, 20239/25/23 | Sep. 26, 20239/26/23 | Sep. 27, 20239/27/23 | Sep. 29, 20239/29/23 | 0 | 0.293 |
| Jun. 26, 20236/26/23 | Jun. 27, 20236/27/23 | Jun. 28, 20236/28/23 | Jun. 30, 20236/30/23 | 0 | 0.757 |
| Mar. 27, 20233/27/23 | Mar. 28, 20233/28/23 | Mar. 29, 20233/29/23 | Mar. 31, 20233/31/23 | G | 0.139 |
| International High Divid ETF/John Hancock Exchange-Traded Fund TrustJHID 2023 Total: | 1.478 | ||||
Jun. 26, 2026DIVIDEND RATE INCREASE: International High Divid ETF/John Hancock Exchange-Traded Fund Trust (NYSE: JHID) on 06-26-2026 increased dividend rate > 5% from $1.24 to $1.46
Read more...Jun. 25, 2026DIVIDEND ANNOUNCEMENT: International High Divid ETF/John Hancock Exchange-Traded Fund Trust (NYSE: JHID) on 06-25-2026 declared a dividend of $0.8202 per share
Read more...Mar. 26, 2026DIVIDEND ANNOUNCEMENT: International High Divid ETF/John Hancock Exchange-Traded Fund Trust (NYSE: JHID) on 03-26-2026 declared a dividend of $0.1372 per share
Read more...Jul. 01, 2026AAPI STOCK PRICE INCREASE: Arizona Appetito's Stores, Inc. on 07-01-2026 increased stock price > 15% from $0.13 to $0.17
Read more...Jul. 01, 2026DIVIDEND RATE DECREASE: iShares Government Money Market ETF/BlackRock ETF Trust (NYSE: GMMF) on 07-01-2026 decreased dividend rate > 5% from $3.87 to $3.60
Read more...Jul. 01, 2026DIVIDEND RATE DECREASE: YieldMax AI & Tech Portfolio Option Income ETF/Tidal Trust II (NYSE: GPTY) on 07-01-2026 decreased dividend rate > 5% from $15.93 to $14.69
Read more...

