Multifactor Mid Cap ETF/John Hancock Exchange-Traded Fund Trust (NYSE:JHMM) Dividend History
Click to see Multifactor Mid Cap ETF/John Hancock Exchange-Traded Fund Trust Dividend Data, Dates and more financial information, or here to see JHMM Projected 10 Year Dividend Yield.
| Multifactor Mid Cap ETF/John Hancock Exchange-Traded Fund Trust (NYSE:JHMM) Dividend Information | |||||
|---|---|---|---|---|---|
| Multifactor Mid Cap ETF/John Hancock Exchange-Traded Fund Trust (NYSE:JHMM) Dividend History | |||||
| Multifactor Mid Cap ETF/John Hancock Exchange-Traded Fund TrustJHMM 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 26, 202512/26/25 | Dec. 29, 202512/29/25 | Dec. 29, 202512/29/25 | Dec. 31, 202512/31/25 | 0 | 0.369 |
| Jun. 25, 20256/25/25 | Jun. 26, 20256/26/25 | Jun. 26, 20256/26/25 | Jun. 30, 20256/30/25 | 0 | 0.271 |
| Multifactor Mid Cap ETF/John Hancock Exchange-Traded Fund TrustJHMM 2025 Total: | 0.640 | ||||
| Multifactor Mid Cap ETF/John Hancock Exchange-Traded Fund TrustJHMM 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 26, 202412/26/24 | Dec. 27, 202412/27/24 | Dec. 27, 202412/27/24 | Dec. 31, 202412/31/24 | 0 | 0.368 |
| Jun. 25, 20246/25/24 | Jun. 26, 20246/26/24 | Jun. 26, 20246/26/24 | Jun. 28, 20246/28/24 | 0 | 0.238 |
| Multifactor Mid Cap ETF/John Hancock Exchange-Traded Fund TrustJHMM 2024 Total: | 0.606 | ||||
| Multifactor Mid Cap ETF/John Hancock Exchange-Traded Fund TrustJHMM 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 22, 202312/22/23 | Dec. 26, 202312/26/23 | Dec. 27, 202312/27/23 | Dec. 29, 202312/29/23 | 0 | 0.371 |
| Jun. 26, 20236/26/23 | Jun. 27, 20236/27/23 | Jun. 28, 20236/28/23 | Jun. 30, 20236/30/23 | 0 | 0.247 |
| Multifactor Mid Cap ETF/John Hancock Exchange-Traded Fund TrustJHMM 2023 Total: | 0.618 | ||||
| Multifactor Mid Cap ETF/John Hancock Exchange-Traded Fund TrustJHMM 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 23, 202212/23/22 | Dec. 27, 202212/27/22 | Dec. 28, 202212/28/22 | Dec. 30, 202212/30/22 | 0 | 0.339 |
| Jun. 24, 20226/24/22 | Jun. 27, 20226/27/22 | Jun. 28, 20226/28/22 | Jun. 30, 20226/30/22 | 0 | 0.200 |
| Multifactor Mid Cap ETF/John Hancock Exchange-Traded Fund TrustJHMM 2022 Total: | 0.539 | ||||
| Multifactor Mid Cap ETF/John Hancock Exchange-Traded Fund TrustJHMM 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 28, 202112/28/21 | Dec. 30, 202112/30/21 | 0 | 0.250 |
| Jun. 24, 20216/24/21 | Jun. 25, 20216/25/21 | Jun. 28, 20216/28/21 | Jun. 30, 20216/30/21 | 0 | 0.151 |
| Multifactor Mid Cap ETF/John Hancock Exchange-Traded Fund TrustJHMM 2021 Total: | 0.401 | ||||
| Multifactor Mid Cap ETF/John Hancock Exchange-Traded Fund TrustJHMM 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 23, 202012/23/20 | Dec. 24, 202012/24/20 | Dec. 28, 202012/28/20 | Dec. 30, 202012/30/20 | 0 | 0.246 |
| Jun. 24, 20206/24/20 | Jun. 25, 20206/25/20 | Jun. 26, 20206/26/20 | Jun. 30, 20206/30/20 | 0 | 0.223 |
| Multifactor Mid Cap ETF/John Hancock Exchange-Traded Fund TrustJHMM 2020 Total: | 0.469 | ||||
Dec. 26, 2025DIVIDEND ANNOUNCEMENT: Multifactor Mid Cap ETF/John Hancock Exchange-Traded Fund Trust (NYSE: JHMM) on 12-26-2025 declared a dividend of $0.3686 per share
Read more...Jun. 26, 2025DIVIDEND RATE INCREASE: Multifactor Mid Cap ETF/John Hancock Exchange-Traded Fund Trust (NYSE: JHMM) on 06-26-2025 increased dividend rate > 3% from $0.61 to $0.64
Read more...Jun. 25, 2025DIVIDEND ANNOUNCEMENT: Multifactor Mid Cap ETF/John Hancock Exchange-Traded Fund Trust (NYSE: JHMM) on 06-25-2025 declared a dividend of $0.2710 per share
Read more...Apr. 08, 2026DIVIDEND RATE DECREASE: Vaughan Nelson Select ETF/Natixis ETF Trust II (NYSE: VNSE) on 04-08-2026 decreased dividend rate > 5% from $0.08 to $0.04
Read more...Apr. 08, 2026YEAR STOCK PRICE 52 WEEK LOW: Ultra Short Income ETF/AB Active ETFs Inc on 04-08-2026 hit a 52 week low of $50.28
Read more...Apr. 08, 2026XBAP STOCK PRICE 52 WEEK HIGH: US Equity Accelerated 9 Buffer ETF April/Innovator ETFs Trust on 04-08-2026 hit a 52 week high of $39.56
Read more...

