International Growth ETF/JPMorgan Exchange-Traded Fund Trust (NYSE:JIG) Dividend History
Click to see International Growth ETF/JPMorgan Exchange-Traded Fund Trust Dividend Data, Dates and more financial information, or here to see JIG Projected 10 Year Dividend Yield.
| International Growth ETF/JPMorgan Exchange-Traded Fund Trust (NYSE:JIG) Dividend Information | |||||
|---|---|---|---|---|---|
| International Growth ETF/JPMorgan Exchange-Traded Fund Trust (NYSE:JIG) Dividend History | |||||
| International Growth ETF/JPMorgan Exchange-Traded Fund TrustJIG 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 15, 202512/15/25 | Dec. 16, 202512/16/25 | Dec. 16, 202512/16/25 | Dec. 18, 202512/18/25 | 0 | 1.650 |
| International Growth ETF/JPMorgan Exchange-Traded Fund TrustJIG 2025 Total: | 1.650 | ||||
| International Growth ETF/JPMorgan Exchange-Traded Fund TrustJIG 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 23, 202412/23/24 | Dec. 24, 202412/24/24 | Dec. 24, 202412/24/24 | Dec. 27, 202412/27/24 | 0 | 1.059 |
| International Growth ETF/JPMorgan Exchange-Traded Fund TrustJIG 2024 Total: | 1.059 | ||||
| International Growth ETF/JPMorgan Exchange-Traded Fund TrustJIG 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 08, 202312/8/23 | Dec. 19, 202312/19/23 | Dec. 20, 202312/20/23 | Dec. 22, 202312/22/23 | 0 | 0.984 |
| International Growth ETF/JPMorgan Exchange-Traded Fund TrustJIG 2023 Total: | 0.984 | ||||
| International Growth ETF/JPMorgan Exchange-Traded Fund TrustJIG 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 19, 202212/19/22 | Dec. 20, 202212/20/22 | Dec. 21, 202212/21/22 | Dec. 23, 202212/23/22 | 0 | 0.477 |
| International Growth ETF/JPMorgan Exchange-Traded Fund TrustJIG 2022 Total: | 0.477 | ||||
| International Growth ETF/JPMorgan Exchange-Traded Fund TrustJIG 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 20, 202112/20/21 | Dec. 21, 202112/21/21 | Dec. 22, 202112/22/21 | Dec. 27, 202112/27/21 | 0 | 0.489 |
| Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Dec. 20, 202112/20/21 | B | 0.043 |
| Dec. 14, 202112/14/21 | Dec. 15, 202112/15/21 | Dec. 16, 202112/16/21 | Dec. 20, 202112/20/21 | C | 0.497 |
| International Growth ETF/JPMorgan Exchange-Traded Fund TrustJIG 2021 Total: | 1.030 | ||||
| International Growth ETF/JPMorgan Exchange-Traded Fund TrustJIG 2020 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 21, 202012/21/20 | Dec. 22, 202012/22/20 | Dec. 23, 202012/23/20 | Dec. 28, 202012/28/20 | G | 0.031 |
| International Growth ETF/JPMorgan Exchange-Traded Fund TrustJIG 2020 Total: | 0.031 | ||||
Jan. 29, 2026JIG STOCK PRICE 52 WEEK HIGH: International Growth ETF/JPMorgan Exchange-Traded Fund Trust on 01-29-2026 hit a 52 week high of $78.92
Read more...Dec. 16, 2025DIVIDEND RATE INCREASE: International Growth ETF/JPMorgan Exchange-Traded Fund Trust (NYSE: JIG) on 12-16-2025 increased dividend rate > 5% from $1.06 to $1.65
Read more...Dec. 15, 2025DIVIDEND ANNOUNCEMENT: International Growth ETF/JPMorgan Exchange-Traded Fund Trust (NYSE: JIG) on 12-15-2025 declared a dividend of $1.6495 per share
Read more...Apr. 10, 2026SOXS STOCK PRICE DECREASE: Daily Semiconductor Bear 3X Shares (New)/Direxion Shares ETF Trust on 04-10-2026 decreased stock price > 15% from $33.43 to $26.96
Read more...Apr. 10, 2026EDZ STOCK PRICE DECREASE: Daily MSCI Emerging Markets Bear 3X Shares (New)/Direxion Shares ETF Trust on 04-10-2026 decreased stock price > 15% from $28.76 to $24.34
Read more...Apr. 10, 2026IWML STOCK PRICE INCREASE: ETRACS 2X Leveraged US Size Factor Total Return Index ETN 12/10/2050/UBS AG London Branch on 04-10-2026 increased stock price > 15% from $21.67 to $25.69
Read more...

