Henderson Income ETF/Janus Detroit Street Trust (NYSE:JIII) Dividend History
Click to see Henderson Income ETF/Janus Detroit Street Trust Dividend Data, Dates and more financial information, or here to see JIII Projected 10 Year Dividend Yield.
| Henderson Income ETF/Janus Detroit Street Trust (NYSE:JIII) Dividend Information | |||||
|---|---|---|---|---|---|
| Henderson Income ETF/Janus Detroit Street Trust (NYSE:JIII) Dividend History | |||||
| Henderson Income ETF/Janus Detroit Street TrustJIII 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Jun. 29, 20266/29/26 | Jun. 30, 20266/30/26 | Jun. 30, 20266/30/26 | Jul. 07, 20267/7/26 | 0 | 0.236 |
| May. 28, 20265/28/26 | May. 29, 20265/29/26 | May. 29, 20265/29/26 | Jun. 04, 20266/4/26 | 0 | 0.255 |
| Apr. 29, 20264/29/26 | Apr. 30, 20264/30/26 | Apr. 30, 20264/30/26 | May. 06, 20265/6/26 | 0 | 0.247 |
| Mar. 30, 20263/30/26 | Mar. 31, 20263/31/26 | Mar. 31, 20263/31/26 | Apr. 07, 20264/7/26 | 0 | 0.271 |
| Feb. 26, 20262/26/26 | Feb. 27, 20262/27/26 | Feb. 27, 20262/27/26 | Mar. 05, 20263/5/26 | 0 | 0.275 |
| Jan. 29, 20261/29/26 | Jan. 30, 20261/30/26 | Jan. 30, 20261/30/26 | Feb. 05, 20262/5/26 | 0 | 0.242 |
| Henderson Income ETF/Janus Detroit Street TrustJIII 2026 Total: | 1.525 | ||||
| Henderson Income ETF/Janus Detroit Street TrustJIII 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 19, 202512/19/25 | Dec. 22, 202512/22/25 | Dec. 22, 202512/22/25 | Dec. 29, 202512/29/25 | B | 0.375 |
| Dec. 19, 202512/19/25 | Dec. 22, 202512/22/25 | Dec. 22, 202512/22/25 | Dec. 29, 202512/29/25 | 0 | 0.374 |
| Nov. 28, 202511/28/25 | Dec. 01, 202512/1/25 | Dec. 01, 202512/1/25 | Dec. 05, 202512/5/25 | 0 | 0.257 |
| Oct. 31, 202510/31/25 | Nov. 03, 202511/3/25 | Nov. 03, 202511/3/25 | Nov. 07, 202511/7/25 | 0 | 0.286 |
| Sep. 30, 20259/30/25 | Oct. 01, 202510/1/25 | Oct. 01, 202510/1/25 | Oct. 07, 202510/7/25 | 0 | 0.305 |
| Aug. 29, 20258/29/25 | Sep. 02, 20259/2/25 | Sep. 02, 20259/2/25 | Sep. 08, 20259/8/25 | 0 | 0.280 |
| Jul. 31, 20257/31/25 | Aug. 01, 20258/1/25 | Aug. 01, 20258/1/25 | Aug. 07, 20258/7/25 | 0 | 0.277 |
| Jun. 30, 20256/30/25 | Jul. 01, 20257/1/25 | Jul. 01, 20257/1/25 | Jul. 08, 20257/8/25 | 0 | 0.252 |
| May. 30, 20255/30/25 | Jun. 02, 20256/2/25 | Jun. 02, 20256/2/25 | Jun. 06, 20256/6/25 | 0 | 0.257 |
| Apr. 30, 20254/30/25 | May. 01, 20255/1/25 | May. 01, 20255/1/25 | May. 07, 20255/7/25 | 0 | 0.180 |
| Mar. 31, 20253/31/25 | Apr. 01, 20254/1/25 | Apr. 01, 20254/1/25 | Apr. 07, 20254/7/25 | 0 | 0.267 |
| Feb. 28, 20252/28/25 | Mar. 03, 20253/3/25 | Mar. 03, 20253/3/25 | Mar. 07, 20253/7/25 | 0 | 0.252 |
| Jan. 31, 20251/31/25 | Feb. 03, 20252/3/25 | Feb. 03, 20252/3/25 | Feb. 07, 20252/7/25 | 0 | 0.338 |
| Henderson Income ETF/Janus Detroit Street TrustJIII 2025 Total: | 3.700 | ||||
| Henderson Income ETF/Janus Detroit Street TrustJIII 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 20, 202412/20/24 | Dec. 23, 202412/23/24 | Dec. 23, 202412/23/24 | Dec. 30, 202412/30/24 | G | 0.221 |
| Henderson Income ETF/Janus Detroit Street TrustJIII 2024 Total: | 0.221 | ||||
Jun. 29, 2026DIVIDEND ANNOUNCEMENT: Henderson Income ETF/Janus Detroit Street Trust (NYSE: JIII) on 06-29-2026 declared a dividend of $0.2356 per share
Read more...Mar. 30, 2026DIVIDEND ANNOUNCEMENT: Henderson Income ETF/Janus Detroit Street Trust (NYSE: JIII) on 03-30-2026 declared a dividend of $0.2709 per share
Read more...Jan. 29, 2026DIVIDEND ANNOUNCEMENT: Henderson Income ETF/Janus Detroit Street Trust (NYSE: JIII) on 01-29-2026 declared a dividend of $0.2419 per share
Read more...Jul. 01, 2026AAPI STOCK PRICE INCREASE: Arizona Appetito's Stores, Inc. on 07-01-2026 increased stock price > 15% from $0.13 to $0.17
Read more...Jul. 01, 2026DIVIDEND RATE DECREASE: iShares Government Money Market ETF/BlackRock ETF Trust (NYSE: GMMF) on 07-01-2026 decreased dividend rate > 5% from $3.87 to $3.60
Read more...Jul. 01, 2026DIVIDEND RATE DECREASE: YieldMax AI & Tech Portfolio Option Income ETF/Tidal Trust II (NYSE: GPTY) on 07-01-2026 decreased dividend rate > 5% from $15.93 to $14.69
Read more...

