J.Jill Inc (NYSE:JILL) Dividend History
Click to see J.Jill Inc Dividend Data, Dates and more financial information, or here to see JILL Projected 10 Year Dividend Yield.
| J.Jill Inc (NYSE:JILL) Dividend Information | |||||
|---|---|---|---|---|---|
| J.Jill Inc (NYSE:JILL) Dividend History | |||||
| J.Jill IncJILL 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 02, 20269/2/26 | Sep. 23, 20269/23/26 | Sep. 23, 20269/23/26 | Oct. 07, 202610/7/26 | 0Y | 0.090 |
| Jun. 03, 20266/3/26 | Jun. 24, 20266/24/26 | Jun. 24, 20266/24/26 | Jul. 08, 20267/8/26 | 0Y | 0.090 |
| Mar. 31, 20263/31/26 | Apr. 14, 20264/14/26 | Apr. 14, 20264/14/26 | Apr. 28, 20264/28/26 | 0Y | 0.090 |
| Dec. 03, 202512/3/25 | Dec. 24, 202512/24/25 | Dec. 24, 202512/24/25 | Jan. 07, 20261/7/26 | 0Y | 0.080 |
| J.Jill IncJILL 2026 Total: | 0.350 | ||||
| J.Jill IncJILL 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 27, 20258/27/25 | Sep. 17, 20259/17/25 | Sep. 17, 20259/17/25 | Oct. 01, 202510/1/25 | 0Y | 0.080 |
| Jun. 03, 20256/3/25 | Jun. 25, 20256/25/25 | Jun. 25, 20256/25/25 | Jul. 09, 20257/9/25 | 0Y | 0.080 |
| Mar. 19, 20253/19/25 | Apr. 02, 20254/2/25 | Apr. 02, 20254/2/25 | Apr. 16, 20254/16/25 | 0Y | 0.080 |
| Dec. 04, 202412/4/24 | Dec. 26, 202412/26/24 | Dec. 26, 202412/26/24 | Jan. 02, 20251/2/25 | 0Y | 0.070 |
| J.Jill IncJILL 2025 Total: | 0.310 | ||||
| J.Jill IncJILL 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Aug. 28, 20248/28/24 | Sep. 18, 20249/18/24 | Sep. 18, 20249/18/24 | Oct. 02, 202410/2/24 | 0Y | 0.070 |
| May. 14, 20245/14/24 | May. 29, 20245/29/24 | May. 29, 20245/29/24 | Jun. 12, 20246/12/24 | GY | 0.070 |
| J.Jill IncJILL 2024 Total: | 0.140 | ||||
Sep. 02, 2026DIVIDEND ANNOUNCEMENT: J.Jill Inc (NYSE: JILL) on 09-02-2026 declared a dividend of $0.0900 per share
Read more...Aug. 20, 2026JILL STOCK PRICE 52 WEEK HIGH: J.Jill Inc on 08-20-2026 hit a 52 week high of $20.00
Read more...Jun. 03, 2026DIVIDEND ANNOUNCEMENT: J.Jill Inc (NYSE: JILL) on 06-03-2026 declared a dividend of $0.0900 per share
Read more...Sep. 06, 2026SKFG STOCK PRICE INCREASE: Stark Focus Group Inc on 09-06-2026 increased stock price > 15% from $1.25 to $1.60
Read more...Sep. 06, 2026LULU STOCK PRICE DECREASE: lululemon athletica inc on 09-06-2026 decreased stock price > 15% from $121.77 to $100.61
Read more...Sep. 05, 2026BGICF STOCK PRICE INCREASE: Birks Group Inc on 09-05-2026 increased stock price > 15% from $0.23 to $0.30
Read more...

