Henderson Corporate Bond ETF/Janus Detroit Street Trust (NYSE:JLQD) Dividend History
Click to see Henderson Corporate Bond ETF/Janus Detroit Street Trust Dividend Data, Dates and more financial information, or here to see JLQD Projected 10 Year Dividend Yield.
| Henderson Corporate Bond ETF/Janus Detroit Street Trust (NYSE:JLQD) Dividend Information | |||||
|---|---|---|---|---|---|
| Henderson Corporate Bond ETF/Janus Detroit Street Trust (NYSE:JLQD) Dividend History | |||||
| Henderson Corporate Bond ETF/Janus Detroit Street TrustJLQD 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Mar. 30, 20263/30/26 | Mar. 31, 20263/31/26 | Mar. 31, 20263/31/26 | Apr. 07, 20264/7/26 | 0 | 0.181 |
| Feb. 26, 20262/26/26 | Feb. 27, 20262/27/26 | Feb. 27, 20262/27/26 | Mar. 05, 20263/5/26 | 0 | 0.182 |
| Jan. 29, 20261/29/26 | Jan. 30, 20261/30/26 | Jan. 30, 20261/30/26 | Feb. 05, 20262/5/26 | 0 | 0.176 |
| Henderson Corporate Bond ETF/Janus Detroit Street TrustJLQD 2026 Total: | 0.539 | ||||
| Henderson Corporate Bond ETF/Janus Detroit Street TrustJLQD 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 19, 202512/19/25 | Dec. 22, 202512/22/25 | Dec. 22, 202512/22/25 | Dec. 29, 202512/29/25 | 0 | 0.192 |
| Nov. 28, 202511/28/25 | Dec. 01, 202512/1/25 | Dec. 01, 202512/1/25 | Dec. 05, 202512/5/25 | 0 | 0.183 |
| Oct. 31, 202510/31/25 | Nov. 03, 202511/3/25 | Nov. 03, 202511/3/25 | Nov. 07, 202511/7/25 | 0 | 0.184 |
| Sep. 30, 20259/30/25 | Oct. 01, 202510/1/25 | Oct. 01, 202510/1/25 | Oct. 07, 202510/7/25 | 0 | 0.181 |
| Aug. 29, 20258/29/25 | Sep. 02, 20259/2/25 | Sep. 02, 20259/2/25 | Sep. 08, 20259/8/25 | 0 | 0.180 |
| Jul. 31, 20257/31/25 | Aug. 01, 20258/1/25 | Aug. 01, 20258/1/25 | Aug. 07, 20258/7/25 | 0 | 0.179 |
| Jun. 30, 20256/30/25 | Jul. 01, 20257/1/25 | Jul. 01, 20257/1/25 | Jul. 08, 20257/8/25 | 0 | 0.180 |
| May. 30, 20255/30/25 | Jun. 02, 20256/2/25 | Jun. 02, 20256/2/25 | Jun. 06, 20256/6/25 | 0 | 0.179 |
| Apr. 30, 20254/30/25 | May. 01, 20255/1/25 | May. 01, 20255/1/25 | May. 07, 20255/7/25 | 0 | 0.217 |
| Mar. 31, 20253/31/25 | Apr. 01, 20254/1/25 | Apr. 01, 20254/1/25 | Apr. 07, 20254/7/25 | 0 | 0.182 |
| Feb. 28, 20252/28/25 | Mar. 03, 20253/3/25 | Mar. 03, 20253/3/25 | Mar. 07, 20253/7/25 | 0 | 0.180 |
| Jan. 31, 20251/31/25 | Feb. 03, 20252/3/25 | Feb. 03, 20252/3/25 | Feb. 07, 20252/7/25 | 0 | 0.181 |
| Henderson Corporate Bond ETF/Janus Detroit Street TrustJLQD 2025 Total: | 2.218 | ||||
| Henderson Corporate Bond ETF/Janus Detroit Street TrustJLQD 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 20, 202412/20/24 | Dec. 23, 202412/23/24 | Dec. 23, 202412/23/24 | Dec. 30, 202412/30/24 | 0 | 0.176 |
| Nov. 29, 202411/29/24 | Dec. 02, 202412/2/24 | Dec. 02, 202412/2/24 | Dec. 06, 202412/6/24 | 0 | 0.281 |
| Oct. 31, 202410/31/24 | Nov. 01, 202411/1/24 | Nov. 01, 202411/1/24 | Nov. 07, 202411/7/24 | 0 | 0.177 |
| Sep. 30, 20249/30/24 | Oct. 01, 202410/1/24 | Oct. 01, 202410/1/24 | Oct. 07, 202410/7/24 | 0 | 0.180 |
| Aug. 30, 20248/30/24 | Sep. 03, 20249/3/24 | Sep. 03, 20249/3/24 | Sep. 09, 20249/9/24 | 0 | 0.179 |
| Jul. 31, 20247/31/24 | Aug. 01, 20248/1/24 | Aug. 01, 20248/1/24 | Aug. 07, 20248/7/24 | 0 | 0.178 |
| Jun. 28, 20246/28/24 | Jul. 01, 20247/1/24 | Jul. 01, 20247/1/24 | Jul. 08, 20247/8/24 | 0 | 0.184 |
| May. 31, 20245/31/24 | Jun. 03, 20246/3/24 | Jun. 03, 20246/3/24 | Jun. 07, 20246/7/24 | 0 | 0.177 |
| Apr. 30, 20244/30/24 | May. 01, 20245/1/24 | May. 02, 20245/2/24 | May. 07, 20245/7/24 | 0 | 0.171 |
| Mar. 28, 20243/28/24 | Apr. 01, 20244/1/24 | Apr. 02, 20244/2/24 | Apr. 05, 20244/5/24 | 0 | 0.172 |
| Feb. 29, 20242/29/24 | Mar. 01, 20243/1/24 | Mar. 04, 20243/4/24 | Mar. 07, 20243/7/24 | 0 | 0.166 |
| Jan. 31, 20241/31/24 | Feb. 01, 20242/1/24 | Feb. 02, 20242/2/24 | Feb. 07, 20242/7/24 | 0 | 0.162 |
| Henderson Corporate Bond ETF/Janus Detroit Street TrustJLQD 2024 Total: | 2.202 | ||||
| Henderson Corporate Bond ETF/Janus Detroit Street TrustJLQD 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 21, 202312/21/23 | Dec. 22, 202312/22/23 | Dec. 26, 202312/26/23 | Dec. 29, 202312/29/23 | 0 | 0.153 |
| Nov. 30, 202311/30/23 | Dec. 01, 202312/1/23 | Dec. 04, 202312/4/23 | Dec. 07, 202312/7/23 | 0 | 0.157 |
| Oct. 31, 202310/31/23 | Nov. 01, 202311/1/23 | Nov. 02, 202311/2/23 | Nov. 07, 202311/7/23 | 0 | 0.150 |
| Sep. 29, 20239/29/23 | Oct. 02, 202310/2/23 | Oct. 03, 202310/3/23 | Oct. 06, 202310/6/23 | 0 | 0.147 |
| Aug. 31, 20238/31/23 | Sep. 01, 20239/1/23 | Sep. 05, 20239/5/23 | Sep. 08, 20239/8/23 | 0 | 0.143 |
| Jul. 31, 20237/31/23 | Aug. 01, 20238/1/23 | Aug. 02, 20238/2/23 | Aug. 07, 20238/7/23 | 0 | 0.138 |
| Jun. 30, 20236/30/23 | Jul. 03, 20237/3/23 | Jul. 05, 20237/5/23 | Jul. 10, 20237/10/23 | 0 | 0.141 |
| May. 31, 20235/31/23 | Jun. 01, 20236/1/23 | Jun. 02, 20236/2/23 | Jun. 07, 20236/7/23 | 0 | 0.137 |
| Apr. 28, 20234/28/23 | May. 01, 20235/1/23 | May. 02, 20235/2/23 | May. 05, 20235/5/23 | 0 | 0.132 |
| Mar. 31, 20233/31/23 | Apr. 03, 20234/3/23 | Apr. 04, 20234/4/23 | Apr. 10, 20234/10/23 | 0 | 0.131 |
| Feb. 28, 20232/28/23 | Mar. 01, 20233/1/23 | Mar. 02, 20233/2/23 | Mar. 07, 20233/7/23 | 0 | 0.129 |
| Jan. 31, 20231/31/23 | Feb. 01, 20232/1/23 | Feb. 02, 20232/2/23 | Feb. 07, 20232/7/23 | 0 | 0.117 |
| Henderson Corporate Bond ETF/Janus Detroit Street TrustJLQD 2023 Total: | 1.676 | ||||
| Henderson Corporate Bond ETF/Janus Detroit Street TrustJLQD 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 22, 202212/22/22 | Dec. 23, 202212/23/22 | Dec. 27, 202212/27/22 | Dec. 30, 202212/30/22 | 0 | 0.108 |
| Nov. 30, 202211/30/22 | Dec. 01, 202212/1/22 | Dec. 02, 202212/2/22 | Dec. 07, 202212/7/22 | 0 | 0.110 |
| Oct. 31, 202210/31/22 | Nov. 01, 202211/1/22 | Nov. 02, 202211/2/22 | Nov. 07, 202211/7/22 | 0 | 0.100 |
| Sep. 30, 20229/30/22 | Oct. 03, 202210/3/22 | Oct. 04, 202210/4/22 | Oct. 07, 202210/7/22 | 0 | 0.095 |
| Aug. 31, 20228/31/22 | Sep. 01, 20229/1/22 | Sep. 02, 20229/2/22 | Sep. 08, 20229/8/22 | 0 | 0.095 |
| Jul. 29, 20227/29/22 | Aug. 01, 20228/1/22 | Aug. 02, 20228/2/22 | Aug. 05, 20228/5/22 | 0 | 0.088 |
| Jun. 30, 20226/30/22 | Jul. 01, 20227/1/22 | Jul. 05, 20227/5/22 | Jul. 08, 20227/8/22 | 0 | 0.086 |
| May. 31, 20225/31/22 | Jun. 01, 20226/1/22 | Jun. 02, 20226/2/22 | Jun. 07, 20226/7/22 | 0 | 0.083 |
| Apr. 29, 20224/29/22 | May. 02, 20225/2/22 | May. 03, 20225/3/22 | May. 06, 20225/6/22 | 0 | 0.084 |
| Mar. 31, 20223/31/22 | Apr. 01, 20224/1/22 | Apr. 04, 20224/4/22 | Apr. 07, 20224/7/22 | 0 | 0.103 |
| Feb. 28, 20222/28/22 | Mar. 01, 20223/1/22 | Mar. 02, 20223/2/22 | Mar. 07, 20223/7/22 | 0 | 0.083 |
| Jan. 31, 20221/31/22 | Feb. 01, 20222/1/22 | Feb. 02, 20222/2/22 | Feb. 07, 20222/7/22 | 0 | 0.080 |
| Henderson Corporate Bond ETF/Janus Detroit Street TrustJLQD 2022 Total: | 1.114 | ||||
| Henderson Corporate Bond ETF/Janus Detroit Street TrustJLQD 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 30, 202112/30/21 | B | 0.040 |
| Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 30, 202112/30/21 | C | 0.068 |
| Dec. 22, 202112/22/21 | Dec. 23, 202112/23/21 | Dec. 27, 202112/27/21 | Dec. 30, 202112/30/21 | 0 | 0.086 |
| Nov. 30, 202111/30/21 | Dec. 01, 202112/1/21 | Dec. 02, 202112/2/21 | Dec. 07, 202112/7/21 | 0 | 0.083 |
| Oct. 29, 202110/29/21 | Nov. 01, 202111/1/21 | Nov. 02, 202111/2/21 | Nov. 05, 202111/5/21 | G | 0.130 |
| Henderson Corporate Bond ETF/Janus Detroit Street TrustJLQD 2021 Total: | 0.406 | ||||
Mar. 30, 2026DIVIDEND ANNOUNCEMENT: Henderson Corporate Bond ETF/Janus Detroit Street Trust (NYSE: JLQD) on 03-30-2026 declared a dividend of $0.1807 per share
Read more...Jan. 29, 2026DIVIDEND ANNOUNCEMENT: Henderson Corporate Bond ETF/Janus Detroit Street Trust (NYSE: JLQD) on 01-29-2026 declared a dividend of $0.1758 per share
Read more...Dec. 19, 2025DIVIDEND ANNOUNCEMENT: Henderson Corporate Bond ETF/Janus Detroit Street Trust (NYSE: JLQD) on 12-19-2025 declared a dividend of $0.1921 per share
Read more...Apr. 08, 2026DIVIDEND ANNOUNCEMENT: YieldMax MSTR Option Income Strategy ETF (New)/Tidal ETF Trust II (NYSE: MSTY) on 04-08-2026 declared a dividend of $0.3051 per share
Read more...Apr. 08, 2026DIVIDEND RATE DECREASE: Vaughan Nelson Select ETF/Natixis ETF Trust II (NYSE: VNSE) on 04-08-2026 decreased dividend rate > 5% from $0.08 to $0.04
Read more...Apr. 08, 2026YEAR STOCK PRICE 52 WEEK LOW: Ultra Short Income ETF/AB Active ETFs Inc on 04-08-2026 hit a 52 week low of $50.28
Read more...

