Cl A Com/Johnson Outdoors Inc (NASDAQ:JOUT) Dividend History
Click to see Cl A Com/Johnson Outdoors Inc Dividend Data, Dates and more financial information, or here to see JOUT Projected 10 Year Dividend Yield.
| Cl A Com/Johnson Outdoors Inc (NASDAQ:JOUT) Dividend Information | |||||
|---|---|---|---|---|---|
| Cl A Com/Johnson Outdoors Inc (NASDAQ:JOUT) Dividend History | |||||
| Cl A Com/Johnson Outdoors IncJOUT 2026 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Feb. 27, 20262/27/26 | Apr. 16, 20264/16/26 | Apr. 16, 20264/16/26 | Apr. 30, 20264/30/26 | 0Y | 0.330 |
| Dec. 05, 202512/5/25 | Jan. 08, 20261/8/26 | Jan. 08, 20261/8/26 | Jan. 22, 20261/22/26 | 0Y | 0.330 |
| Cl A Com/Johnson Outdoors IncJOUT 2026 Total: | 0.660 | ||||
| Cl A Com/Johnson Outdoors IncJOUT 2025 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 26, 20259/26/25 | Oct. 10, 202510/10/25 | Oct. 10, 202510/10/25 | Oct. 24, 202510/24/25 | 0Y | 0.330 |
| Jun. 26, 20256/26/25 | Jul. 10, 20257/10/25 | Jul. 10, 20257/10/25 | Jul. 24, 20257/24/25 | 0Y | 0.330 |
| Feb. 28, 20252/28/25 | Apr. 10, 20254/10/25 | Apr. 10, 20254/10/25 | Apr. 24, 20254/24/25 | 0Y | 0.330 |
| Dec. 04, 202412/4/24 | Jan. 10, 20251/10/25 | Jan. 09, 20251/9/25 | Jan. 23, 20251/23/25 | 0Y | 0.330 |
| Cl A Com/Johnson Outdoors IncJOUT 2025 Total: | 1.320 | ||||
| Cl A Com/Johnson Outdoors IncJOUT 2024 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 25, 20249/25/24 | Oct. 09, 202410/9/24 | Oct. 09, 202410/9/24 | Oct. 23, 202410/23/24 | 0Y | 0.330 |
| May. 30, 20245/30/24 | Jul. 11, 20247/11/24 | Jul. 11, 20247/11/24 | Jul. 25, 20247/25/24 | 0Y | 0.330 |
| Mar. 01, 20243/1/24 | Apr. 10, 20244/10/24 | Apr. 11, 20244/11/24 | Apr. 25, 20244/25/24 | 0Y | 0.330 |
| Dec. 08, 202312/8/23 | Jan. 10, 20241/10/24 | Jan. 11, 20241/11/24 | Jan. 25, 20241/25/24 | 0Y | 0.330 |
| Cl A Com/Johnson Outdoors IncJOUT 2024 Total: | 1.320 | ||||
| Cl A Com/Johnson Outdoors IncJOUT 2023 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 29, 20239/29/23 | Oct. 12, 202310/12/23 | Oct. 13, 202310/13/23 | Oct. 27, 202310/27/23 | 0Y | 0.330 |
| May. 25, 20235/25/23 | Jul. 12, 20237/12/23 | Jul. 13, 20237/13/23 | Jul. 27, 20237/27/23 | 0Y | 0.310 |
| Mar. 02, 20233/2/23 | Apr. 12, 20234/12/23 | Apr. 13, 20234/13/23 | Apr. 27, 20234/27/23 | 0Y | 0.310 |
| Dec. 08, 202212/8/22 | Jan. 11, 20231/11/23 | Jan. 12, 20231/12/23 | Jan. 26, 20231/26/23 | 0Y | 0.310 |
| Cl A Com/Johnson Outdoors IncJOUT 2023 Total: | 1.260 | ||||
| Cl A Com/Johnson Outdoors IncJOUT 2022 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Sep. 29, 20229/29/22 | Oct. 12, 202210/12/22 | Oct. 13, 202210/13/22 | Oct. 27, 202210/27/22 | 0Y | 0.310 |
| May. 26, 20225/26/22 | Jul. 13, 20227/13/22 | Jul. 14, 20227/14/22 | Jul. 28, 20227/28/22 | 0Y | 0.300 |
| Feb. 25, 20222/25/22 | Apr. 13, 20224/13/22 | Apr. 14, 20224/14/22 | Apr. 28, 20224/28/22 | 0Y | 0.300 |
| Dec. 09, 202112/9/21 | Jan. 12, 20221/12/22 | Jan. 13, 20221/13/22 | Jan. 27, 20221/27/22 | 0Y | 0.300 |
| Cl A Com/Johnson Outdoors IncJOUT 2022 Total: | 1.210 | ||||
| Cl A Com/Johnson Outdoors IncJOUT 2021 Dividends | |||||
| Decl Date | Ex Date | Rec Date | Pay Date | Type | AmountAmt $ |
| Oct. 01, 202110/1/21 | Oct. 14, 202110/14/21 | Oct. 15, 202110/15/21 | Oct. 29, 202110/29/21 | 0Y | 0.300 |
| May. 28, 20215/28/21 | Jul. 14, 20217/14/21 | Jul. 15, 20217/15/21 | Jul. 29, 20217/29/21 | 0Y | 0.210 |
| Feb. 26, 20212/26/21 | Apr. 14, 20214/14/21 | Apr. 15, 20214/15/21 | Apr. 29, 20214/29/21 | 0Y | 0.210 |
| Dec. 10, 202012/10/20 | Jan. 13, 20211/13/21 | Jan. 14, 20211/14/21 | Jan. 28, 20211/28/21 | 0Y | 0.210 |
| Cl A Com/Johnson Outdoors IncJOUT 2021 Total: | 0.930 | ||||
Feb. 27, 2026DIVIDEND ANNOUNCEMENT: Cl A Com/Johnson Outdoors Inc (NASDAQ: JOUT) on 02-27-2026 declared a dividend of $0.3300 per share
Read more...Dec. 05, 2025DIVIDEND ANNOUNCEMENT: Cl A Com/Johnson Outdoors Inc (NASDAQ: JOUT) on 12-05-2025 declared a dividend of $0.3300 per share
Read more...Sep. 26, 2025DIVIDEND ANNOUNCEMENT: Cl A Com/Johnson Outdoors Inc (NASDAQ: JOUT) on 09-26-2025 declared a dividend of $0.3300 per share
Read more...Apr. 08, 2026SNPTF STOCK PRICE INCREASE: Ord/Sunny Optical Technology Group Co., Ltd. on 04-08-2026 increased stock price > 15% from $6.61 to $7.66
Read more...Apr. 08, 2026BWMG STOCK PRICE INCREASE: Brownies Marine Group Inc on 04-08-2026 increased stock price > 15% from $0.00 to $0.01
Read more...Apr. 04, 2026PONGF STOCK PRICE INCREASE: Shs Prov De Regroupement/Atari SA on 04-04-2026 increased stock price > 15% from $0.13 to $0.16
Read more...

